Soling World Championship - Canadians are new champions



5:32 AM Tue 22 Sep 2009 GMT
'Solings downwind - 2009 Soling Worlds' Brendan Shadford
Soling World Championship.

After two bullets in the two last races CAN 1 with the Abbotts and Davis granted their World Championship title over team Marinepool GER 300 with Roman Koch, Maxl Koch and Gregor Bornemann.


CAN 225 Peter Hall, Phillip Kerrigan and Gavin Flinn in a constant job squezzed into the podium leaving CAN 230 with Hans Fogh, Roger Cheer and Gordon Devries in 4th after a bad day and being at the leader board almost whole week. Also the BRA 73 with George Nehm, Marcos Ribeiro and Samuel Albrecht didn't have a good day and ended up on fifth place.

The races started earlier than the other days, 1000 am, and a nice East /South East breeze blew into the bay, it pay big in both races to go to the left side although the right always were looking better, on the first race CAN 1 just took the lead being the right place. CAN 230 went all the way right but coming back the header and fluky winds margin them from the lead.

The two races on Sunday saw really thight racing with lead changes and big middle fleet gains and losses.

Team NED 25 with Offermans, Norman and Kerr III won the KC 1 Classic Trophy for boats built before January 1st of 1980. Tony Clare trophy awarded for the best woman placed in the event went again like in 2006 to Joanne Abbott.

Unfortunately there was no contender for the Paul Elvstrom trophy at the event, that hopefully will be back in competition during the 2010 Worlds in Porto Alegre, Brazil at dates close to Carnival. Website for the event is ready at www.soling.com/worlds/2010/

The EYC hosted a great event, and weather helped with sun in almost all days, some windy and some not that much, but enough to finish the 9 races scheduled for the event.

The ISA thanks the EYC for the great job done during this past week and we are looking forward to come back for the 2010 NA championship to be held in Bath also in Ontario.


Pos
Sail Helmperson Midperson Bowperson Points R1 R2 R3 R4 R5 R6 R7 R8 R9 D1
1 CAN 1 Bill Abbott Paul Davis Joanne Abbott SYC 20 4 3 8 2 3 5 1 1 1 8
2 GER 300 Roman Koch Maxl Koch Gregor Bornemann YCBG 23 1 1 6 5 DNS 2 4 2 2 25
3 CAN 255 Peter Hall Phillip Kerrigan Gavin Flinn Royal St. Lawren 26 9 2 4 4 2 1 6 3 4 9
4 CAN 230 Hans Fogh Roger Cheer Gord Devries EYC 29 11 4 1 3 1 3 3 5 9 11
5 BRA 73 George Nehm Marcos Ribeiro Samuel Albrecht Veleiros do Sul 29 5 5 2 1 4 4 2 6 6 6
6 NED 33 Rudy den Outer Peter Hoekstra Lydia Verduyn K.Z.C. 51 2 6 11 9 5 7 18 4 7 18
7 NED 25 Johan Offermans Peter Norman John Kerr ? 61 3 7 5 11 10 6 8 11 13 13
8 USA 839 Stuart Walker Volker Moser Georg Stadler SSA 62 6 9 9 10 9 8 9 7 5 10
9 CAN 226 Manfred Kanter Blair Tully Tom Freeman PSSS 73 8 11 7 15 8 11 5 12 11 15
10 CAN 210 Kenneth Davy Eric Nowina David Hymers Etobicoke YC 81 15 13 13 6 6 10 10 13 10 15
11 USA 824 David Crysdale David Richards John Bayldon Milwaukee Yacht 84 12 12 3 14 13 13 11 8 12 14
12 USA 846 Steve Dolan Cooper Anderson T. de Blois MYC 86 16 16 15 7 7 9 7 9 16 16
13 USA 832 Charles Q. Kamps Jon Bailey Vytas Kasniunas Milwaukee Yacht 87 10 8 12 12 11 17 14 RAF 3 25
14 CAN 198 Larry Votary Howard Moscrop Peter Aker L.S.F. - Bath 94 7 10 14 8 RET RET 12 10 8 25
15 USA 818 John Kennedy Brendan Kennedy Amanda Snyder Sheridan Shore Y 118 17 17 10 19 12 16 13 20 14 20
16 CAN 227 Tom Mitchell Louis Raffaghello Jan Podgorski Etobicoke Yacht 123 14 15 19 18 16 14 15 14 17 19
17 USA 853 Matias Collins ???? Dixson Barnhart CNSI 127 18 14 18 17 14 12 19 19 15 19
18 USA 843 Stephen Bobo Emily Gensheimer John Morgan SSYC 133 13 22 16 13 18 15 22 17 19 22
19 USA 828 Joseph Van Gieson W. Mazanec B. Mazanec SSA 145 DNF 18 20 16 15 20 20 18 18 25
20 USA 601 Paul McGuan Andrew Gardner Ashley Henderson Milwaukee Yacht 149 20 21 17 21 19 18 17 16 21 21
21 CAN 221 Paul Bryan Andrea Mooney Nadia Dubyk EYC 151 19 20 22 20 17 19 21 15 20 22
22 CAN 228 Ted Richards Mike Toth Toby Toth CFBT 174 DNF DNF 21 22 21 RET 16 21 23 25
23 CAN 231 Ed Berkhout Chris Essig Essig R. Beirhuizeh DYC 182 DNF 19 23 RET 20 21 24 DNC DNC 25
24 CAN 2251 P. Bennett S. Dunkinson A. Wloka EYC 189 DNF DNF 24 23 RET RET 23 22 22 25



Event website: click here




by Event media




Newsfeed supplied by