Richard Stenhouse leads Musto Skiff Worlds


'MS' icon
Richard Stenhouse took an early lead in perfect conditions on Lake Silvaplana at the Musto Skiff World Championships.

Roger Oswald won the first race with Stenhouse second, a situation Stenhouse soon righted, winning the next two races. Oliver Graeme finished the day in second place and Tom Wright in third.

Oswald was OCS in the second race but came back in the final race of the day to take third, he is 18th overall.

Pablo Arandia of Spain improved as the day progressed, he had a 12, 5 and a final second place to finish the day in fourth overall.

Musto Skiff - Results after 3 races

1 GBR 369 Stenhouse Richard 2 1 1 4.00pts 1
2 GBR 363 Oliver Graeme 3 2 5 10.00 2
3 GBR 209 Wright Tom 5 3 9 17.00 3
4 ESP 383 Arandia Pablo 12 5 2 19.00 4
5 GBR 205 Keen Bruce 6 12 4 22.00 5
6 GBR 294 Trotter Ian 7 7 10 24.00 6
7 GBR 288 Peake Andrew 9 8 7 24.00 7
8 GBR 364 Chaplin Rob 4 4 17 25.00 8
9 GBR 368 Stenhouse Kit 11 6 11 28.00 9
10 GBR 293 Perkins Rick 10 13 12 35.00 10
11 GBR 153 Poston Dave 21 9 8 38.00 11
12 FRA 353 Richards George 15 10 14 39.00 12
13 GBR 193 Vincent Dan 8 11 24 43.00 13
14 GBR 295 Palefreman Michael 13 15 15 43.00 14
15 GBR 355 Hollis Nick 14 20 16 50.00 15
16 GBR 333 Chapman Tim 24 18 13 55.00 16
17 SUI 174 Winkler Cyril 19 16 22 57.00 17
18 SUI 308 Oswald Roger 1 OCS 3 58.00 18
19 GBR 130 Conn Alastair 18 21 19 58.00 19
20 GBR 305 Henderson Daniel 16 25 20 61.00 20
21 GER 170 Ahlmann Iver 17 14 32 63.00 21
22 GBR 211 Evans John 25 17 21 63.00 22
23 AUT 381 Mayrhofer Martin 20 24 25 69.00 23
24 AUS 241 Ekberg Richard 23 31 23 77.00 24
25 GBR 374 Walles Jerry OCS 19 6 79.00 25
26 SUI 132 W?lchli Dominique 32 23 28 83.00 26
27 AUT 217 Richtarski Gerald 26 34 27 87.00 27
28 ITA 256 Poli Daniele 28 37 26 91.00 28
29 GER 72 H?ring Christian 27 30 35 92.00 29
30 SUI 173 Bl?si Beat 30 29 33 92.00 30
31 GER 110 K?bler Thomas 34 22 39 95.00 31
32 GBR 286 Ward Dan 38 26 31 95.00 32
33 GBR 284 Samus Sergei 29 35 34 98.00 33
34 SUI 203 Selb Fritz 39 27 38 104.00 34
35 GBR 356 Hollis Matt 33 DNF 18 105.00 35
36 SUI 306 Brunner Dieter 22 DSQ 29 105.00 36
37 RUS 213 Petrov Yaroslav 35 40 30 105.00 37
38 SUI 358 Scherrer Urs 36 33 41 110.00 38
39 AUT 223 Luchterhand Felix 47 28 37 112.00 39
40 GBR 228 Barnes Ron 41 36 36 113.00 40
41 SUI 259 Gasser Andres 31 42 45 118.00 41
42 SUI 201 Zurfluh Iwan 37 32 DNF 123.00 42
43 SUI 100 Z?llig Stephan 43 38 43 124.00 43
44 ITA 191 Jannarone Paolo 44 39 42 125.00 44
45 GRE 134 Kokkaliaris Antony 42 43 40 125.00 45
46 GER 155 Huebner Michael 40 48 44 132.00 46
47 GBR 171 Lowndes Richard 48 41 47 136.00 47
48 SUI 346 Schlaginhaufen Felix 45 45 46 136.00 48
49 GBR 225 Stileman Francis 49 44 49 142.00 49
50 ITA 136 Amato Edoardo 46 47 DNF 147.00 50
51 GBR 74 Gould Alastair DNF 46 48 148.00 51
52 GBR 80 Conway Tom DNF 49 DNS 157.00 52
53 SUI 69 Behrens J?rg DNF DNF DNF 162.00 53




by Sail-World.com/uk



Newsfeed supplied by