Rhiannon wins Performance Racing Division at Skandia Geelong Week


10:05 AM Mon 26 Jan 2009 GMT
'Rhiannon. Skandia Geelong Week 2009, Performance Division' Teri Dodds /Skandia Click Here to view large photo

In the Performance Racing four race series, 26 yachts entered to compete for handicap honours. Alan Sanders' Ninety Seven from Royal Brighton Yacht Club won the passage race, ahead of Make My J on corrected time.

With a win and a third on her card Rhiannon from Sandringham Yacht Club was leading the table heading into the final days' racing with Monkey Puzzle from Port Fairy rounding out the top three.

The final day of racing saw all places shuffle when Rhiannon, Lowa Paszko's Jarkan 925, posted a third place result which took her to the top of the series table. Make My J finished second and Ninety Seven third.

Performance Racing

PROVISIONAL RESULTS

Series Results [EHC] for Division 9 up to Race 4 (Drops = 0)
PlaceTiesSail NoBoat NameSkipperFromDesignSers ScoreRace 4Race 3Race 2Race 1
1SM3929RHIANNONLowa PaszkoSYCJarkan 92517.003.00 1.00 10.00 3.00
2AUS168MAKE MY JSimon GrainSYCJ2422.005.00 7.00 2.00 8.00
3B9797NINETY SEVENAlan SaundersRBYCFARR 4725.008.00 13.00 3.00 1.00
4R67ENESEAYJohn DuffinRYCVPetersen 4327.006.00 11.00 8.00 2.00
54.0SPF1HANSON MONKEY PUZZLEPFYCYoung 3928.0014.00 4.00 6.00 4.00
6AUS171PACEMAKERHerschel LandesSYCj2428.004.00 10.00 7.00 7.00V
7S6BUSHIDOPeter ChapmanRMYSSteinman 3435.002.00 5.00 14.00 14.00
8G328VALIANTGerard OBrienRGYCAdams 10.637.0010.00 8.00 9.00 10.00
9R1134COROMANDEL 4David BurtonRYCVJarkan 92537.501.00 14.50 13.00 9.00
10G1336 FOOT 10Geoff BaumRGYCCatalina 38045.007.00 6.00 19.00 13.00
11G69HOCUS POCUSKim ClarkeRGYCHick 3045.5011.00 14.50 5.00 15.00
12155VERTIGOAndrew HelySYCJ2455.0031.00C 3.00 1.00 20.00
13R34SANDGROPERGeof BagleyRYCVArchambault A4057.0031.00C 2.00 17.00 7.00
14AUS6636MAXIMUMMGary FisherMYCMumm 3659.0012.00 18.00 18.00 11.00
15M415ROUSEABOUT 3John RouseMYCJones/Inglis60.0013.00 12.00 4.00 31.00F
16G770OUTLAWBill Trueman Joanne ORCVSayer 4472.009.00 31.00F 16.00 16.00
17AUS149TWO DOGSPeter MoulangSYCJ2477.0031.00C 16.00 11.00 19.00
18H1363SAVAGEWayne WilliamsHBYCDehler 34 Db180.0031.00F 17.00 15.00 17.00
19S16ADDICTIONRichard McGarvieRMYSINGLIS 37-83.0031.00C 9.00 12.00 31.00R
20S37BEYOND OUTRAGEOUSTony WarrenRMYSInglis85.0031.00C 20.00 22.00 12.00
21R780ASTROBOYAnthony KoppRYCVYoung Rocket 78091.0031.00C 19.00 20.00 21.00
22PF800WHIPLASHAndrew WettenhallPFYCLightning 897.0031.00C 21.00 23.00 22.00
23R60ENVYPeter DustingRYCVHick4098.0031.00C 31.00C 31.00C 5.00
24R6572ICEFIREJeff OtterRYCVMummery 4599.0031.00C 31.00C 31.00C 6.00
25H4295AIRFRAMESimon.Dickins Ian RoHBYCCape 31101.0031.00C 31.00C 21.00 18.00
26YC5975HARDEN UPChris WainMYCElliot 7.8 Escape124.0031.00C 31.00C 31.00C 31.00F
26SM6142WATERMARK11G Watt P LohSYCYoung 88124.0031.00C 31.00C 31.00C 31.00C
26AUS201HYPERACTIVERobyn CoombsSYCJ24124.0031.00C 31.00C 31.00C 31.00F
26AUS195CRACKERJACKDoug MacgregorSYCJ24124.0031.00C 31.00C 31.00C 31.00C
26AUS87EXCITE YOUR SENSESMark HoughtonSYCJ24124.0031.00C 31.00C 31.00C 31.00F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)


www.geelongweek.com




by Traci Ayris / Skandia media



Newsfeed supplied by