9:32 PM Mon 13 Jul 2009 GMT
Just when you thought it was safe to go racing, the conditions on day three of the European Laser Radial Championship in Denmark, got even more difficult. With the wind shifting wildly off the Charlottenlund shore, varying in angle by up to 30 degrees and gusting and lulling almost at random, today was a day for keeping your head while all around you your rivals were losing theirs.
Maybe that's why the laid-back twin sisters from southern Spain are doing so well here. Yesterday Lucia Reyes had the best day of any competitor in the 96-boat women's fleet, scoring 4,2 in the breezier conditions. Today younger sister (by 20 minutes) Fatima had the best day with an incredible 1,3 in lighter conditions that had even the best sailors utterly confused at times.
The Reyes girls just keep on smiling no matter what comes their way. 'Today was very difficult with so many wind shifts, but I watched the other group racing ahead of me and tried to learn from them,' said Fatima, who planned to celebrate her day with an ice cream. She now sits in 10th overall, just half a point in front of her older sister in 11th.
The random breezes brought some new faces to the front of the fleet, and threw the leaderboard wide open. Francesca Clapcich came out on top in her second race today, her victory moving the Italian up to 16th overall, and close to a top 15 position in this regatta which she needs to guarantee funding from her sailing federation. Scores of 7,1 moved Poland's Ewa Makowska up to 7th overall.
Just 19 years old and sailing her first season in the Laser Radial, Makowska described today as the best day of her young career. 'I feel like I have made big progress after all the hard work in the winter,' she said. Her race win was a nice bonus after a tough contest. 'I was 10th, then down to 20th, then up to 2nd, and then I won! It was very, very hard.'
Sarah Steyaert relinquished her overall lead in the regatta, after the reigning World Champion from France scored 21,9 from today's heats. 'I found it difficult to anticipate the wind as well as other days, but it's OK,' she said. Paige Railey has now deposed Steyaert from the top of the leaderboard, but only by a single point.
The American sits on 18 points after six races (with one discard), while Steyaert sits in 2nd on equal points with Great Britain's Charlotte Dobson.
Despite becoming the new series leader, even Railey was kicking herself for a 10th in the 6th race, after scoring 2nd earlier in the day. 'That second race was completely different from what we've sailed. I played it conservative, and people who were more aggressive passed me, so if it stays like that maybe we'll reassess tactics.'
Overall though, Railey's approach of conservative and consistent seems to be working. 'I'm not going for glory, I'm not trying to win races, just stay in the hunt. The racing is really intense, partiularly today,' said Railey, who gave the racing an '8 or 9 out of 10' for difficulty'. One thing that marks out the top sailors in this fleet is their never-say-die attitude. 'It could be easy to give up out there. But if you keep fighting to the end you make huge gains, if you give up you make huge losses.'
After five races in the men's 70-boat fleet, Poland's Zemke Wojciech continues to lead with a string of 1st places from his qualifying heats.
Preliminary Results Women after race 6
(July 13 - 07:28 pm)
Rank Tally Fleet Nat SailNo Name Date of Birth Q1 Q2 Q3 Q4 Q5 Q6 Total Nett
1st 157 Green USA 195127 Railey Paige 1987 6.0 4.0 3.0 3.0 2.0 (10.0) 28.0 18.0
2nd 57 Yellow FRA 185350 Steyaert Sarah 1986 2.0 1.0 1.0 6.0 (21.0) 9.0 40.0 19.0
3rd 68 Yellow GBR 195834 Dobson Charlotte 1986 3.0 2.0 6.0 4.0 (11.0) 4.0 30.0 19.0
4th 12 Green BLR 188568 Drozdovskaya Tatiana 1978 9.0 5.0 (32.0) 4.0 3.0 5.0 58.0 26.0
5th 204 Green FIN 190609 Multala Sari 1978 1.0 4.0 16.0 2.0 4.0 (24.0) 51.0 27.0
6th 125 Yellow NED 195274 Bouwmeester Marit 1988 5.0 3.0 16.0 1.0 (25.0) 5.0 55.0 30.0
7th 133 Yellow POL 194841 Makowska Ewa 1990 8.0 (31.0) 3.0 14.0 7.0 1.0 64.0 33.0
8th 126 Yellow NOR 186926 Gjerpen Cathrine 1987 1.0 (17.0) 10.0 11.0 3.0 10.0 52.0 35.0
9th 8 Yellow BEL 188816 Van Acker Evi 1985 11.0 1.0 17.0 3.0 4.0 (27.0) 63.0 36.0
10th 37 Yellow ESP 192689 Reyes Fatima 1987 4.0 (21.0) 20.0 9.5 1.0 3.0 58.5 37.5
11th 38 Green ESP 192692 Reyes Lucia 1987 2.0 14.0 4.0 2.0 16.0 (23.0) 61.0 38.0
12th 17 Green CRO 188792 Mihelic Tina 1988 (17.0) 17.0 DPI 1.0 10.5 1.0 9.0 55.5 38.5
13th 26 Green DEN 192677 Sch?tt Maiken 1988 12.0 6.0 12.0 6.0 (19.0) 3.0 58.0 39.0
14th 78 Yellow GER 194761 Goltz Franziska 1985 10.0 14.0 (31.0) 5.0 5.0 7.0 72.0 41.0
15th 134 Green POL 194948 Deberny Katarzyna 1980 3.0 5.0 21.0 12.0 (27.0) 2.0 70.0 43.0
16th 110 Green ITA 194433 Clapcich Francesca 1988 (21.0) 7.0 15.0 9.5 11.0 1.0 64.5 43.5
17th 64 Yellow GBR 195221 Brewster Andrea 1982 6.0 9.0 (15.0) 8.0 8.0 13.0 59.0 44.0
18th 3 Yellow AUS 193378 King Gabrielle 1990 5.0 15.0 5.0 (25.0) 2.0 18.0 70.0 45.0
19th 35 Green ESP 182149 Cebrian Alicia 1983 4.0 2.0 26.0 7.0 (49.0 BFD) 7.0 95.0 46.0
20th 152 Green SWE 194931 Olsson Josefin 1989 11.0 17.0 2.0 15.0 5.0 (43.0) 93.0 50.0
21st 20 Green CZE 192635 Fenclova Veronika 1981 12.0 19.0 6.0 (22.0) 8.0 6.0 73.0 51.0
22nd 23 Green DEN 192678 Lindberg Alberte 1987 9.0 11.0 7.0 (20.0) 18.0 8.0 73.0 53.0
23rd 128 Yellow NZL 194947 Winther Sara 1981 7.0 24.0 2.0 5.0 16.0 (49.0 BFD) 103.0 54.0
24th 48 Yellow FIN 188375 Tenkanen Tuula 1990 (26.0) 13.0 8.0 7.0 24.0 6.0 84.0 58.0
25th 106 Green ISR 192666 Edelman Nufar 1982 15.0 6.0 4.0 14.0 22.0 (37.0) 98.0 61.0
26th 72 Green GBR 195123 Snellgrove Hannah 1990 22.0 8.0 5.0 16.0 (32.0) 14.0 97.0 65.0
27th 24 Yellow DEN 192694 Hall Cathrine 1990 25.0 12.0 (32.0) 18.0 6.0 8.0 101.0 69.0
28th 156 Green USA 181722 Haeger Anne 1990 21.0 22.0 9.0 (31.0) 6.0 13.0 102.0 71.0
29th 83 Yellow GER 188817 Fasselt Lisa 1988 8.0 12.0 (36.0) 15.0 22.0 15.0 108.0 72.0
30th 67 Green GBR 194448 Bassadone Christina 1981 (49.0 BFD) 10.0 18.0 27.0 10.0 12.0 126.0 77.0
31st 39 Green ESP 189285 Gallego Duran Marina 1983 19.0 24.0 8.0 23.0 7.0 (27.0) 108.0 81.0
32nd 90 Green GRE 194850 Kravarioti Virginia 1984 10.0 18.0 25.0 9.0 (49.0 BFD) 19.0 130.0 81.0
33rd 56 Yellow FRA 191336 de Turckheim Sophie 1981 (49.0 BFD) 16.0 14.0 1.0 49.0 BFD 2.0 131.0 82.0
34th 102 Green IRL 195100 Hanna Debbie 1983 16.0 23.0 22.0 19.0 (28.0) 4.0 112.0 84.0
35th 123 Yellow NED 182102 Blom Claire 1987 7.0 8.0 (35.0) 13.0 26.0 32.0 121.0 86.0
36th 65 Yellow GBR 192440 Young Alison 1987 17.0 20.0 19.0 12.0 18.0 (29.0) 115.0 86.0
37th 153 Yellow SWE 192262 Sigvardsdotter Sara 1990 13.0 27.0 12.0 28.0 9.0 (39.0) 128.0 89.0
38th 256 Green USA 182841 Dennis Claire 1991 (29.0) 28.0 20.0 16.0 9.0 16.0 118.0 89.0
39th 74 Green GER 194745 Helbig Anke 1988 14.0 (27.0) 11.0 26.0 25.0 18.0 121.0 94.0
40th 132 Yellow POL 194843 Weinzieher Anna 1990 15.0 15.0 27.0 20.0 17.0 (30.0) 124.0 94.0
41st 27 Yellow DEN 192693 Gunni Sarah 1990 28.0 19.0 13.0 10.5 (49.0 DNC) 24.0 143.5 94.5
42nd 113 Green LTU 195203 Mileviciute Ausra 1988 26.0 16.0 (37.0) 28.0 15.0 11.0 133.0 96.0
43rd 158 Yellow USA 181272 Lihan Sarah 1988 (49.0 BFD) 13.0 30.0 13.0 12.0 28.0 145.0 96.0
44th 100 Green IRL 190587 Murphy Annalise 1990 (32.0) 10.0 31.0 8.0 21.0 28.0 130.0 98.0
45th 135 Yellow POL 191833 Tylinska Katarzyna 1982 23.0 18.0 17.0 17.0 (38.0) 23.0 136.0 98.0
46th 136 Yellow POL 195305 Szymczyk Natalia 1985 20.0 9.0 33.0 21.0 20.0 (37.0) 140.0 103.0
47th 258 Yellow USA 183905 Billing Emily 1991 16.0 (41.0) 38.0 23.0 15.0 12.0 145.0 104.0
48th 11 Green BEL 192755 Maes Laura 1988 18.0 22.0 28.0 17.0 20.0 (49.0 DSQ) 154.0 105.0
49th 147 Yellow SUI 194312 Luther Manon 1989 27.0 33.0 23.0 (38.0) 13.0 14.0 148.0 110.0
50th 139 Green POR 192660 Carmo Sara 1986 (49.0 BFD) 3.0 9.0 19.0 49.0 BFD 31.0 160.0 111.0
51st 71 Yellow GBR 194680 Diamond Hannah 1990 (35.0) 35.0 24.0 29.0 10.0 16.0 149.0 114.0
52nd 80 Yellow GER 192349 Scheel Julia 1988 27.0 (35.0) 14.0 26.0 29.0 21.0 152.0 117.0
53rd 75 Green FRA 185561 Michon Pernelle 1993 29.0 28.0 13.0 (30.0) 29.0 21.0 150.0 120.0
54th 154 Green UKR 179288 Gafenko Anstasiia 1988 31.0 (33.0 DPI) 23.0 31.0 14.0 22.0 154.0 121.0
55th 105 Yellow IRL 192697 Brien Tiffany 1990 23.0 26.0 34.0 18.0 (49.0 BFD) 20.0 170.0 121.0
56th 76 Green GER 188510 Bauermeister Chris 1990 25.0 36.0 7.0 21.0 34.0 (44.0) 167.0 123.0
57th 151 Yellow SWE 189017 Kuikka Fina 1989 19.0 11.0 29.0 41.0 23.0 (49.0 BFD) 172.0 123.0
58th 73 Green GBR 195207 Chapman Rosie 1987 (41.0) 31.0 11.0 25.0 30.0 29.0 167.0 126.0
59th 66 Yellow FRA 193790 Bolou Marie 1992 13.0 29.0 (40.0) 35.0 32.0 22.0 171.0 131.0
60th 164 Yellow ISR 185736 Ben-horin Souffa 1991 18.0 25.0 27.0 (49.0 OCS) 36.0 26.0 181.0 132.0
61st 149 Yellow SWE 183967 Jonsson Cecilia 1990 14.0 29.0 33.0 30.0 28.0 (36.0) 170.0 134.0
62nd 127 Yellow NOR 186399 Enger Eide Marthe 1989 37.0 30.0 10.0 24.0 34.0 (41.0) 176.0 135.0
63rd 46 Green FIN 188349 B?ckstr?m Lynn 1989 35.0 26.0 18.0 (44.0) 36.0 20.0 179.0 135.0
64th 112 Yellow LAT 192457 Aile Anna 1990 (36.0) 34.0 36.0 35.0 14.0 19.0 174.0 138.0
65th 86 Green GER 185663 Uecker Martje 1986 20.0 (46.0) 19.0 34.0 31.0 35.0 185.0 139.0
66th 104 Green GBR 195159 Butterfield Sarah 1992 33.0 40.0 28.0 (42.0) 26.0 15.0 184.0 142.0
67th 84 Green GER 194751 Rattemeyer Lisa 1990 (36.0) 36.0 26.0 33.0 12.0 36.0 179.0 143.0
68th 54 Green FRA 193553 Riou Am?lie 1992 34.0 34.0 (42.0) 24.0 37.0 17.0 188.0 146.0
69th 181 Yellow LTU 189539 Plerpaite Saima 1991 30.0 30.0 22.0 41.0 (44.0) 25.0 192.0 148.0
70th 195 Green NOR 194133 Uthaug Natcha 1991 24.0 37.0 21.0 29.0 (49.0 BFD) 39.0 199.0 150.0
71st 79 Yellow GER 185202 Ennulat Janine 1990 34.0 32.0 (46.0) 34.0 41.0 11.0 198.0 152.0
72nd 25 Yellow DEN 192669 Just Emsvang Line 1990 30.0 38.0 (40.0) 27.0 19.0 38.0 192.0 152.0
73rd 92 Yellow HUN 186702 Heged?s Fanni 1989 32.0 32.0 24.0 37.0 27.0 (42.0) 194.0 152.0
74th 63 Green FRA 190675 Fauthoux Sandy 1993 37.0 (40.0) 30.0 36.0 24.0 26.0 193.0 153.0
75th 101 Green IRL 190583 Murphy Claudine 1986 42.0 21.0 34.0 22.0 35.0 (49.0 BFD) 203.0 154.0
76th 142 Yellow RUS 194127 Shnitko Svetlana 1987 31.0 (39.0) 38.0 33.0 30.0 31.0 202.0 163.0
77th 93 Green HUN 183532 Kare Reka 1988 (49.0 BFD) 25.0 25.0 36.0 49.0 BFD 30.0 214.0 165.0
78th 109 Green ITA 192309 Sassetti Bianca 1989 41.0 (44.0) 39.0 32.0 23.0 33.0 212.0 168.0
79th 36 Green ESP 188318 Benavent Ascension 1985 38.0 33.0 41.0 32.0 (49.0 BFD) 25.0 218.0 169.0
80th 43 Green EST 184768 Pohlak Anna 1993 40.0 (43.0) 41.0 43.0 13.0 38.0 218.0 175.0
81st 148 Green SWE 185172 Bristulf Nor?n Caroline 1990 (43.0) 41.0 39.0 38.0 17.0 40.0 218.0 175.0
82nd 141 Yellow RUS 181486 Maksutova Ksenia 1989 28.0 (47.0) 29.0 45.0 33.0 40.0 222.0 175.0
83rd 124 Yellow NED 176869 Heerkens Debby 1985 39.0 37.0 (44.0) 39.0 31.0 33.0 223.0 179.0
84th 42 Green EST 180326 Luik Anne-mari 1990 22.0 42.0 42.0 37.0 38.0 (49.0 BFD) 230.0 181.0
85th 96 Green IND 185820 Rau Rohini 1986 38.0 42.0 (43.0) 40.0 33.0 32.0 228.0 185.0
86th 82 Yellow FRA 194387 Gadel Aliz?e 1992 39.0 20.0 (46.0) 45.0 39.0 43.0 232.0 186.0
87th 144 Yellow SLO 193700 Krasevac Marusa 1990 43.0 45.0 (47.0) 46.0 43.0 17.0 241.0 194.0
88th 121 Green NED 194693 Righolt Amy 1987 24.0 43.0 44.0 43.0 (49.0 BFD) 41.0 244.0 195.0
89th 87 Yellow GER 185569 Steiner Paula 1990 33.0 45.0 45.0 39.0 37.0 (46.0) 245.0 199.0
90th 182 Yellow LTU 189536 Andrulyte Viktorija 1992 (49.0 DNC) 46.0 37.0 44.0 42.0 34.0 252.0 203.0
91st 242 Yellow SUI 174062 Testuz Fiona 1992 42.0 (48.0) 35.0 46.0 45.0 35.0 251.0 203.0
92nd 55 Yellow FRA 190562 Abadie Charlotte 1983 40.0 38.0 43.0 42.0 40.0 (44.0) 247.0 203.0
93rd 77 Green GER 185657 Marchot Caroline 1990 44.0 44.0 (47.0) 47.0 40.0 34.0 256.0 209.0
94th 45 Green FIN 185241 Gustafsson Johanna 1962 44.0 (47.0) 45.0 47.0 39.0 42.0 264.0 217.0
95th 2 Green AUT 184973 Dapeci Catherine 1993 45.0 39.0 48.0 40.0 (49.0 BFD) 49.0 BFD 270.0 221.0
96th 85 Yellow GER 188334 Stegemann Laura 1990 45.0 48.0 (49.0 DNC) 49.0 DNC 35.0 45.0 271.0 222.0
European Championship Laser Radial Men 2009
09-16 July 2009 Charlottenlund, Denmark
Tally Fleet Nat SailNo Name Date of Birth
129 Blue POL 169886 Kotrysiak Jakub 1990
40 Blue EST 180331 Rosme Ilmar 1990
89 Blue GRE 181018 Anastasakos Dimitris 1990
140 Blue RUS 181819 Kuklin Roman 1989
119 Blue NED 182700 Groot Thijs 1990
91 Blue HUN 183032 H?jj ?d?m 1992
49 Blue FRA 183396 Antoine Coadou 1989
1 Blue AUT 184976 Dapeci Claus 1991
50 Blue FIN 185347 Partinen Joonatan 1993
143 Blue SLO 185409 Pletikos Nik 1990
61 Blue GBR 188009 Walters-Helps Lawrence 1991
44 Blue FIN 188527 Rantanen Teemu 1989
146 Blue SUI 188556 Schopfer Jonathan 1990
29 Blue ESP 189294 Gal? Bernat 1987
6 Blue BEL 189369 Belis Jeroen 1992
97 Blue IRL 190753 Mclaverty Aidan 1990
241 Blue SUI 191425 Bastien Trachsel 1991
99 Blue IRL 191738 Cull Ronan 1988
22 Blue DEN 192386 Kaeldso Magnus 1990
31 Blue ESP 192621 Guitian Javier 1982
205 Blue POL 192638 Kobielski Filip 1992
130 Blue POL 192680 Gryglewski Micha? 1989
7 Blue BEL 193274 Cleeren Gilles 1991
95 Blue GBR 193444 Clark Michael 1991
58 Blue GBR 193455 Booth John 1985
118 Blue NED 193543 de Haan Tycho 1989
240 Blue SUI 194329 Fruttero Blaise 1991
81 Blue FRA 194385 Bodenes Antoine 1993
137 Blue POR 194455 Silveira Rui 1990
120 Blue NED 194870 Hummel Yuri 1990
94 Blue IND 194964 Rau Ajay 1988
18 Blue CZE 195101 Audy Dan 1990
98 Blue GBR 195114 Porter Oliver 1993
60 Blue GBR 195760 Emmett Jon 1977
108 Blue ITA 196193 Baruzzi Marco 1986
62 Red GBR 144763 Bonfield Ralph 1978
28 Red ESP 170971 Gallego Duran Antoni Joan 1986
4 Red AUT 173099 Knaus Reinhard 1991
107 Red ITA 176752 Carloia Lorenzo 1988
15 Red CRO 178705 Perucic Fran 1989
131 Red POL 180738 Zemke Wojciech 1989
33 Red ESP 180750 Vila Pol 1987
59 Red FRA 180972 Rannou Brendan 1992
41 Red EST 181412 Kruusm?gi Kaarel 1989
88 Red GRE 181562 Michail Aristeidis 1981
51 Red FRA 181583 Devineau Antoine 1993
116 Red NED 182107 Sweers Korn? 1993
159 Red BEL 183050 Coussement Benjamin 1991
32 Red ESP 183193 Noguer Miguel 1989
5 Red BEL 184170 Van de Loock Nikolaas 1989
53 Red FRA 184349 Greggory Max 1992
155 Red USA 184559 Abels Fred 1957
21 Red DEN 184985 Hansen Michael 1990
138 Red POR 185021 Morais Tiago 1990
227 Red RUS 185335 Zotov Ivan 1991
13 Red NED 186240 Ramos Veeren Alex 1990
69 Red FRA 187448 Rannou Malo 1992
103 Red GBR 190564 Urwin Robbie 1992
34 Red ESP 190796 Tous Xavier 1987
243 Red SUI 190866 Kalkkinen Lauri 1991
70 Red FRA 190869 Babonneau Nathan 1992
115 Red NED 192302 Koppelaar Ben 1986
19 Red CZE 192667 Tepl? Viktor 1990
114 Red MAS 193088 Muhamad Mohd Romzi 1986
9 Red BEL 193208 Bocklandt Maxim 1991
10 Red BEL 193211 Van de Loock Matthias 1992
117 Red NED 193545 Ter Haar Sierk Jan 1990
145 Red SUI 193546 Van Campenhoudt Gaetan 1992
52 Red FRA 193793 Moysan Louis 1990
180 Red LTU 195205 Janulionis Karolis 1992
by Christian M. Borch
|