Pinnell and Gibbons are 505 World Champions
Britain's Ian Pinnell and Carl Gibbon are the new 505 World Championship after six races were completed. USA pair, Harry Hamlin and Andy Zinn are in second place and and three time world champion Wolfgang Hunger and Juien Kliener of Germany are third.
With the completion of race six Pinnell and Gibbon cannot be overhauled and are thus World Champions. In the huge 123 boat fleet, the British pair have not finished in double figures, with a remarkable scoreline of 1, 2, 4, 2, 4 and discard a 9.
In the sixth race which was contested with a wind of about 10 knots, the English helmsman's class was the winning weapon - finishing ninth on the day Pinnell and Gibbons stayed with their nearest rivals.
The Americans Hamlin and Zinn, 505 world champion in 1999, came seventh. The German team Hunger, 505 world champion in 2001, 2003 and 2005, and Kleiner only 12th, while the Danish brothers Jacob and Jorgen Moller Bojsen only 19th.
Winner of race six were Findel and Tellen of Germany, with Daisenberger and Lautenschlager of Germany second and Taugher and Bell of the USA in third place.
A final race is scheduled for Friday.
505 World Championship 2008 - Leading positions after 6 races, 1 discard
1 GBR 8960 PINNELL, GIBBON, Male 13,0pts 1 2 4 2 4 (9)
2 USA 8762 HAMLIN, ZINN, Male 30,0 (56) 1 6 11 5 7
3 GER 8957 HUNGER, KLEINER, Male 40,0 4 3 (18) 6 15 12
4 DEN 8962 BOJSEN - MOLLER, BOJSEN - MOLLER, Male 45,0 5 15 3 (54) 3 19
5 DEN 8964 SAUGMANN, RAMSBAEK, Male 53,0 10 6 15 20 2 (27)
6 USA 8714 MARTIN, NELSON, Male 54,0 6 18 (35) 13 6 11
7 GER 8721 CHRISTOPHERSEN, SALEIN, Male / under 25 59,0 7 9 12 (41) 26 5
8 AUS 8817 DAVIS, DUFFIELD, Male 64,0 12 4 27 8 (28) 13
9 GER 8693 DAISENBERGER, LAUTENSCHLAGER, Male / under 25 69,0 21 11 19 (48) 16 2
10 GER 8651 KELLNER, SCHOLER, Male 69,0 15 (35) 20 7 23 4
11 AUS 8920 QUIRK, REFFOLD, Male 72,0 45 (dnf) 5 3 9 10
12 DEN 8826 BOJLAND, FRIIS, Male 78,0 9 29 1 18 (61) 21
13 GER 8728 SCHOMAKER, GORGE, Mixed 87,0 2 27 14 10 34 (55)
14 GER 8927 GORGE, RIX, Male 89,0 29 7 31 21 1 (48)
15 USA 8883 MOORE, FALSONE, Male 90,0 8 14 42 4 22 (60)
16 SUI 8954 STAUFFER, JACOT, Male 93,0 24 25 8 29 7 (46)
17 GER 8875 FINDEL, TELLEN, Male 95,0 31 5 (47) 40 18 1
18 AUS 8840 CAMERON, BOWDEN, Male 95,0 30 (dnf) 7 16 20 22
19 SUI 8543 BART, MARTI, Male 98,0 13 21 2 24 38 (dsq)
20 GER 8947 NIEDIEK, HEISING, Male 98,0 22 16 9 (44) 25 26
21 USA 8715 BIXBY, BOOTHE, Male 102,0 17 23 30 1 31 (44)
22 USA 8830 KEY, BUTTNER, Male 104,0 (52) 26 32 12 19 15
23 GER 8751 BIRKNER, STENGER, Female 108,0 11 10 24 39 (dsq) 24
24 GER 8975 SCHEDER - BIESCHIN, JESS, Male 112,0 3 20 34 42 13 (47)
25 USA 8919 GOSCH, McKEIGE, Male 116,0 34 19 25 9 29 (40)
26 FIN 8466 HYYSALO, SALONEN, Male 119,0 (65) 12 11 26 27 43
27 ITA 8916 CIFERRI, NATALI, Male 127,0 38 13 40 15 21 (53)
28 GBR 8835 WALTERS, CRAM, Male 128,0 19 34 (39) 31 30 14
29 GER 8958 KOCHLIN, ACHTERBERG, Male 129,0 14 (dsq) 21 36 50 8
30 GER 8807 LEHMANN, OEHME, Male 133,0 23 (41) 17 35 35 23
31 FIN 8923 LINDGREN, WOLONTIS, Male 134,0 (40) 36 13 19 32 34
32 GBR 8526 BIRD, NURSE, Male 138,0 50 (dnf) 28 37 17 6
33 USA 8937 TAUGHER, BELL, Male 144,0 54 (dnf) 37 5 45 3
34 GER 8720 TASCHE, TASCHE, Male / under 25 / under 21 149,0 37 17 16 (74) 11 68
35 GER 8672 CONTAG, VON WALTER, Male 152,0 33 8 62 17 (79) 32
36 AUS 8801 CHAPPELL, GILL, Male 160,0 35 (dnf) 22 34 10 59
37 IRL 8961 BARRY, DWYER, Male 165,0 18 24 (52) 32 40 51
38 FRA 8900 GUBRI, DI PEDE, Male 169,0 25 30 (46) 46 37 31
39 USA 8822 HOLT, EDWARDS, Male 197,0 55 (dnf) 45 33 46 18
40 GER 8669 BOGER, SCHONER, Male 199,0 47 (dnf) 10 25 52 65
41 USA 7875 MILLER, SMITH, Male 199,0 67 22 (89) 27 41 42
42 GER 8599 DUWE, HELMS, Male 201,0 16 (dnf) 44 47 53 41
43 GER 8580 WEIGELT, HENNING, Male 205,0 (72) 33 49 59 39 25
44 FRA 8844 BROISE, DES JAMONIERES, Male 205,0 26 (dnf) 33 65 36 45
45 GBR 8935 SHORT, SHORT, Male 206,0 20 37 36 49 (70) 64
46 AUS 8922 CUNEO, WARLOW, Male 209,0 43 38 56 43 (83) 29
47 DEN 8828 ANDERSEN, ANDREASEN, Male 212,0 57 (dnf) 41 78 8 28
48 GER 8965 PLATTNER, ALARIE, Male 213,0 58 (dns) 23 30 63 39
49 AUS 8921 LOTT, FRANKS, Male 214,0 53 39 57 28 (67) 37
50 GBR 8881 SCUTCHER, DIEBITSCH, Male 220,0 32 (dnf) 38 14 12 raf
by Sail-world.com/uk 

