Optimists enjoy mixed conditions in Queensland Youth Week


8:52 AM Thu 9 Jul 2009 GMT
'Close racing Downwind - Queenland Youth Week 2009' Joe Cronin Click Here to view large photo
38 Gold Fleet and 21 Green Fleet Optimists gathered in Queensland last weekend for Queensland Youth Week. Members of the Australian Optimist Sailing Team arrived a day early to train with coach, Rob Brewer in the venue that will be critical in the selection of the Australian team for the Worlds in 2010.

Optimist sailors and their families travelled from Victoria, NSW, WA and New Zealand to join the Queenslanders.

The Optimist fleet has taken a leap forward in numbers throughout Australia in the past few months. The opportunities for excellent fleet racing, high level coaching, travel both interstate and overseas and the 'level playing field' created by strict class rules has contributed to this surge in numbers.

Optimist sailors travel to interstate regattas with only their sail as charter boats are available.

Optimists Battling Upwind - Queenland Youth Week 2009 - Joe Cronin Click Here to view large photo


Conditions were mixed throughout Queensland Youth Week but a consistent James McLennan, from Victoria, achieved five race wins to take the 'Gold' medal. Other than James, there were four other race winners in the ten race series.
Mark Spearman and Lloyd Collins - Queenland Youth Week 2009 - Joe Cronin Click Here to view large photo


Final Results:
James McLennan (Victoria)
Nia Jerwood (WA)
Lloyd Collins (Victoria)
Mark Spearman (WA)
James Brewer (NSW)

Lloyd, Mark and James will be traveling to Brazil to represent Australia in the International Optimist Dinghy Association World Championship later in the month.

Series Results [Optimist] up to Race 10 (Drops = 2)
Place Ties Sail No Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS585 James McLennan VIC 18.00 1.00 6.00 3.00 1.00 1.00 1.00 4.00 1.00 [11.00] [7.00]
2 AUS405 Nia Jerwood WA 31.00 2.00 5.00 1.00 3.00 4.00 [8.00] 5.00 5.00 [8.00] 6.00
3 AUS374 Lloyd Collings VIC 34.00 5.00 1.00 7.00 6.00 5.00 7.00 [38.00O] 2.00 1.00 [10.00]
4 AUS557 Mark Spearman WA 35.00 7.00 [9.00] 4.00 8.00 3.00 2.00 3.00 [12.00] 3.00 5.00
5 AUS506 James Brewer NSW 39.00 4.00 [14.00] 2.00 2.00 13.00 3.00 8.00 [15.00] 6.00 1.00
6 AUS380 Dylan Passmore NSW 42.00 8.00 7.00 6.00 [10.00] 8.00 6.00 2.00 3.00 [13.00] 2.00
7 AUS400 Klaus Lorenz QLD 54.00 10.00 10.00 10.00 [12.00] 6.00 4.00 [12.00] 9.00 2.00 3.00
8 AUS211 Melissa Hitchen-Haw VIC 59.00 13.00 [17.00] 5.00 4.00 2.00 [18.00] 1.00 11.00 7.00 16.00
9 AUS613 Jack Felsenthal VIC 61.00 3.00 [20.00] 8.00 9.00 12.00 5.00 7.00 [23.00] 9.00 8.00
10 4263 Jack Simpson NZ 81.00 11.00 [21.00] 14.00 14.00 [17.00] 9.00 9.00 10.00 5.00 9.00
11 568 Tom Lidgett VIC 83.00 9.00 4.00 9.00 [21.00] 11.00 10.00 [24.00] 16.00 12.00 12.00
12 AUS372 Brodie Crossman NSW 91.00 15.00 13.00 [26.00] 13.00 10.00 14.00 6.00 6.00 [19.00] 14.00
13 600 Jack Graves VIC 93.00 6.00 3.00 12.00 11.00 [21.00] [21.00] 20.00 4.00 18.00 19.00
14 614 Sam Hannah VIC 96.00 12.00 15.00 13.00 7.00 [15.00] 12.00 10.00 13.00 14.00 [18.00]
15 AUS317 Tyrone Gowans VIC 115.00 20.00 18.00 17.00 5.00 7.00 17.00 11.00 20.00 [25.00] [28.00]
16 AUS564 Anna Philip VIC 126.00 21.00 [31.00] 18.00 19.00 18.00 [24.00] 16.00 17.00 4.00 13.00
17 4.0S AUS329 Katie Deakin-Sharpe QLD 129.00 17.00 [24.00] 15.00 20.00 20.00 16.00 [23.00] 22.00 15.00 4.00
18 AUS449 Stacey Robinson VIC 129.00 16.00 11.00 20.00 17.00 14.00 13.00 [21.00] 18.00 [23.00] 20.00
19 610 Oliver Kalpokas VIC 132.00 18.00 22.00 19.00 15.00 [32.00] 20.00 13.00 8.00 17.00 [25.00]
20 AUS606 Hugh Cronin QLD 135.00 [39.00O] 12.00 11.00 [39.00Q] 9.00 15.00 38.00O 19.00 16.00 15.00
21 AUS343 Rhett Gowans VIC 139.00 19.00 [26.00] [23.00] 18.00 16.00 11.00 17.00 14.00 22.00 22.00
22 AUS346 Fergus Galloway QLD 155.00 14.00 2.00 25.00 [27.00] 25.00 19.00 25.00 [25.00] 24.00 21.00
23 567 Jack Lidgett VIC 162.00 23.00 16.00 16.00 24.00 19.00 [31.00] 19.00 28.00 [38.00S] 17.00
24 484 Sam Danks VIC 174.00 22.00 19.00 22.00 22.00 23.00 22.00 [27.00] [29.00] 20.00 24.00
25 AUS509 Daniel Quinlan NSW 180.00 24.00 [25.00] 21.00 23.00 22.00 [25.00] 22.00 24.00 21.00 23.00
26 AUS394 Flinders Lynch QLD 181.00 [29.00] 8.00 27.00 25.00 27.00 23.00 18.00 27.00 26.00 [29.00]
27 514 Duncan Branch QLD 194.00 26.00 27.00 28.00 16.00 [39.00S] [39.00F] 14.00 7.00 38.00C 38.00C
28 456 Alistair Young WA 213.00 39.00C 39.00C 39.00C 39.00C [39.00C] [39.00C] 15.00 21.00 10.00 11.00
29 AUS487 Freddy Brown VIC 215.00 27.00 [30.00] 29.00 26.00 24.00 28.00 29.00 26.00 [29.00] 26.00
30 AUS500 Sarah Philip VIC 227.00 31.00 [33.00] [32.00] 28.00 26.00 27.00 26.00 31.00 27.00 31.00
31 AUS231 Clancy Lott QLD 232.00 28.00 34.00 31.00 [39.00O] 28.00 26.00 28.00 30.00 [38.00F] 27.00
32 263 Elise Ryan QLD 235.00 25.00 29.00 24.00 29.00 31.00 29.00 [38.00O] 35.00 [38.00F] 33.00
33 AUS550 John Laws QLD 243.00 32.00 23.00 [35.00] 32.00 [33.00] 32.00 32.00 32.00 28.00 32.00
34 AUS554 Alex King QLD 247.00 30.00 28.00 30.00 31.00 30.00 33.00 31.00 34.00 [38.00F] [38.00S]
35 551 Ben Domeracki QLD 250.00 33.00 32.00 33.00 30.00 29.00 30.00 [38.00O] 33.00 [38.00F] 30.00
36 AUS425 Sarah Meldrum VIC 275.00 34.00 [39.00F] 34.00 33.00 35.00 35.00 30.00 36.00 38.00S [38.00S]
37 AUS62 Edward Bennett NSW 286.00 35.00 35.00 36.00 34.00 34.00 34.00 39.00L 39.00L [39.00L] [39.00L]
38 NZL4203 Luke French NZ 308.00 39.00C 39.00C 39.00C 39.00C [39.00C] [39.00C] 38.00S 38.00S 38.00C 38.00C





by Janet Jerwood




Click on thumbnails to enlarge and find more photos:

Newsfeed supplied by