New leader at Contender Worlds after day three of competition



87th GER 2458 Joerg Glaescher CyC.eV 51.0 40.0 25.0 40.0 (53.0) 41.0 197.0

88th GER 435 Andreas Hohner Yachtclub Radolfzell 44.0 44.0 41.0 42.0 31.0 (48.0) 202.0

89th GER 440 Reinhart Schwarz BSC 33.0 42.0 51.0 (57.0 DNC) 36.0 43.0 205.0

90th DEN 1628 Lars Bo Rasmussen Roskilde / Jyllinge 43.0 42.0 (57.0 DSQ) 31.0 47.0 44.0 207.0

91st DEN 2419 Torben Sparre Petersen ?B / HS 43.0 (57.0 DNC) 46.0 45.0 42.0 34.0 210.0

92nd DEN 53 Benjamin P. Pedersen Sundby Sejlforening 37.0 43.0 43.0 44.0 (50.0) 43.0 210.0

93rd GER 199 Jannik Bartz PSV 46.0 34.0 (57.0 DSQ) 28.0 47.0 57.0 DNF 212.0

94th GER 388 Christiane Giefers SVPB 34.0 50.0 50.0 (57.0 DNC) 43.0 50.0 227.0

95th GER 424 Johanna Grandt HSC 34.0 48.0 (57.0 DSQ) 44.0 48.0 54.0 228.0

96th GER 190 Peter Menzel Segelclub Kuehlungsborn e.V. 48.0 45.0 44.0 46.0 (52.0) 45.0 228.0

97th GER 477 Lars Frenzel SLRV 45.0 39.0 45.0 (57.0 DNC) 49.0 51.0 229.0

98th SWE 1527 Magnus Munck Borstahusens segels?llskap 42.0 (52.0) 48.0 43.0 49.0 47.0 229.0

99th DEN 905 S?ren Kaad Lund S?nderborg Yacht Club 44.0 49.0 (57.0 DSQ) 57.0 DNC 37.0 44.0 231.0

100th GER 12 Jule Hohlfeld SGS Potsdam 50.0 46.0 (57.0 DSQ) 47.0 48.0 46.0 237.0

101st NED 2426 Pim Langendijk WV Braassemermeer 51.0 49.0 42.0 47.0 (54.0) 49.0 238.0

102nd GER 317 Manfred Gronemeier DYCH 52.0 53.0 (57.0 DSQ) 45.0 51.0 39.0 240.0

103rd DEN 227 L?rke Buhl-Hansen ?rhus Sejlklub 42.0 48.0 (57.0 RAF) 57.0 OCS 44.0 49.0 240.0

104th DEN 1500 Kasper Leth Kl?ve ?rhus Sejlklub 46.0 46.0 (57.0 RAF) 43.0 50.0 57.0 DNS 242.0

105th SWE 27 Thomas Andersson SS Kaparen (57.0 DNF) 54.0 26.0 57.0 DNC 56.0 57.0 DNC 250.0

106th GER 91 David Schafft Club der Kreuzervereinigung 52.0 52.0 49.0 49.0 (55.0) 48.0 250.0

107th FIN 2172 Martin S?derstr?m KOS 54.0 50.0 47.0 48.0 (55.0) 52.0 251.0

108th GER 461 Fiete Krutein Seglervereinigung Kiel (SVK) 53.0 53.0 (57.0 DSQ) 46.0 54.0 50.0 256.0

109th CAN 80 Stephanie Mah Outer Harbour Centreboard Club 49.0 54.0 (57.0 DSQ) 57.0 DNC 51.0 52.0 263.0

110th GER 7 Yvonne Oesterreich Segelclub Kuehlungsborn e.V. 50.0 51.0 (57.0 DSQ) 57.0 DNF 53.0 53.0 264.0

111th FRA 2394 Fran?ois-Ren? Labous Yacht Club Rouen 76 53.0 55.0 (57.0 DNF) 57.0 DNC 57.0 DNC 51.0 273.0

112th GER 263 Philip Stobbe CKA 54.0 55.0 (57.0 DNF) 57.0 DNC 52.0 55.0 273.0

Contender World Championship 2009




by Sail-World.com

12:41 AM Thu 30 Jul 2009 GMT
There is a new leader at the Contender World Championship, being hosted by the Sonderborg Yacht Club in Denmark.

Bjarke B johnsen (DEN) now leads the competition after a first and second place today. This takes him to 13 points, two clear of Italian Andrea Bonezzi, who moved up the leaderboard one place (6,3 today) into second. Third is Soren Dulong Andreasen (DEN).

Fourth is Jens Langendorf (DEN) the early leader, after a fifth and eighth place today dropped him down the placings. Australians Jono Neate and Chris Peile occupy fifth and sixth place. Christoph Homier (GER) is seventh, Matt Aston (GBR) is the best placed of the British contingent, Jacob Lunding (DEN) is ninth and Gary Langdown (GBR) is in tenth place.



Contender World Championship 2009

S?nderborg Yacht-Club

Results as of 18:12 on July 29, 2009

Overall

Rank Nat SailNo Name Club Q1 Q2 Q3 Q4 Q5 Q6 Nett

1st DEN 2401 Bjarke B. Johnsen Jyllinge Sejlklub 3.0 5.0 2.0 (6.0) 1.0 2.0 13.0

2nd ITA 11 Andrea Bonezzi SCM (10.0) 2.0 2.0 2.0 6.0 3.0 15.0

3rd DEN 44 S?ren Dulong Andreasen Hellerup Sejlklub 7.0 1.0 1.0 7.0 1.0 (8.0) 17.0

4th DEN 55 Jens Langendorf Hellerup Sejlklub 1.0 4.0 3.0 4.0 5.0 (8.0) 17.0

5th AUS 2 Jono Neate Mornington YC 1.0 (8.0) 4.0 7.0 5.0 2.0 19.0

6th AUS 2204 Chris Peile Sandringham YC 3.0 5.0 (57.0 DSQ) 3.0 6.0 6.0 23.0

7th GER 551 Christoph Homeier TSV Schilksee 8.0 1.0 8.0 2.0 (24.0) 5.0 24.0

8th GBR 2466 Matt Aston Datchet 6.0 (7.0) 7.0 3.0 2.0 7.0 25.0

9th DEN 2418 Jacob Lunding HS 8.0 9.0 4.0 5.0 2.0 (15.0) 28.0

10th GBR 2421 Gary Langdown Highcliffe Sailing Club (13.0) 3.0 5.0 11.0 3.0 6.0 28.0

11th GBR 720 Graham Scott RYA 9.0 9.0 1.0 6.0 (12.0) 4.0 29.0

12th GER 544 Jan von der Bank WSC Konz 7.0 6.0 (15.0) 8.0 3.0 10.0 34.0

13th GBR 2420 Simon Mussell Highcliffe 13.0 (20.0) 12.0 1.0 8.0 1.0 35.0

14th ITA 315 Antonio Lambertini CFV Skiff Sailing 4.0 3.0 11.0 (17.0) 13.0 4.0 35.0

15th GER 2390 Gernot Goetz Segelclub Uhldingen 2.0 6.0 14.0 (20.0) 4.0 17.0 43.0

16th ITA 99 Marco Versari Circolo Nautico Bersaglio (C.N.B.) 9.0 (23.0) 3.0 13.0 11.0 7.0 43.0

17th AUS 2443 Chris Sutherland Royal Freshwater Bay (25.0) 18.0 8.0 5.0 4.0 12.0 47.0

18th NED 2370 Dirk Lafleur wsv Muiderberg (16.0) 14.0 7.0 14.0 7.0 5.0 47.0

19th GER 2378 J?rg Schlienkamp SC Westfalen (22.0) 4.0 6.0 14.0 15.0 16.0 55.0

20th GER 522 Karsten Kraus TSVS 11.0 10.0 13.0 (16.0) 14.0 12.0 60.0

21st GER 488 Max Billerbeck WSVK 2.0 16.0 18.0 (29.0) 11.0 15.0 62.0

22nd GER 2430 Oliver Thies Hamburger Segel Club 10.0 31.0 6.0 (57.0 OCS) 9.0 11.0 67.0

23rd GER 531 Joachim Harpprecht Turn und Sport Verein Schilksee 4.0 10.0 (57.0 DSQ) 17.0 23.0 16.0 70.0

24th GER 1421 Dirk Mueller SKWB 17.0 (35.0) 9.0 18.0 7.0 22.0 73.0

25th AUS 2365 Stuart Brown LYC 14.0 13.0 22.0 9.0 19.0 (24.0) 77.0

26th ITA 47 Giovanni Bonzio Vela Club Campione del Garda (57.0 DNS) 2.0 57.0 DSQ 10.0 8.0 1.0 78.0

27th GER 505 Christian Krupp BSC (26.0) 7.0 26.0 20.0 15.0 11.0 79.0

28th NED 2291 Jan van Wiggen WV de Helling 19.0 8.0 (57.0 DSQ) 8.0 26.0 18.0 79.0

29th GBR 2315 Ben Holden Halifax 37.0 16.0 10.0 1.0 (45.0) 17.0 81.0

30th ITA 69 Michele Benvenuti Circolo Velico Ravennate 18.0 15.0 (57.0 DSQ) 9.0 27.0 13.0 82.0

31st GER 2450 J?rg Dannemann Hamburger-Segelclub 20.0 (27.0) 14.0 4.0 22.0 23.0 83.0

32nd DEN 54 Jacob Kristensen Hellerup Sejlklub 6.0 13.0 (57.0 RAF) 24.0 19.0 22.0 84.0

33rd GER 11 Andreas Voigt KSW (27.0) 11.0 23.0 21.0 20.0 9.0 84.0

34th GER 540 Christoph Engel KYC (30.0) 30.0 25.0 10.0 17.0 3.0 85.0

35th GER 416 Frank Richter Segel Verein Staad 23.0 (26.0) 19.0 22.0 12.0 10.0 86.0

36th FIN 2232 Jukka Jaskari TP Tuusulanj?rven Purjehtijat 21.0 (32.0) 11.0 26.0 13.0 21.0 92.0

37th GER 536 Hannes Seidel SVPA 15.0 12.0 (57.0 DSQ) 18.0 29.0 19.0 93.0

38th GBR 2373 Mike Murley Weston SC 12.0 17.0 (57.0 DSQ) 21.0 16.0 27.0 93.0

39th GER 503 Klaus J?nemann SVID (31.0) 30.0 21.0 12.0 18.0 13.0 94.0

40th GER 1789 Alexander Gr?hlich Segeler Verein Grossenheidorn 27.0 11.0 9.0 16.0 (39.0) 32.0 95.0

41st GBR 589 Keith Paul Weston Sailing Club 16.0 25.0 (57.0 DSQ) 13.0 21.0 21.0 96.0

42nd DEN 2276 Per H Hansen ?rhus Sejlklub 17.0 28.0 19.0 (39.0) 18.0 14.0 96.0

43rd GER 419 Markus Maisenbacher WVH 12.0 20.0 (57.0 DSQ) 32.0 10.0 23.0 97.0

44th ITA 26 Dario Cornali Vela Club Campione 11.0 21.0 17.0 25.0 24.0 (40.0) 98.0

45th GBR 707 Peter Dives Eastbourne Sovereign 22.0 17.0 16.0 28.0 17.0 (33.0) 100.0

46th GER 539 Kay Rethmeier D?mmer Yacht Club H?de (39.0) 14.0 5.0 19.0 32.0 32.0 102.0

47th NZL 1678 Andrew Griffiths Royal Qld Yacht Squadron 19.0 24.0 (57.0 DSQ) 19.0 21.0 20.0 103.0

48th DEN 57 John Bagh Hellerup 24.0 21.0 27.0 24.0 (30.0) 14.0 110.0

49th DEN 56 Claus Litzinger Kal?vig B?dlaug 5.0 23.0 (38.0) 30.0 25.0 30.0 113.0

50th GBR 2314 Rodger White King George SC 18.0 33.0 (57.0 DSQ) 23.0 14.0 25.0 113.0

51st GER 472 Utz M?ller SSCK Kempen 21.0 (36.0) 29.0 36.0 9.0 26.0 121.0

52nd ITA 326 Daniel Chiesa Circolo della vela Erix 23.0 22.0 13.0 (33.0) 30.0 33.0 121.0

53rd GER 535 Carsten B?hre LYC 35.0 12.0 17.0 34.0 (41.0) 24.0 122.0

54th GBR 2422 Neil Ferguson yorkshire dales sc (32.0) 22.0 24.0 26.0 31.0 19.0 122.0

55th NED 233 Jan Haanstra grouwster watersport (48.0) 29.0 10.0 15.0 38.0 31.0 123.0

56th ITA 266 Daniele Fezzardi F.V.Desenzano 29.0 19.0 36.0 (37.0) 23.0 20.0 127.0

57th ITA 44 Achille Carrara Circolo vela Eridio 28.0 27.0 16.0 29.0 28.0 (41.0) 128.0

58th NED 2312 Pim Van der Vorst WSV Spiegel 38.0 25.0 20.0 11.0 (42.0) 35.0 129.0

59th GBR 2376 Nick Noble Chew Vally Lake Sailing Club. 36.0 24.0 18.0 12.0 39.0 (57.0 DNC) 129.0

60th DEN 2425 Henning Wermuth ?rhus Sejlklub (57.0 OCS) 28.0 12.0 27.0 33.0 34.0 134.0

61st DEN 60 Esper Dalg?rd SJS 5.0 38.0 37.0 (41.0) 20.0 38.0 138.0

62nd CAN 2398 Neil Smith OHCC 28.0 15.0 32.0 33.0 (35.0) 30.0 138.0

63rd ITA 13 Eros Paghera Vela Club Campione del Garda 26.0 29.0 28.0 23.0 (37.0) 37.0 143.0

64th GBR 2318 Alan Mollatt sandwich bay S. & W.S.C. 30.0 31.0 (57.0 DSQ) 30.0 26.0 28.0 145.0

65th GBR 476 Daniel Taylor Mengeham Rythe SC 25.0 (39.0) 39.0 27.0 28.0 29.0 148.0

66th NED 3 Bart Thorborg Wvbraasemermeer 32.0 (57.0 DNS) 57.0 RAF 22.0 22.0 18.0 151.0

67th AUT 38 G?nther Wendl SCATT (57.0 DSQ) 19.0 57.0 DSQ 57.0 DNS 10.0 9.0 152.0

68th GBR 694 Chris Boshier Thorpe Bay Yacht Club 14.0 18.0 (57.0 DSQ) 57.0 DNC 27.0 39.0 155.0

69th GER 457 Olaf Just Aachener Boots Club (ABC) (49.0) 45.0 15.0 25.0 35.0 35.0 155.0

70th GBR 696 Tony Cook Downs Sailing Club 24.0 (47.0) 35.0 31.0 40.0 25.0 155.0

71st GER 499 J?rgen von Kampen CKA 31.0 26.0 30.0 35.0 (41.0) 36.0 158.0

72nd AUT 1101 Martin Rieckh UYCWoe 33.0 32.0 22.0 38.0 34.0 (40.0) 159.0

73rd FIN 2222 Matti Dillemuth HSK 29.0 38.0 20.0 37.0 (46.0) 38.0 162.0

74th GER 312 Hendrik Preu? SVAOe 38.0 (40.0) 23.0 39.0 25.0 37.0 162.0

75th GER 2211 Manfred Kieckbusch Arnisser Segelclub eV SH-009 35.0 47.0 (57.0 DSQ) 15.0 38.0 28.0 163.0

76th DEN 31 Kristian Agertoft Skanderborg 15.0 41.0 (57.0 DNC) 42.0 29.0 42.0 169.0

77th GBR 2410 Mark Robinson gurnard sailing club 40.0 35.0 21.0 (57.0 DNC) 43.0 31.0 170.0

78th GBR 2347 Martin Jones Wilsonian 39.0 36.0 (57.0 DSQ) 36.0 33.0 29.0 173.0

79th ITA 19 Bruno Antonio Orfino AVAL-CVD C. Vela Alto Lario 45.0 33.0 24.0 35.0 40.0 (57.0 DNF) 177.0

80th SUI 82 Jacqueline Ruefenacht Thunersee -Yachtclub (47.0) 44.0 34.0 40.0 34.0 27.0 179.0

81st GER 2400 Ann Seidel SVPB 20.0 43.0 (57.0 DSQ) 41.0 36.0 42.0 182.0

82nd GER 485 Michael Sprink SVPB 36.0 41.0 (57.0 DSQ) 57.0 OCS 16.0 36.0 186.0

83rd GER 2288 Patrick Ehinger YCRa 40.0 (51.0) 40.0 38.0 44.0 26.0 188.0

84th GER 441 Ole Dieckmann WVM 41.0 37.0 31.0 34.0 45.0 (46.0) 188.0

85th GER 468 Stefan Giefers SVPB 41.0 37.0 39.3 RDG 39.3 RDG 32.0 (47.0) 188.6

86th GER 322 Jens Krees SKBUe (47.0) 34.0 33.0 32.0 46.0 45.0 190.0




Newsfeed supplied by