Musto Skiff World title goes to extra day


'Musto Skiff on Lake Silvaplana, Worlds 2008 (mustoskiff.ch)' &copy

After yesterday's rest day at the Musto Skiff World Championships on Lake Silvaplana in Switzerland, the final three races were planned for Friday. But, it was not to be.

No wind early in the day and after lunch the waiting continued while the wind went from north to south and finally the races were postponed until Saturday.

The final three races will be Saturday with a last start time of 15:30. While Richard Stenhouse has the title almost safe, there are places to be won and Roger Oswald (SUI) will be defending his second place against Greame Oliver, Bruce Keen and Pablo Arandia (ESP).

Musto Skiff Worlds - Positions after 9 races

1 GBR 369 Stenhouse Richard 2 1 1 1 1 1 [3] 1 [3] 8
2 SUI 308 Oswald Roger 1 [OCS] 3 4 9 2 4 3 [DSQ] 26
3 GBR 363 Oliver Graeme 3 2 5 3 5 5 5 [7] [12] 28
4 GBR 205 Keen Bruce 6 [12] 4 2 7 3 [12] 4 6 32
5 ESP 383 Arandia Pablo [12] 5 2 6 8 7 [19] 2 4 34
6 GBR 288 Peake Andrew 9 8 7 7 3 [OCS] 1 8 [10] 43
7 GBR 153 Poston Dave [21] 9 8 10 2 6 [15] 9 1 45
8 GBR 364 Chaplin Rob 4 4 [17] 11 6 11 6 [31] 5 47
9 GBR 294 Trotter Ian 7 7 [10] 8 10 8 7 6 [11] 53
10 GBR 209 Wright Tom 5 3 9 17 [DNF] 10 8 [23] 9 61
11 GBR 193 Vincent Dan 8 11 [24] 5 16 4 16 5 [33] 65
12 GBR 374 Walles Jerry [OCS] 19 6 [20] 4 9 9 18 2 67
13 GBR 293 Perkins Rick 10 13 12 12 13 13 2 [OCS] [21] 75
14 GBR 368 Stenhouse Kit 11 6 11 15 [21] 16 17 [24] 14 90
15 GBR 295 Palefreman Michael 13 [15] 15 9 14 12 14 13 [23] 90
16 GER 170 Ahlmann Iver 17 14 [32] [26] 11 15 11 22 7 97
17 FRA 353 Richards George 15 10 14 16 [40] [20] 20 12 17 104
18 GBR 355 Hollis Nick 14 20 16 13 18 [22] 10 [25] 13 104
19 GBR 305 Henderson Daniel 16 [25] 20 [21] 17 18 13 10 15 109
20 GBR 333 Chapman Tim 24 18 13 27 [34] [DNF] 18 16 8 124
21 SUI 174 Winkler Cyril 19 16 22 14 15 21 [36] 17 [28] 124
22 GBR 130 Conn Alastair 18 21 19 22 23 19 [DNF] 11 [35] 133
23 GBR 211 Evans John [25] 17 21 [25] 20 14 22 15 24 133
24 AUT 381 Mayrhofer Martin 20 [24] [25] 18 19 17 23 21 16 134
25 ITA 256 Poli Daniele 28 [37] 26 [29] 24 28 21 14 22 163
26 GBR 356 Hollis Matt 33 [DNF] 18 [DNF] 12 33 25 30 18 169
27 AUS 241 Ekberg Richard 23 31 23 [42] 29 25 [32] 20 19 170
28 SUI 132 W?lchli Dominique [32] 23 28 [33] 25 24 31 19 26 176
29 SUI 306 Brunner Dieter 22 [DSQ] 29 19 [DNF] 31 29 26 25 181
30 GBR 286 Ward Dan [38] 26 31 24 27 [34] 27 34 20 189
31 GER 72 H?ring Christian 27 30 [35] 23 26 23 28 [OCS] 34 191
32 SUI 173 Bl?si Beat 30 29 33 28 30 26 [39] [42] 31 207
33 AUT 217 Richtarski Gerald 26 34 27 30 32 [39] 33 27 [DNF] 209
34 GBR 284 Samus Sergei 29 [35] 34 31 28 30 30 [39] 27 209
35 GBR 228 Barnes Ron 41 36 36 [43] 22 27 [46] 29 36 227
36 SUI 259 Gasser Andres 31 42 [45] 34 [DNS] 32 24 32 32 227
37 RUS 213 Petrov Yaroslav 35 40 30 [41] 31 35 26 [41] 30 227
38 GER 110 K?bler Thomas 34 22 39 32 [DNF] [DNF] 34 28 40 229
39 SUI 203 Selb Fritz 39 27 38 [DNF] 33 38 40 [46] 29 244
40 SUI 358 Scherrer Urs 36 33 [41] 36 39 29 38 38 [41] 249
41 AUT 223 Luchterhand Felix [47] 28 37 39 38 [42] 35 37 37 251
42 SUI 100 Z?llig Stephan [43] 38 [43] 37 35 36 37 35 39 257
43 ITA 191 Jannarone Paolo [44] 39 42 [DNS] 36 37 44 36 38 272
44 GBR 171 Lowndes Richard [48] 41 [47] 44 45 40 1 (r) 33 42 289.2
45 GBR 225 Stileman Francis [49] 44 [49] 35 43 41 42 48 43 296
46 GER 155 Huebner Michael 40 48 44 38 41 [DNF] [49] 40 47 298
47 GRE 134 Kokkaliaris Antony 42 43 40 40 44 [45] [45] 44 45 298
48 SUI 346 Schlaginhaufen Felix 45 45 46 [DNS] 42 43 [48] 43 48 312
49 GBR 74 Gould Alastair [DNF] 46 48 [DNF] 37 DNF 41 45 44 315
50 ITA 136 (GBR 31) Amato Edoardo 46 47 [DNF] [DNF] DNF DNF 43 47 46 337
51 SUI 201 Zurfluh Iwan 37 32 [DNF] [DNF] DNS DNF DNF DNS DNS 339
52 GBR 80 Conway Tom [DNF] 49 [DNS] DNF 46 44 50 50 49 342
53 SUI 69 Behrens J?rg [DNF] [DNF] DNF DNF DNF DNS 47 49 50 362




by Sail-world.com/uk



Newsfeed supplied by