8:39 AM Sun 3 May 2009 GMT Race One of the Pointscore of the Audi Winter Series 2009, being saled out of the CYCA commenced in 8-10 knots of sou'easterly breeze. Racing commenced on time for the fleet of 125 yachts, with a full course being sailed.
The breeze was fickle changing direction from sou'easter to east sou'east throughout the day. PRO John Hurley commented on the days racing 'Tacticians had to work for their money today, trying to ensure that yachts did not fall into the holes in the breeze. The larger boats of the fleet were able to finish in quite good breeze, with the smaller boats finishing in lighter conditions of 4-5 knots.'
Dick Cawse's Vanguard finished first in Division A, with Bob Steel's Quest second and Geoff Morgan & Andrew Bank's You're Hired third.
'We had a cast of thousands on board today making for a fun filled day of racing. Our new team shirts have now become collector's items - as the spelling of Vanguard was wrong! The crew lived up to its tagline - Juveniles with Cawse, but we made no mistakes and came up with the win,' said owner Dick Cawse.
In Division G, George Waldthausen's Superfine finished first with Brian Carrick's Velocity second and Lewis & Broekhuizen, John McKean Syndicate's Perfect Match third.
Commenting on today's race, Superfine's George Waldthausen said 'We're very happy that we were able to miss most of the holes in the breeze. We picked the southern side of the course and this seemed to be a good call as the breeze seemed to stay in longer.'
'The crew had a lot of fun trying to spot where our opposition was throughout the race course. Great fun was had by all the crew - we are a equal opportunity boat as we sail with four female and three male crew!' concluded George.
In Division F, Alan Mather's Akela finished first, with Kevin O'Shea's Stormy Petrel second and Greg Maughan's Syonara third.
'It was a glorious day on water. There is no place better to be than Sydney Harbour, sailing on a Sunday,' said Alan Mather
'We had all four seasons today. We had a few misdemeanors on the boat but its only the first race - so things can only get better from here on in.'
In Division B the reining CYCA Blue Water champion David Beak's, Mr Beak's Ribs finished in first place, with Ivan Resnekov's Impi second and Robin and Clare Crawford's Assassin third.
In Division C, Peter Messenger's Icom Utopia finished first, with Neil Padden's Wailea second and Sally Warneford and Larry Jamieson's Thirlemere third.
Andy Kearnan and Peter Whitford's Sydney 32 Wirrajurnd finished first in Division D, with Hans Sommer's Sommer Breeze second and Desmond Fagan's Lisdillon third. Division E results are subject to protest.
Peter Howes' Sea Rug Hoo Ha placed first in Division H, with Brett and Karen Pearce's Broulee second and Guy & Lachlan Irwin's Clewless? third.
Peter Franki's Sydney 36 Saltshaker won Division J, with Glenn Crane's Lahara II second and Brett Hart's Viking third.
Herman Heiligers' Hubcap II placed first in Division K, with Paul Williams' Takana second and Patrick & Roberta Easton's In Cahoots third.
Geoff Bonus' Calibre finished first in Sydney 38OD Division, with Michael McMahon & Warwick Rooklyn's X3 second and Alan & Tom Quick's Outlaw third.
Audi Winter Series Hosted By CYCA Race 1 (3/05/2009) Provisional Results Updated: 3/05/2009 16:04:35 Division 1 Results results Start : 11:30:00 | Class | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Place | Score | | A | 6377 | Vanguard | Dick Cawse | 21 | 02:18:34 | 14:09:34 | 1 | 1.0 | | A | 52002 | Quest | Bob Steel | 21 | 02:20:32 | 14:11:32 | 2 | 2.0 | | A | SYD222 | You're Hired | Geoff Morgan /Andrew | 23 | 02:19:49 | 14:12:49 | 3 | 3.0 | | A | 601 | Ginger | Leslie Green | 21 | 02:24:37 | 14:15:37 | 4 | 4.0 | | A | USA50062 | Andrew Short Marine | Andrew Short | 32 | 02:13:38 | 14:15:38 | 5 | 5.0 | | A | 8848 | Broomstick | Cranitch Wallace | 7 | 02:43:15 | 14:20:15 | 6 | 6.0 | | A | 7878 | Sailors with disAbil | David Pescud | 0 | 02:59:48 | 14:29:48 | 7 | 7.0 | | A | 1014 | UBS Wild Thing | Geoff Lavis | 1 | | | DNC | 11.0 | | A | 5474 | Infinity III | Martin James | 2 | | | DNC | 11.0 | | A | 52052 | Short Wave | Matthew Short | 20 | | | DNC | 11.0 | | A | NOR2 | Getaway Sailing.com | Peter Goldsworthy | 6 | | | DNC | 11.0 |
Division 2 Results results Start : 11:30:00 | Class | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Place | Score | | B | 8447 | Mr Beak's Ribs | David Beak | 6 | 02:37:19 | 14:13:19 | 1 | 1.0 | | B | 6024 | Impi (Cas) | Ivan Resnekov | 9 | 02:35:27 | 14:14:27 | 2 | | | B | 9999 | Assassin | Robin & Clare Crawfo | 3 | 02:42:08 | 14:15:08 | 3 | 2.0 | | B | SYD8 | Tulip | Bernie Van't Hof | 11 | 02:34:30 | 14:15:30 | 4 | 3.0 | | B | 9990 | Sintara | Gordon Anderson | 5 | 02:44:00 | 14:19:00 | 5 | 4.0 | | B | 6606 | St Hilliers Quest | Tim Casey | 17 | 02:32:48 | 14:19:48 | 6 | 5.0 | | B | 4600 | Vivacite | Darryl Hodgkinson | 4 | 02:46:47 | 14:20:47 | 7 | 6.0 | | B | 9477 | The Crone of Silence | James Neill /Edward | 3 | 02:48:36 | 14:21:36 | 8 | 7.0 | | B | 5588 | Brannie Three | Chris Bran | 11 | 02:40:49 | 14:21:49 | 9 | 8.0 | | B | 8402 | More Witchcraft | John Cameron | 5 | 02:47:04 | 14:22:04 | 10 | 9.0 | | B | 6686 | St Jude (Cas) | Noel Cornish | 11 | 02:41:38 | 14:22:38 | 11 | | | B | 51408 | Edake | Jeff Carter | 18 | 02:35:27 | 14:23:27 | 12 | 10.0 | | B | 6111 | Never a Dull Moment | Colin & Denise Wilso | 10 | 02:46:09 | 14:26:09 | 13 | 11.0 | | B | 6363 | Playstation 3 | Dean Harrigan | 12 | 02:44:43 | 14:27:43 | 14 | 12.0 | | B | AUS88 | Wasabi (Cas) | Bruce McKay | 15 | 02:42:50 | 14:27:50 | 15 | | | B | 5271 | Nocturne | Gerard Kesby | 2 | 02:58:33 | 14:30:33 | 16 | 13.0 | | B | 8008 | Occasional Coarse La | Warwick Sherman | 9 | 02:51:34 | 14:30:34 | 17 | 14.0 | | B | 33345 | Honeysuckle | Ray Harris | 8 | 02:59:15 | 14:37:15 | 18 | 15.0 | | B | 7771 | Balance | Paul Clitheroe | 9 | 02:59:09 | 14:38:09 | 19 | 16.0 | | B | 6719 | Cmist | Troy & Scott Dillon | 5 | 03:13:27 | 14:48:27 | 20 | 17.0 | | B | 8455 | Europa | David Mason | 1 | 03:20:50 | 14:51:50 | 21 | 18.0 | | B | 35 | Imagination | Robin & Annett Hawth | 4 | | | DNC | 23.0 | | B | 447 | Quatre Quart | Rob & Sue Segaert | 0 | | | DNC | 23.0 | | B | 8924 | Pretty Fly II | Colin & Gladys Woods | 3 | | | DNC | 23.0 | | B | BRU1 | Mahligai | Murray Owen Jenny Ki | 8 | | | DNF | 20.0 |
Division 3 Results results Start : 11:30:00 | Class | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Place | Score | | C | 7600 | Icom Utopia | Peter Messenger | 20 | 02:47:49 | 14:37:49 | 1 | 1.0 | | C | 16129 | Wailea (Cas) | Neil Padden | 4 | 03:04:19 | 14:38:19 | 2 | | | C | 3060 | Thirlmere | Sally Warnefor /Larr | 13 | 02:57:35 | 14:40:35 | 3 | 2.0 | | C | 6146 | Kioni | Pacific Sailin Schoo | 1 | 03:13:23 | 14:44:23 | 4 | 3.0 | | C | RQ1123 | Solahart - Rum Jungl | Lost Boys Syndicate | 13 | 03:03:59 | 14:46:59 | 5 | 4.0 | | C | 4715 | Marloo | George Girdis | 10 | 03:12:14 | 14:52:14 | 6 | 5.0 | | C | 6155 | Getaway Sailing 2 | Peter Goldsworthy | 9 | 03:16:40 | 14:55:40 | 7 | 6.0 | | C | MYC22 | Celestial | Sam Haynes | 15 | 03:11:19 | 14:56:19 | 8 | 7.0 | | C | 8301 | Cadenza | Pacific Sailin Schoo | 13 | 03:18:57 | 15:01:57 | 9 | 8.0 | | C | 8412 | Cyrene 3 | Michael Selby Elena | 11 | 03:33:59 | 15:14:59 | 10 | 9.0 | | C | 6661 | Nerone | Sal Ridulfo | 2 | 03:45:33 | 15:17:33 | 11 | 10.0 | | C | 2001 | Quetzalcoatl | Bruce/Lee-Warn Sweet | 10 | 03:44:18 | 15:24:18 | 12 | 11.0 | | C | 89 | Into the Mystic | Arthur Psaltis Jon R | 6 | 03:55:17 | 15:31:17 | 13 | 12.0 | | C | 80808 | Panacea | Peta Wilcox | 6 | 04:02:52 | 15:38:52 | 14 | 13.0 | | C | 888 | LBxx | Sean Langman | 15 | | | DNC | 18.0 | | C | 3303 | Ruthstar (Cas) | Scott Beach | 2 | | | DNC | | | C | 4343 | Wild Rose | Roger Hickman | 9 | | | DNC | 18.0 | | C | 5995 | Nips'n'Tux | Howard de Torres | 15 | | | DNC | 18.0 | | C | SYD181 | Online | Steve Trevillion | 7 | | | DNC | 18.0 | | C | 6360 | Integrity | Andrew Stoeckel | 0 | | | DNF | 15.0 |
Division 4 Results results Start : 11:30:00 | Class | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Place | Score | | D | 6607 | Wirrajurnd | Andy Kearnan /Peter | 0 | 02:38:58 | 14:08:58 | 1 | 1.0 | | D | 700 | Sommer Breeze | Hans Sommer | 3 | 02:36:43 | 14:09:43 | 2 | 2.0 | | D | 6772 | Lisdillon | Desmond Fagan | 10 | 02:30:56 | 14:10:56 | 3 | 3.0 | | D | 6683 | Crosshaven | Justin Pelly Sean Ra | 9 | 02:34:11 | 14:13:11 | 4 | 4.0 | | D | 8063 | Eye Appeal | Michael Delane John | 11 | 02:35:38 | 14:16:38 | 5 | 5.0 | | D | 6351 | Game Set | Stephen Roach | 10 | 02:37:34 | 14:17:34 | 6 | 6.0 | | D | 8832 | Larrikin | Ross Glasson Richard | 2 | 02:46:37 | 14:18:37 | 7 | 7.0 | | D | 6332 | Razors Edge | Ray Stone | 2 | 02:47:01 | 14:19:01 | 8 | 8.0 | | D | 10101 | Equinox | Anthony Dunn | 11 | 02:39:57 | 14:20:57 | 9 | 9.0 | | D | 6609 | Amante | Dennis Cooper | 9 | 02:41:58 | 14:20:58 | 10 | 10.0 | | D | 2020 | Spearhead | Tribal Syndicate | 4 | | | DNC | 14.0 | | D | 5331 | Zig Zag 2 | Graham Thompson | 2 | | | DNC | 14.0 | | D | 6595 | Brilliant | Howard & Susan Piggo | 6 | | | DNC | 14.0 | | D | 6777 | Onya | Andrew Hurt | 9 | | | DNC | 14.0 | | D | MH20 | The Philosophers Clu | Peter Sorensen | 12 | | | DNC | 14.0 |
Division 5 Results results Start : 11:30:00 | Class | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Place | Score | | E | 14 | Greengate | Matthew Fisher | 12 | 02:27:33 | 14:09:33 | 1 | 1.0 | | E | AUS82 | Tigger | Robert Breit | 6 | 02:34:40 | 14:10:40 | 2 | 2.0 | | E | AUS66 | Balmain Tiger | Neil Hamilton Brian | 12 | 02:29:12 | 14:11:12 | 3 | 3.0 | | E | R10 | Froth & Bubble | Nathan Smith | 5 | 02:39:25 | 14:14:25 | 4 | 4.0 | | E | AUS150 | Clandestine | Scott Ayrie Doug Cam | 12 | 02:33:03 | 14:15:03 | 5 | 5.0 | | E | AUS84 | Sigurd | Ian Dencker | 3 | 02:44:00 | 14:17:00 | 6 | 6.0 | | E | 6512 | Martini | David Stitz | 0 | 02:48:59 | 14:18:59 | 7 | 7.0 | | E | AUS77 | Shere Khan | Dr Rod Gibbs | 11 | 02:38:39 | 14:19:39 | 8 | 8.0 | | E | AUS6580 | Bitter & Twisted | David & Olivia Price | 9 | 02:42:04 | 14:21:04 | 9 | 9.0 | | E | 8383 | Krakatoa | Don Young | 7 | 02:47:54 | 14:24:54 | 10 | 10.0 | | E | 621 | Devil's Lair | Barry & Jeremy Crook | 8 | 02:50:04 | 14:28:04 | 11 | 11.0 | | E | 6448 | Carats 'n' Kilos | John Santifort Wayne | 6 | 02:53:04 | 14:29:04 | 12 | 12.0 | | E | M118 | Wild Spirit | Kevin Horne | 5 | 03:02:30 | 14:37:30 | 13 | 13.0 | | E | 4377 | Max | Barry Munns | 8 | | | DNC | 18.0 | | E | FT10 | Sophia | Philip Mellor | 9 | | | DNF | 15.0 |
Division 6 Results results Start : 11:30:00 | Class | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Place | Score | | F | 4970 | Akela | Alan Mather | 17 | 02:40:48 | 14:27:48 | 1 | 1.0 | | F | 508 | Stormy Petrel | Kevin O'Shea | 11 | 02:47:31 | 14:28:31 | 2 | 2.0 | | F | 193 | Syonara | Greg Maughan | 4 | 03:04:08 | 14:38:08 | 3 | 3.0 | | F | 5436 | Sine Wave | Greg Mason & Barbara | 16 | 02:57:35 | 14:43:35 | 4 | 4.0 | | F | 4543 | Brigus | Terence & Eliz Burke | 9 | 03:06:04 | 14:45:04 | 5 | 5.0 | | F | 1510 | Vanessa III | Kim Jaggar | 10 | 03:08:34 | 14:48:34 | 6 | 6.0 | | F | 248 | Erica J | Les Goodridge | 14 | | | DNC | 11.0 | | F | 6397 | Matika | Jonathan Gowllan | 0 | | | DNC | 11.0 | | F | KA400 | Scarlett O'Hara | Robert Skol | 21 | | | DNC | 11.0 | | F | 6465 | Wave Dancer | Rob McConchie /Brad | 10 | | | DNF | 8.0 |
Division 7 Results results Start : 11:30:00 | Class | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Place | Score | | G | 9900 | Superfine | George Waldthausen | 10 | 02:40:36 | 14:20:36 | 1 | 1.0 | | G | YC868 | Velocity | Brian Carrick | 0 | 02:51:48 | 14:21:48 | 2 | 2.0 | | G | SM74 | Perfect Match | A Lewis N Broekhuize | 12 | 02:41:26 | 14:23:26 | 3 | 3.0 | | G | E43 | Chameleon | Kevin Karaloff | 5 | 02:51:39 | 14:26:39 | 4 | 4.0 | | G | 5484 | Gondwana | Edwards/Ainswo Schla | 9 | 02:47:57 | 14:26:57 | 5 | 5.0 | | G | 6626 | Double Trouble (Cas) | Steve Wyatt | 12 | 02:45:06 | 14:27:06 | 6 | | | G | 4113 | Speedwell | Colin Geeves | 4 | 02:53:47 | 14:27:47 | 7 | 6.0 | | G | 6348 | Iluka | Felice Syndicate | 13 | 02:45:17 | 14:28:17 | 8 | 7.0 | | G | KA17 | Wallop | Bryan Collis /Stephe | 2 | 03:35:13 | 15:07:13 | 9 | 8.0 | | G | 338 | Jordans Fast Company | Guderjahn Ledden | 5 | | | DNC | | | G | 544 | Out of Sight | Matt Wilkinson | 11 | | | DNC | 14.0 | | G | 5164 | Pendragon | Andrew Cochrane | 13 | | | DNC | 14.0 | | G | 6370 | Young Obsession | Paul Stubbs | 5 | | | DNC | 14.0 | | G | 6767 | Big Blue | Ann & Bob Penty | 8 | | | DNC | 14.0 | | G | AUS853 | Irrepressible | Kim LeGras | 15 | | | DNC | 14.0 | | G | 920 | Lady Bug (Cas) | Erin Mander | 14 | | | DNF | | | G | 6232 | Mortgage Choice Rumb | Burke Carr & Cook | 9 | | | DNF | 11.0 | | G | 8105 | Eis | Kai Jacobsen | 16 | | | DNF | 11.0 |
Division 8 Results results Start : 11:30:00 | Class | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Place | Score | | H | 2125 | Sea Rug Hoo Ha | Peter Howes | 0 | 03:48:23 | 15:18:23 | 1 | 1.0 | | H | B331 | Broulee | Brett & Karen Pearce | 23 | 03:30:50 | 15:23:50 | 2 | 2.0 | | H | A92 | Clewless? | Guy & Lachlan Irwin | 15 | 03:53:59 | 15:38:59 | 3 | 3.0 | | H | 6694 | Paca | Philippe Mengual | 19 | 03:50:55 | 15:39:55 | 4 | 4.0 | | H | 3790 | Tickalara | David Livermore | 2 | 04:15:30 | 15:47:30 | 5 | 5.0 | | H | 5139 | Katinka | Paul O'Connell | 24 | 03:58:36 | 15:52:36 | 6 | 6.0 | | H | 404 | Hornblower | Peter Campbell | 6 | 04:16:48 | 15:52:48 | 7 | 7.0 | | H | 922 | Imagine | John Ackland | 4 | 04:19:53 | 15:53:53 | 8 | 8.0 | | H | 2532 | Racy Lady | Andy & David Lukas | 12 | | | DNC | 12.0 | | H | 5438 | Cartwheel | Russell Debney | 16 | | | DNC | 12.0 | | H | 5531 | Jessie | Steve Hudson | 17 | | | DNC | 12.0 | | H | 6657 | Pantomime (Cas) | Michael Kelly | 6 | | | DNC | | | H | AUS124 | Slack Alice | Keith Sheppard | 12 | | | DNC | 12.0 | | H | AUS148 | Jagged Edge | Leon Ratner | 32 | | | DNC | 12.0 |
Division 9 Results results Start : 11:30:00 | Class | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Place | Score | | J | 5826 | Salt Shaker | Peter Franki | 11 | 02:10:58 | 13:51:58 | 1 | 1.0 | | J | 6501 | Lahara II | Glenn Crane | 4 | 02:18:20 | 13:52:20 | 2 | 2.0 | | J | 7621 | Viking | Brett Hart | 2 | 02:21:08 | 13:53:08 | 3 | 3.0 | | J | 7046 | Inkonkoni | Arthur Lane | 1 | 02:27:39 | 13:58:39 | 4 | 4.0 | | J | 8975 | Zora (Cas) | Phil King | 6 | 02:24:54 | 14:00:54 | 5 | | | J | 6608 | Elusive | Paul Billingha Pete | 12 | 02:21:09 | 14:03:09 | 6 | 5.0 | | J | 5886 | Crossing | Simon May | 11 | 02:23:18 | 14:04:18 | 7 | 6.0 | | J | 7100 | M | Steve & Michel Hatch | 14 | 02:20:28 | 14:04:28 | 8 | 7.0 | | J | 6223 | Trim | Shaaron Walsh | 7 | 02:27:46 | 14:04:46 | 9 | 8.0 | | J | 4960 | MRX | Miles Bastick Jon Sh | 7 | 02:35:27 | 14:12:27 | 10 | 9.0 | | J | 7407 | Chancellor | Ted Tooher | 8 | 02:46:04 | 14:24:04 | 11 | 10.0 | | J | 6070 | Sydney | Charles Curran | 37 | | | DNC | 16.0 | | J | 6652 | Baltic Lady | Niel Burling | 0 | | | DNC | 16.0 | | J | 9412 | Sextant | Denis Doyle & Lynne | 12 | | | DNC | 16.0 | | J | 22000 | Losel | Bob Felton | 13 | | | DNC | 16.0 | | J | 5407 | Lady Ann | J & A Kirkjian | 16 | | | DNF | 13.0 | | J | 5935 | Alpha Carinae | Damian Barker | 7 | | | DNF | 13.0 |
Division 10 Results results Start : 11:30:00 | Class | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Place | Score | | K | 6739 | Hubcap II | Herman Heiligers | 20 | 02:25:14 | 14:15:14 | 1 | 1.0 | | K | 6380 | Takana | Paul Williams | 26 | 02:25:58 | 14:21:58 | 2 | 2.0 | | K | 1961 | In Cahoots | Patrick & Robe Easto | 30 | 02:26:38 | 14:26:38 | 3 | 3.0 | | K | 8150 | Attitude | Robert Hunt | 33 | 02:24:49 | 14:27:49 | 4 | 4.0 | | K | 4582 | Privateer | Bill Mirow | 24 | 02:51:19 | 14:45:19 | 5 | 5.0 | | K | 3976 | Gusto | Phillip Denison | 16 | 03:06:48 | 14:52:48 | 6 | 6.0 | | K | 609 | Quetzal | Brian Clayton | 18 | | | DNC | 11.0 | | K | 3302 | Blind Justice | O'Halloran/Mah McGro | 20 | | | DNC | 11.0 | | K | 4208 | HP Farr Lap | Farr Lap Syndicate | 35 | | | DNC | 11.0 | | K | 5106 | Anna | Gilles/Sirett Stevns | 7 | | | DNC | 11.0 | | K | 6206 | Sabbatical | Jeff Burgess | 20 | | | DNC | 11.0 | | K | 6593 | Lu Lu Belle | Peter Lewis | 20 | | | DNC | 11.0 | | K | 6625 | Moondance | Michael Cooper | 13 | | | DNC | 11.0 | | K | 6730 | Moya | Steve Watson | 20 | | | DNC | | | K | C5 | Tio Hia | James Bevis | 0 | | | DNF | 8.0 |
by Jennifer Crooks
Click on thumbnails to enlarge and find more photos:
   |