Mark Mendelblatt and Crew Bruno Prada Win Day Three at Bacardi Cup


8:48 PM Wed 11 Mar 2009 GMT
'Magnus Liljedahl, crewing for Mark Mendelblatt,in an earlier regatta. Photo by Martin McCarthy' US Sailing.org
Mark Mendelblatt, the 2005 Bacardi Cup champion and America's Cup tactician, and crew Bruno Prada of Brazil won the third race in the six race series at the 82nd Bacardi Cup Star Class Regatta on Biscayne Bay, near Miami. Today's first place finish moves them up six slots to third overall.

Mendelblatt credits his win today to Bruno who he is sailing with for the first time. 'He called the right off the start, fixed our rig for speed adjustment on the first run, and pulled the seaweed off our bow.' The duo took a sharp left tack off the downwind mark after noticing more wind on the left. 'I like the left in Miami,' said Mendelblatt. 'It seems the way to go more times than not.'

Light wind this morning pushed the race start back an hour, but the six knot breeze had little effect on Bermuda's Peter Bromby and crew Magnus Liljedahl who had great speed on the course today and finished in second for the second day in a row.

'We concentrated on staying in pressure and it made the difference today, as well as having Magnus on board,' said Bromby who is a two-time winner of the Bacardi Cup. We had a good first half and now we need a good second, but there are a lot of good sailors in this competition.'

Bromby/Liljedahl, who were in the top five in a fleet of 62 boats for the entire race today, maintain their first place overall after three of six races.

Californian Andy MacDonald and crew Brian Fatih of Miami finished third and are in 25th overall.

John MacCausland and crew Kevin Murphy, both from New Jersey, finished in fourth and had a strong race today rounding the first upwind mark second just behind Mark Reynolds and crew Hal Haenel, and coming through the downwind gate first. They are in 10th overall.

Floridian Arthur Anosov and crew Mark Dolan of Michigan finished in fifth place and move up to eighth overall.

Italians Lucio Boggi and crew Manuele LaPorta, the day two leaders, finished ninth and keep their sixth place overall. San Diego's George Szabo and crew Rick Peters, the day one leaders, finished 25th and drop to 11th overall. Jon VanderMolen of Michigan and crew Goeff Ewenson from Maryland finished sixth and move up two slots to fourth overall.

Star Bacardi Cup - Positions after 3 races

1 BER 8272 Bromby Peter Liljedahl Magnus BER 8272 Isol 2.0 [AVG] 2.0 2.0 6pts
2 USA 8376 Vandermolen Jon Ewenson Geoff USA 8376 GL 2.0 16.0 6.0 24
3 USA 8267 Mendelblatt Mark PRADA BRUNO USA 8267 TaB 3.0 23.0 1.0 27
4 USA 8259 Cayard Paul Sperry Austin USA 8259 WSFB 11.0 10.0 8.0 29
5 USA 8285 Diaz Augie Strube Mark USA 8285 BisB 15.0 5.0 10.0 30
6 ITA 8341 Boggi Lucio LaPorta Manuele ITA 8341 Gar 21.0 1.0 9.0 31
7 USA 8265 Wright Peter Quist Nathan USA 8265 Isol 13.0 3.0 19.0 35
8 USA 8157 Anosov Arthur Dolan Mark USA 8157 SL 17.0 17.0 5.0 39
9 USA 8320 Reynolds Mark Haenel Hal USA 8320 SDB 12.0 15.0 12.0 39.0001
10 USA 8195 Maccausland John Murphy Kevin USA 8195 CR 10.0 28.0 4.0 42
11 USA 8273 Szabo George Peters Rick USA 8273 SDB 1.0 20.0 25.0 46
12 IRL 8261 O'Leary Peter Goodbody Tim IRL 8261 Isol 4.0 29.0 17.0 50
13 USA 8362 Merriman Rick Sharp Brian USA 8362 LH 6.0 44.0 7.0 57
14 USA 8318 Coughlin Daniel Balmert Brad USA 8318 HB 35.0 6.0 18.0 59
15 ITA 8156 Irrera Renato Cristaldini Corrado ITA 8156 Pal 28.0 9.0 22.0 59.0001
16 USA 8268 Hagebols Rodney Finlay William USA 8268 WSFB 20.0 [AVG] 7.0 33.0 60
17 USA 8077 Jennings Jack Rehe Mike USA 8077 LS 31.0 8.0 23.0 62
18 GBR 8025 Gimson John Greig Ed GBR 8025 SO 16.0 22.0 24.0 62.0001
19 FIN 8292 Dahlman Mathias Heinonen Erkki FIN 8292 Fin 7.0 36.0 20.0 63
20 USA 8241 Campbell Andy Nichol Brad USA 8241 19.0 18.0 28.0 65
21 CAN 8143 Cramer Brian Johnston Matt CAN 8143 WLOC 22.0 27.0 21.0 70
22 SWE 8338 Johansson Mats Moller Leif SWE 8338 Kat 8.0 53.0 14.0 75
23 GER 8361 Pickel Marc Mitchell Steve GER 8361 Brm 5.0 26.0 45.0 76
24 USA 8253 Brethorst Rick Anderson Scott USA 8253 LS 24.0 11.0 41.0 76.0001
25 USA 8250 Macdonald Andy Fatih Brian USA 8250 NH 64.0 [DNF] 13.0 3.0 80
26 GER 7750 Burmester Jens Kleine Friedrich GER 7750 ED 37.0 30.0 16.0 83
27 USA 8215 Allen Bill Hatfield Bruce USA 8215 WH 32.0 21.0 31.0 84
28 NED 8263 Jorissen Sander Veldhuizen Erik NED 8263 Med 14.0 64.0 [BFD] 11.0 89
29 SUI 8364 Marazzi Flavio SUI 8364 TB 64.0 [OCS] 12.0 13.0 89.0001
30 AUT 8369 Tomasini Grinover Roberto Bahr Gunnar AUT 8369 AU 44.0 19.0 27.0 90
31 UKR 8247 GUREYEV Vasyl Korotkov Volodmyr UKR 8247 Ukr 26.0 31.0 36.0 93
32 GER 7601 Hicks Michael Hicks Patrick GER 7601 23.0 25.0 49.0 97
33 USA 8279 Bonanni Claude Burgess Rick USA 8279 TaB 34.0 33.0 30.0 97.0001
34 USA 8072 Smith Doug Moore Mike USA 8072 SBC 29.0 42.0 29.0 100
35 CAN 7930 Hofkirchner Terry Imai Jeffrey CAN 7930 LOC 49.0 14.0 44.0 107
36 CAN 8024 Fogh Hans Cheer Roger CAN 8024 LOC 36.0 64.0 [DNF] 15.0 115
37 USA 8132 Kohlhas Jock Gesing Witold USA 8132 BisB 39.0 [AVG] 46.0 32.0 117
38 ITA 8177 Modena Luca Lambertenghi Sergio ITA 8177 NG 40.0 [AVG] 43.0 37.0 120
39 GER 7865 Lehnert Stefan Struve Dirk GER 7865 Brm 45.0 50.0 26.0 121
40 USA 8170 Londrigan Tom Hall Stewart USA 8170 LS 25.0 64.0 [BFD] 34.0 123
41 GER 8311 Hampe Alex Conrads Chris GER 8311 ZuW 27.0 38.0 58.0 123
42 ITA 8183 Tamburini Antonio Ricci Renzo ITA 8183 SI 47.0 39.0 40.0 126
43 USA 7307 Sutter Larry Jenkins John USA 7307 MES 38.0 41.0 51.0 130
44 SUI 8329 Wyss Daniel Joss Urs SUI 8329 ZU 42.0 54.0 35.0 131
45 USA 8333 Bischoff Clay Bjorn Tyler USA 8333 64.0 [OCS] 4.0 64.0 [OCS] 132
46 USA 45 Valasek Marek Fedyszn Todd USA 45 57.0 37.0 38.0 132
47 SUI 8286 Dannesboe Henrick Morey Edward SUI 8286 Sem 30.0 58.0 47.0 135
48 USA 7902 Gunther Stephen Armstrong Lance USA 7902 CD 53.0 32.0 52.0 137
49 USA 8063 Collins Bert Avellon Guy USA 8063 AN 43.0 48.0 46.0 137
50 USA 8095 Weissenberger Gunti Hardin Chris USA 8095 NCB 39.0 45.0 55.0 139
51 USA 8245 Zambella Joe Scott Larry USA 8245 BH 47.0 [AVG] 55.0 39.0 141
52 USA 7986 Biegel-Vosbury Barbara Zuschnit Michael USA 7986 AN 50.0 52.0 42.0 144
53 CAN 7501 Karahanas Amanda Karahanas Tony CAN 7501 LOC 55.0 49.0 43.0 147
54 USA 8112 Bainton John Rogers Chris USA 8112 NB 52.0 47.0 48.0 147
55 USA 7713 Fransen Ben Coleman Ian USA 7713 AN 64.0 [OCS] 34.0 50.0 148
56 ITA 8344 Barovier Alberto NOBILI Gilberto ITA 8344 SG 49.5 [AVG] 35.0 64.0 [DNF] 148.5
57 CAN 7626 Passmore Mark Bunner Ivan CAN 7626 WLOC 64.0 [OCS] 24.0 64.0 [OCS] 152
58 USA 8217 Phinney Mike Poole Greg USA 8217 WLE 40.0 59.0 57.0 156
59 NED 8348 Bierman Guus Skinner Duncan NED 8348 LO 46.0 51.0 64.0 [OCS] 161
60 USA 8083 Chiarella John Carlson Bob USA 8083 Sun 48.0 57.0 56.0 161
61 USA 7970 Hopkins Sam Serenis Aaron USA 7970 AN 54.0 56.0 54.0 164
62 USA 8323 Doyle Eric Calder Steve USA 8323 NH 64.0 [DNS] 40.0 64.0 [OCS] 168
63 USA 7497 Wilson Kris Quinn Sean USA 7497 AN 56.0 60.0 53.0 169




by Janet Maizner


Newsfeed supplied by