Marcus Hamilton (AUS) wins Contender Worlds


'Marcus Hamilton' Sebastien Destremau
The last day of the 2008 Velocitek Contender Worlds and the wind was up and the bay was whipped with whitecaps. By the time competitors hit the racecourse, the rollers were big (boats would disappear beneath the six foot swell), but the wind was diminishing steadily, so by the third and last race it was marginal trapezing.

Marco, Marcus and Chris Sutherland each scored a bullet, and with nine races, two drops were allowed. Demonstrating he is both an ace in light and heavy air, congratulations go to Marcus Hamilton from Australia who won the 2008 Velocitek Contender World Champions.

Marcus acknowledged it was not an easy regatta to win, with Marco Versari and Soren breathing down his neck. Apparently the cure for stress relief is finding a lot of jagerbombs post-racing.

Marcus' fellow Aussie, Chris Sutherland, was the recipient of the Master's trophy, Cristoph Engel won the Youth, and Stephanie Mah squeaked by Vanessa to win the Women's trophy.

I would like to extend a huge thank you from the North American Contender fleet to all of the competitors who came to Kingston and made this such a great event. Travelling here was not an easy feat, so we really appreciated the time and expense you incurred to take part.

Also, none of this would have happened without the great help we got from CORK. Thanks to their experience with world class regattas, we didn't have to worry about any of the racing logistics, there were no issues with the courses that were set, there were lots of crash boats out keeping an eye on everyone, and they've certainly inspired more of us to volunteer to run these kinds of events.

Contender Worlds - Final overall results

1 AUS2323 HAMILTON, MARCUS 15 1 1 7 4 2 1 2 5 38.00 16.00 AUS Melbourne,BRYC
2 ITA99 VERSARI, MARCO 12 6 7 1 2 3 4 1 3 39.00 20.00 ITA Milano,CNB
3 DEN44 ANDREASEN, SOREN 2 2 OCS 2 5 7 2 3 10 68.00 23.00 DEN Hellerup,HS
4 AUS2443 SUTHERLAND, CHRIS 3 7 10 14 7 5 5 5 1 57.00 33.00 AUS WA Swanbourne,RFBYC
5 GER53 BRANDT, OLIVER 5 3 OCS 5 6 6 13 8 2 83.00 35.00 GER Hamburt,HSC
6 GER531 HARPPRECHT, JOACHIM 7 5 5 3 3 10 9 7 7 56.00 37.00 GER Molfsee,TSS
7 USA2396 BIXBY, ETHAN 9 14 3 10 1 1 15 10 4 67.00 38.00 USA FL St Petersburg,
8 GER551 HOMEIER, CHRISTOPH 1 9 4 18 21 9 3 4 11 80.00 41.00 GER Kiel,TSVS
9 GER488 BILLERBECK, MAX 4 8 2 8 15 4 16 6 9 72.00 41.00 GER ,WSVK
10 2398 SMITH, NEIL 13 13 12 4 13 14 8 9 8 94.00 67.00 CAN ON North York,OHCC
11 NED212 THORBORG, BART 11 4 13 9 8 19 10 12 17 103.00 67.00 NED leiden,WB
12 NED232 THORBORG, MARK 6 10 8 19 17 18 11 19 16 124.00 86.00 NED haarlem,KMJC
13 CAN2397 SMITS, MICHAEL 20 20 16 11 11 12 17 16 6 129.00 89.00 CAN ON Toronto,OHCC
14 2372 ANOSOV, ARTHUR 10 12 20 17 12 23 12 17 14 137.00 94.00 USA FL Ruskin,
15 GER425 ROESLER, JOACHIM 16 16 19 13 9 22 14 18 12 139.00 98.00 GER CT New Canaan,
16 CAN2399 MARTIN, ROGER 8 18 18 21 16 11 18 13 15 138.00 99.00 CAN ON Toronto,OHCC
17 NED218 THORBORG, RIK 19 15 14 23 10 15 7 21 20 144.00 100.00 NED NH Bergen,WSVH
18 GBR1771 MOLLAT, ALAN 23 19 15 15 14 13 28 11 13 151.00 100.00 GBR Deal,SBSWC
19 NED233 HAANSTRA, JAN 17 17 24 12 19 16 6 14 21 146.00 101.00 NED ferwoude,GWS
20 473 WHITE, RODGER 21 23 9 6 22 8 20 20 19 148.00 103.00 GBR ,KGSC
21 GER540 ENGEL, CHRISTOPH 14 11 11 16 18 20 21 15 18 144.00 103.00 GER ,KYC
22 CAN84 MAGNAN, JOEL 18 25 21 20 23 24 23 22 23 199.00 150.00 CAN ON Etobicoke,OHCC
23 CAN1599 WHITTINGTON, FRANK DNF. 22 27 22 20 21 22 23 22 214.00 152.00 CAN ON Toronto,OHCBC
24 USA2117 WOOLLEY, GIL 22 26 17 27 27 30 19 25 25 218.00 161.00 USA CA Palo Alto,SCYC
25 CAN2428 MARTIN, PETER 30 27 6 24 24 17 DNF. DNF. DNF. 233.00 163.00 CAN ON Toronto,OHCC
26 967 CHIDDY, JOSHUA 24 24 23 28 26 27 24 24 24 224.00 169.00 CAN ON Hamilton,OHCC
27 CAN80 MAH, STEPHANIE DNF. 31 25 30 25 26 26 29 27 254.00 188.00 CAN ON Richmond Hill,OHCC
28 GBR621 WEEDON-JONES, VANESSA 29 30 28 31 28 25 25 27 26 249.00 188.00 GBR Eaton Bray,OSC
29 USA192 CAMERON, BRAD 26 28 30 25 30 31 27 26 28 251.00 190.00 USA CA Tracy,SSS
30 CAN68 NEEDHAM, RICHARD 25 29 22 26 31 28 DNF. DNF. DNF. 266.00 196.00 CAN ON Toronto,OHCC
31 81 BIEBER, BERNIE 28 21 26 29 29 29 DNF. DNF. DNF. 267.00 197.00 CAN ON Hamilton,OACC
32 CAN61 WOOD, STEVEN DNC DNC DNC 33 33 32 29 28 29 289.00 219.00 CAN ON Toronto,OHCC
33 USA200 MASHI, MIKE 27 32 29 34 34 33 DNF. DNF. DNF. 294.00 224.00 USA TX Seguin,SAYC
34 CAN726 JANIDLO, TOM 31 33 DNF. 32 32 DNF. DNF. DNF. DNF. 303.00 233.00 CAN ON Ottawa




by Stephanie Mah



Newsfeed supplied by