Laser European Championship Day Two - Goodison bounces back



9:41 PM Tue 4 Aug 2009 GMT
'Laser Europeans Day 2' Mats Svensson

Paul Goodison (GBR) despite a BFD in race 1 of the series (now his discard) is on top of the leaderboard after four races at the Laser European Championship. Goodison bounced back today to score bullets in races 3 and 4.

Javier Hernandex (ESP) is second (4,3) and early leader Tom Slingsby (AUS) is third after a disappointing 21st place in race 3 (his current drop). He is now one point adrift of the leaders.

In the Youth Championship Filip Matika, Coatia (2,1,15,3) and Pelt Gijs (NED) (1,2,38,3) are still on the same points, with Filip leading by way of a lesser placed drop. Michal Gryglewski (POL) is third.

The Laser Standard Youth and Senior European Championship are being held in Borstahusen, Landskrona, Sweden.

Laser Senior European Championship 2009
1 - 8 august 2009

Nordic Week 2009
Borstahusens SS, Sweden

Results as of 17:27 on August 4, 2009

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 122, Scoring system: Appendix A
Rank Nat SailNo HelmName Born Q1 Q2 Q3 Q4 Total Nett
1st GBR 193501 Goodison Paul 1977 (62.0 BFD) 8.0 1.0 1.0 72.0 10.0
2nd ESP 188623 Hernandez Javier 1983 (12.0) 3.0 4.0 3.0 22.0 10.0
3rd AUS 195532 Slingsby Tom 1984 5.0 1.0 (21.0) 5.0 32.0 11.0
4th NZL 192307 Sandall James 1988 (10.0) 2.0 7.0 2.0 21.0 11.0
5th HUN 194790 Berecz Zsombor 1986 2.0 4.0 (62.0 BFD) 5.0 73.0 11.0
6th GER 194749 Kamrath Malte 1986 1.0 10.0 1.0 (62.0 OCS) 74.0 12.0
7th CAN 168932 Leigh Michael 1984 3.0 3.0 (24.0) 7.0 37.0 13.0
8th CRO 194935 Mihelic Daniel 1986 6.0 6.0 (14.0) 4.0 30.0 16.0
9th AUT 194464 Geritzer Andreas 1977 (11.0) 7.0 11.0 1.0 30.0 19.0
10th ITA 194437 Bottoli Giacomo 1982 7.0 5.0 (29.0) 9.0 50.0 21.0
11th SWE 193199 Cedergardh Emil 1988 3.0 (37.0) 17.0 2.0 59.0 22.0
12th GBR 195130 Thompson Nick 1986 15.0 2.0 (62.0 BFD) 6.0 85.0 23.0
13th SWE 191776 Claeson Arvid 1984 14.0 7.0 3.0 (28.0) 52.0 24.0
14th ITA 190821 Regolo Michele 1978 13.0 (19.0) 2.0 12.0 46.0 27.0
15th FRA 191685 Cabaz Rodrigue 1985 4.0 8.0 (15.0) 15.0 42.0 27.0
16th RUS 183070 Semerkhanov Maxim 1975 (62.0 BFD) 11.0 8.0 9.0 90.0 28.0
17th CRO 195695 Stipanovic Tonci 1986 (17.0) 9.0 8.0 12.0 46.0 29.0
18th NED 192646 Bouwmeester Roelof 1985 2.0 4.0 (26.0) 24.0 56.0 30.0
19th NED 195179 Schaardenburg Rutger 1987 (25.0 ARB) 14.0 13.0 3.0 55.0 30.0
20th POL 193510 Porozynski Karol 1984 1.0 12.0 (62.0 BFD) 18.0 93.0 31.0
21st CRO 194830 Vujasinovic Milan 1980 4.0 23.0 4.0 (62.0 OCS) 93.0 31.0
22nd CRO 181944 Taritas Ivan 1987 (62.0 BFD) 9.0 3.0 20.0 94.0 32.0
23rd CYP 194752 Kontides Pavlos 1990 10.0 (40.0) 2.0 24.0 76.0 36.0
24th UKR 192683 Kudryashov Valeriy 1983 (38.0) 24.0 5.0 8.0 75.0 37.0
25th GER 194714 Groteluschen Simon 1986 8.0 20.0 (62.0 BFD) 11.0 101.0 39.0
26th CRO 193189 Radelic Luka 1981 (15.0) 15.0 13.0 11.0 54.0 39.0
27th GBR 194878 Mon Eifion 1990 23.0 11.0 6.0 (38.0) 78.0 40.0
28th FRA 196317 Pruvot Felix 1980 6.0 16.0 20.0 (21.0) 63.0 42.0
29th NZL 192703 Bullot Michael 1984 27.0 1.0 (30.0) 16.0 74.0 44.0
30th DEN 192679 Kjaergaard Kristian 1980 5.0 (22.0) 22.0 17.0 66.0 44.0
31st SWE 195691 Wigforss Johan 1982 26.0 6.0 (62.0 BFD) 13.0 107.0 45.0
32nd NZL 195547 Andrews Max 1988 (43.0) 15.0 9.0 25.0 92.0 49.0
33rd NZL 195534 Coutts Matt 1988 18.0 13.0 20.0 (34.0) 85.0 51.0
34th NED 192608 de Haas Marc 1979 21.0 12.0 (62.0 BFD) 19.0 114.0 52.0
35th GBR 186792 Powell Mark 1983 17.0 10.0 (62.0 BFD) 26.0 115.0 53.0
36th EST 192659 Vooremaa Argo 1985 (23.0) 21.0 18.0 15.0 77.0 54.0
37th ITA 193435 de Paoli Carlo 1986 22.0 (27.0) 27.0 6.0 82.0 55.0
38th ESP 195169 Ros Martinez Fernando 1986 20.0 25.0 (35.0) 10.0 90.0 55.0
39th SUI 194305 Steiger Christian 1978 16.0 17.0 (43.0) 22.0 98.0 55.0
40th ITA 190335 Cerni Pietro 1988 19.0 (40.0) 17.0 19.0 95.0 55.0
41st FRA 179757 Gellee Jean Baptiste 1988 (42.0) 16.0 26.0 14.0 98.0 56.0
42nd HUN 192733 Tomai Balazs 1988 9.0 32.0 16.0 (47.0) 104.0 57.0
43rd CRO 193188 Lolic Aron 1981 26.0 (39.0) 21.0 10.0 96.0 57.0
44th NED 179398 Van Vianen Eduardo 1983 (32.0) 22.0 28.0 8.0 90.0 58.0
45th MAS 193088 Nik Azizan Nik Ashraf Qaedi 1989 29.0 (56.0) 7.0 23.0 115.0 59.0
46th ITA 190578 Strazzera Enrico 1988 14.0 (39.0) 11.0 34.0 98.0 59.0
47th POL 188569 Dumara Jakub 1986 19.0 (26.0) 24.0 16.0 85.0 59.0
48th CZE 192589 Trcka Martin 1977 (62.0 BFD) 42.0 14.0 4.0 122.0 60.0
49th SWE 189020 Stalheim Jesper 1988 (24.0) 24.0 15.0 21.0 84.0 60.0
50th GER 192341 Schwerdt Frithjof 1987 8.0 20.0 33.0 (44.0) 105.0 61.0
51st GBR 195257 Godwin Stuart 1990 12.0 (54.0) 32.0 17.0 115.0 61.0
52nd SWE 195692 Vasternas Victor 1986 22.0 19.0 (28.0) 20.0 89.0 61.0
53rd AUS 193403 Burton Tom 1990 18.0 (50.0) 6.0 38.0 112.0 62.0
54th BEL 192761 Van Laer Wannes 1985 (32.0) 13.0 23.0 27.0 95.0 63.0
55th FIN 194396 Collura Pierre Angelo 1989 20.0 14.0 (62.0 BFD) 29.0 125.0 63.0
56th ISR 176739 Botzer Yuval 1987 11.0 21.0 35.0 (39.0) 106.0 67.0
57th GRE 181018 Chimonas Evangelos 1980 24.0 27.0 16.0 (28.0) 95.0 67.0
58th POL 195782 Stelmaszyk Jonasz 1985 (30.0) 29.0 10.0 29.0 98.0 68.0
59th RUS 175797 Komissarov Sergey 1987 (34.0) 28.0 9.0 32.0 103.0 69.0
60th ITA 191770 Gallo Marco 1985 (62.0 DNF) 5.0 62.0 BFD 7.0 136.0 74.0
61st LTU 195204 Milevicius Rokas 1986 (51.0) 42.0 18.0 14.0 125.0 74.0
62nd DEN 192672 Bendix Mads 1988 25.0 30.0 19.0 (41.0) 115.0 74.0
63rd GER 194774 Schlaaff Erik 1985 (44.0) 35.0 5.0 36.0 120.0 76.0
64th ITA 194362 Uberto Crivelli Visconti 1987 (48.0) 23.0 34.0 22.0 127.0 79.0
65th CAN 192299 Torchinsky Abe 1988 38.0 17.0 (44.0) 26.0 125.0 81.0
66th ITA 191814 Magni Alberto 1988 13.0 (50.0) 27.0 42.0 132.0 82.0
67th AUS 188795 Burman James 1989 29.0 28.0 (62.0 BFD) 25.0 144.0 82.0
68th AUS 188613 Hannan Ryan 1985 39.0 (43.0) 12.0 33.0 127.0 84.0
69th SWE 184711 Boquist Henrik 1984 31.0 31.0 22.0 (32.0) 116.0 84.0
70th NZL 188803 Weaver David 1983 (62.0 BFD) 18.0 32.0 36.0 148.0 86.0
71st FIN 194927 Westman Fredrik 1975 34.0 41.0 (62.0 BFD) 13.0 150.0 88.0
72nd SUI 186628 Bottoni Christoph 1977 31.0 18.0 (43.0) 40.0 132.0 89.0
73rd ESP 192666 Jesus Rogel 1979 9.0 36.0 45.0 (62.0 OCS) 152.0 90.0
74th IRL 192602 Espey James 1984 27.0 41.0 (62.0 BFD) 23.0 153.0 91.0
75th CRO 194831 Kuzmanic Tonko 1985 28.0 32.0 31.0 (35.0) 126.0 91.0
76th SLO 179753 Markic Jernej 1986 (59.0) 47.0 10.0 35.0 151.0 92.0
77th NED 191448 Broekens Douwe 1988 16.0 59.0 (62.0 BFD) 18.0 155.0 93.0
78th GBR 191799 Mon Dyfrig 1988 (46.0) 45.0 23.0 30.0 144.0 98.0
79th CZE 171351 Drahorad Petr 1987 40.0 (53.0) 30.0 31.0 154.0 101.0
80th ITA 191811 Vallesi Claudio 1988 (41.0) 25.0 39.0 39.0 144.0 103.0
81st GBR 181945 Carey Greg 1988 (56.0) 31.0 29.0 43.0 159.0 103.0
82nd FRA 194379 Borde Mickael 1985 37.0 29.0 (62.0 BFD) 37.0 165.0 103.0
83rd TUR 167530 Zumbul Guray 1983 40.0 30.0 33.0 (50.0) 153.0 103.0
84th GBR 193247 Holloway Max 1988 33.0 26.0 (62.0 BFD) 45.0 166.0 104.0
85th BEL 191662 Balcaen Lander 1988 36.0 44.0 25.0 (53.0) 158.0 105.0
86th GER 186163 Grasse Marco 1988 (49.0) 43.0 25.0 37.0 154.0 105.0
87th UKR 192684 Didenko Maksym 1988 (50.0) 33.0 31.0 42.0 156.0 106.0
88th ESP 179625 Jover Gracia Jorge 1987 21.0 33.0 (62.0 BFD) 54.0 170.0 108.0
89th IRL 193480 Harvey Ross 1986 (45.0) 34.0 34.0 41.0 154.0 109.0
90th IRL 191738 Cull Ronan 1988 (52.0) 51.0 12.0 48.0 163.0 111.0
91st FRA 186690 Laumonier Guillaume 1988 48.0 (57.0) 19.0 44.0 168.0 111.0
92nd GBR 188305 Evans Sean 1988 (58.0) 35.0 36.0 40.0 169.0 111.0
93rd GER 183483 Moller Christoph 1985 30.0 37.0 (62.0 BFD) 45.0 174.0 112.0
94th SWE 183268 Sandberg David 1985 35.0 (52.0) 44.0 33.0 164.0 112.0
95th LTU 180747 Rimsas Laurynas 1984 36.0 38.0 38.0 (62.0 OCS) 174.0 112.0
96th NOR 139950 Andersen Lars Berg 1987 33.0 (55.0) 37.0 43.0 168.0 113.0
97th TUR 189823 Cakir Mustafa 1986 43.0 34.0 37.0 (51.0) 165.0 114.0
98th ESP 178041 Villanueva Rogelio 1983 (49.0) 49.0 42.0 27.0 167.0 118.0
99th GER 185572 Ulbrichrt Johann 1988 37.0 44.0 40.0 (46.0) 167.0 121.0
100th GER 192350 Zittlau Michael 1988 45.0 47.0 (62.0 BFD) 30.0 184.0 122.0
101st SWE 192671 Salminen Max 1988 46.0 46.0 (62.0 BFD) 31.0 185.0 123.0
102nd UKR 189008 Vladymyrov Volodimyr 1988 42.0 46.0 36.0 (55.0) 179.0 124.0
103rd UKR 195303 Saydukov Denys 1977 28.0 36.0 (62.0 BFD) 62.0 NRY 188.0 126.0
104th NED 193273 Vogel Juri 1986 51.0 38.0 38.0 (62.0 OCS) 189.0 127.0
105th GBR 192541 Russell Chris 1982 41.0 (60.0) 41.0 46.0 188.0 128.0
106th FRA 190977 Minier Philippe 1988 44.0 48.0 39.0 (56.0) 187.0 131.0
107th ITA 194945 Pelosini Tommaso 1987 25.0 (62.0 DSQ) 46.0 62.0 OCS 195.0 133.0
108th GBR 186370 Espiner Will 1986 35.0 48.0 (62.0 BFD) 50.0 195.0 133.0
109th CZE 177586 Senkyr Ivan 1985 47.0 (53.0) 42.0 49.0 191.0 138.0
110th SWE 183088 Soderstrom Erik 1974 (55.0) 54.0 40.0 52.0 201.0 146.0
111th FRA 194389 Arbellot Pierre 1988 (52.0) 51.0 47.0 48.0 198.0 146.0
112th GBR 193245 Kilburn Jack 1990 47.0 (56.0) 48.0 51.0 202.0 146.0
113th ESP 191025 Javier Blanco Gomez 1983 50.0 (55.0) 49.0 49.0 203.0 148.0
114th ESP 195161 Cortes Angelo 1978 39.0 49.0 (62.0 BFD) 62.0 OCS 212.0 150.0
115th TUR 193798 Bilgen Onur 1988 54.0 55.0 ARB10 41.0 (62.0 OCS) 212.0 150.0
116th BEL 171969 Laurijssen Tom 1984 (60.0) 58.0 45.0 57.0 220.0 160.0
117th EST 181408 Raska Henri 1988 57.0 57.0 (62.0 BFD) 47.0 223.0 161.0
118th FRA 193580 Vandereck Marc 1987 (62.0 BFD) 58.0 50.0 53.0 223.0 161.0
119th SUI 194328 Hofer Silvan 1984 (62.0 BFD) 52.0 62.0 BFD 52.0 228.0 166.0
120th GBR 188784 Cousins George 1990 53.0 (62.0 NRY) 62.0 BFD 62.0 NRY 239.0 177.0
121st SWE 185178 Jonsson David 1987 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 248.0 186.0
121st GRE 150374 Bougiouris Adonis 1974 (62.0 NRY) 62.0 NRY 62.0 NRY 62.0 NRY 248.0 186.0

Event Website: click here




by Al Constable




Newsfeed supplied by