Laser European Championship Day 1



11:37 AM Tue 4 Aug 2009 GMT
'Laser Europeans start line - Laser Europeans 2009 Photo: www.borstahusbild.se/ '
Australian Tom Slingsby sits at the top of the leaderboard after two races of the Laser European Championship, being sailed at Borstahusens SS, in Sweden.

Slingsby by virtue of a second race win (he scored 5 in race 1) is ahead of Hungary's Zsombor Berecz (2,4), Roelof Bouwmeester (NED) who also scored 2,4 with Canadian Michael Leigh in fourth (3,3).

Beijing Olympic gold medallist, Paul Goodison (GBR) lies back in 70th place after a BDF in race 1.

Laser Senior European Championship 2009
1 - 8 august 2009

Nordic Week 2009
Borstahusens SS, Sweden

Results as of 18:20 on August 3, 2009

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 122, Scoring system: Appendix A

Rank Nat SailNo HelmName Born Q1 Q2 Total Nett
1st AUS 195532 Slingsby Tom 1984 5.0 1.0 6.0 6.0
2nd HUN 194790 Berecz Zsombor 1986 2.0 4.0 6.0 6.0
2nd NED 192646 Bouwmeester Roelof 1985 2.0 4.0 6.0 6.0
4th CAN 168932 Leigh Michael 1984 3.0 3.0 6.0 6.0
5th GER 194749 Kamrath Malte 1986 1.0 10.0 11.0 11.0
6th POL 193510 Porozynski Karol 1984 1.0 11.0 12.0 12.0
7th NZL 192307 Sandall James 1988 10.0 2.0 12.0 12.0
8th FRA 191685 Cabaz Rodrigue 1985 4.0 8.0 12.0 12.0
9th ITA 194437 Bottoli Giacomo 1982 7.0 5.0 12.0 12.0
10th CRO 194935 Mihelic Daniel 1986 6.0 6.0 12.0 12.0
11th ESP 188623 Hernandez Javier 1983 12.0 3.0 15.0 15.0
12th GBR 195130 Thompson Nick 1986 15.0 2.0 17.0 17.0
13th AUT 194464 Geritzer Andreas 1977 11.0 6.0 17.0 17.0
14th FRA 196317 Pruvot Felix 1980 6.0 15.0 21.0 21.0
15th SWE 191776 Claeson Arvid 1984 14.0 7.0 21.0 21.0
16th NED 195179 Schaardenburg Rutger 1987 7.0 14.0 21.0 21.0
17th CRO 194830 Vujasinovic Milan 1980 4.0 22.0 26.0 26.0
18th CRO 195695 Stipanovic Tonci 1986 17.0 9.0 26.0 26.0
18th GBR 186792 Powell Mark 1983 17.0 9.0 26.0 26.0
20th DEN 192679 Kjaergaard Kristian 1980 5.0 22.0 27.0 27.0
21st GER 192341 Schwerdt Frithjof 1987 8.0 19.0 27.0 27.0
22nd NZL 192703 Bullot Michael 1984 27.0 1.0 28.0 28.0
23rd GER 194714 Groteluschen Simon 1986 8.0 20.0 28.0 28.0
24th CRO 193189 Radelic Luka 1981 15.0 14.0 29.0 29.0
25th NZL 195534 Coutts Matt 1988 18.0 12.0 30.0 30.0
26th ISR 176739 Botzer Yuval 1987 11.0 21.0 32.0 32.0
27th ITA 190821 Regolo Michele 1978 13.0 19.0 32.0 32.0
28th SUI 194305 Steiger Christian 1978 16.0 16.0 32.0 32.0
29th NED 192608 de Haas Marc 1979 21.0 12.0 33.0 33.0
30th FIN 194396 Collura Pierre Angelo 1989 20.0 13.0 33.0 33.0
31st GBR 194878 Mon Eifion 1990 23.0 11.0 34.0 34.0
32nd SWE 193199 Cedergardh Emil 1988 3.0 37.0 40.0 40.0
33rd SWE 195692 Vasternas Victor 1986 22.0 18.0 40.0 40.0
34th HUN 192733 Tomai Balazs 1988 9.0 32.0 41.0 41.0
35th EST 192659 Vooremaa Argo 1985 23.0 20.0 43.0 43.0
36th ESP 192666 Jesus Rogel 1979 9.0 35.0 44.0 44.0
37th BEL 192761 Van Laer Wannes 1985 32.0 13.0 45.0 45.0
38th POL 188569 Dumara Jakub 1986 19.0 26.0 45.0 45.0
39th ESP 195169 Ros Martinez Fernando 1986 20.0 25.0 45.0 45.0
40th SWE 189020 Stalheim Jesper 1988 24.0 24.0 48.0 48.0
41st SUI 186628 Bottoni Christoph 1977 31.0 18.0 49.0 49.0
42nd ITA 193435 de Paoli Carlo 1986 22.0 27.0 49.0 49.0
43rd CYP 194752 Kontides Pavlos 1990 10.0 40.0 50.0 50.0
44th GRE 181018 Chimonas Evangelos 1980 24.0 26.0 50.0 50.0
45th ITA 190578 Strazzera Enrico 1988 14.0 38.0 52.0 52.0
46th NED 179398 Van Vianen Eduardo 1983 32.0 21.0 53.0 53.0
47th ESP 179625 Jover Gracia Jorge 1987 21.0 32.0 53.0 53.0
48th CAN 192299 Torchinsky Abe 1988 38.0 17.0 55.0 55.0
49th DEN 192672 Bendix Mads 1988 25.0 30.0 55.0 55.0
50th AUS 188795 Burman James 1989 29.0 28.0 57.0 57.0
51st NZL 195547 Andrews Max 1988 43.0 15.0 58.0 58.0
52nd FRA 179757 Gellee Jean Baptiste 1988 42.0 16.0 58.0 58.0
53rd ITA 190335 Cerni Pietro 1988 19.0 39.0 58.0 58.0
54th GBR 193247 Holloway Max 1988 33.0 25.0 58.0 58.0
55th CRO 194831 Kuzmanic Tonko 1985 28.0 31.0 59.0 59.0
56th POL 195782 Stelmaszyk Jonasz 1985 30.0 29.0 59.0 59.0
57th UKR 192683 Kudryashov Valeriy 1983 38.0 23.0 61.0 61.0
58th RUS 175797 Komissarov Sergey 1987 34.0 27.0 61.0 61.0
59th SWE 184711 Boquist Henrik 1984 31.0 30.0 61.0 61.0
60th ITA 191814 Magni Alberto 1988 13.0 49.0 62.0 62.0
61st UKR 195303 Saydukov Denys 1977 28.0 36.0 64.0 64.0
62nd GBR 195257 Godwin Stuart 1990 12.0 53.0 65.0 65.0
63rd ITA 191811 Vallesi Claudio 1988 41.0 24.0 65.0 65.0
64th CRO 193188 Lolic Aron 1981 26.0 39.0 65.0 65.0
65th FRA 194379 Borde Mickael 1985 37.0 28.0 65.0 65.0
66th GER 183483 Moller Christoph 1985 30.0 36.0 66.0 66.0
67th ITA 191770 Gallo Marco 1985 62.0 DNF 5.0 67.0 67.0
68th IRL 192602 Espey James 1984 27.0 40.0 67.0 67.0
69th AUS 193403 Burton Tom 1990 18.0 50.0 68.0 68.0
70th GBR 193501 Goodison Paul 1977 62.0 BFD 7.0 69.0 69.0
71st TUR 167530 Zumbul Guray 1983 40.0 29.0 69.0 69.0
72nd CRO 181944 Taritas Ivan 1987 62.0 BFD 8.0 70.0 70.0
73rd ITA 194362 Uberto Crivelli Visconti 1987 48.0 23.0 71.0 71.0
74th RUS 183070 Semerkhanov Maxim 1975 62.0 BFD 10.0 72.0 72.0
75th LTU 180747 Rimsas Laurynas 1984 36.0 38.0 74.0 74.0
76th NED 191448 Broekens Douwe 1988 16.0 59.0 75.0 75.0
77th FIN 194927 Westman Fredrik 1975 34.0 41.0 75.0 75.0
78th TUR 189823 Cakir Mustafa 1986 43.0 33.0 76.0 76.0
79th GER 194774 Schlaaff Erik 1985 44.0 34.0 78.0 78.0
80th NZL 188803 Weaver David 1983 62.0 BFD 17.0 79.0 79.0
81st IRL 193480 Harvey Ross 1986 45.0 34.0 79.0 79.0
82nd BEL 191662 Balcaen Lander 1988 36.0 43.0 79.0 79.0
83rd GER 185572 Ulbrichrt Johann 1988 37.0 44.0 81.0 81.0
84th AUS 188613 Hannan Ryan 1985 39.0 42.0 81.0 81.0
85th GBR 186370 Espiner Will 1986 35.0 47.0 82.0 82.0
86th UKR 192684 Didenko Maksym 1988 50.0 33.0 83.0 83.0
87th MAS 193088 Nik Azizan Nik Ashraf Qaedi 1989 29.0 55.0 84.0 84.0
88th ITA 194945 Pelosini Tommaso 1987 25.0 62.0 DSQ 87.0 87.0
89th GBR 181945 Carey Greg 1988 56.0 31.0 87.0 87.0
90th SWE 183268 Sandberg David 1985 35.0 52.0 87.0 87.0
91st UKR 189008 Vladymyrov Volodimyr 1988 42.0 45.0 87.0 87.0
92nd SWE 195691 Wigforss Johan 1982 26.0 62.0 DNC 88.0 88.0
93rd NOR 139950 Andersen Lars Berg 1987 33.0 55.0 88.0 88.0
94th NED 193273 Vogel Juri 1986 51.0 37.0 88.0 88.0
95th ESP 195161 Cortes Angelo 1978 39.0 49.0 88.0 88.0
96th GBR 191799 Mon Dyfrig 1988 46.0 44.0 90.0 90.0
97th GER 192350 Zittlau Michael 1988 45.0 46.0 91.0 91.0
98th GER 186163 Grasse Marco 1988 49.0 43.0 92.0 92.0
99th FRA 190977 Minier Philippe 1988 44.0 48.0 92.0 92.0
100th SWE 192671 Salminen Max 1988 46.0 46.0 92.0 92.0
101st GBR 188305 Evans Sean 1988 58.0 35.0 93.0 93.0
102nd CZE 171351 Drahorad Petr 1987 40.0 53.0 93.0 93.0
103rd LTU 195204 Milevicius Rokas 1986 51.0 42.0 93.0 93.0
104th ESP 178041 Villanueva Rogelio 1983 49.0 48.0 97.0 97.0
105th TUR 193798 Bilgen Onur 1988 54.0 45.0 99.0 99.0
106th CZE 177586 Senkyr Ivan 1985 47.0 52.0 99.0 99.0
107th GBR 192541 Russell Chris 1982 41.0 60.0 101.0 101.0
108th IRL 191738 Cull Ronan 1988 52.0 50.0 102.0 102.0
109th CZE 192589 Trcka Martin 1977 62.0 BFD 41.0 103.0 103.0
110th GBR 193245 Kilburn Jack 1990 47.0 56.0 103.0 103.0
111th FRA 194389 Arbellot Pierre 1988 52.0 51.0 103.0 103.0
112th FRA 186690 Laumonier Guillaume 1988 48.0 56.0 104.0 104.0
113th ESP 191025 Javier Blanco Gomez 1983 50.0 54.0 104.0 104.0
114th SLO 179753 Markic Jernej 1986 59.0 47.0 106.0 106.0
115th SWE 183088 Soderstrom Erik 1974 55.0 54.0 109.0 109.0
116th SUI 194328 Hofer Silvan 1984 62.0 BFD 51.0 113.0 113.0
117th EST 181408 Raska Henri 1988 57.0 57.0 114.0 114.0
118th GBR 188784 Cousins George 1990 53.0 62.0 DNC 115.0 115.0
119th BEL 171969 Laurijssen Tom 1984 60.0 58.0 118.0 118.0
120th FRA 193580 Vandereck Marc 1987 62.0 BFD 57.0 119.0 119.0
121st SWE 185178 Jonsson David 1987 62.0 DNC 62.0 DNC 124.0 124.0
121st GRE 150374 Bougiouris Adonis 1974 62.0 DNC 62.0 DNC 124.0 124.0



Event Website: click here




by Al Constable




Newsfeed supplied by