King leads Laser Radials Youth Sailing ISAF Worlds


'Defending champion Gabrielle KING took over the top spot in the Laser Radial fleet ?David Kneale/Volvo Ocean Race/onEdition' onEdition &copy
There was an international feel to day two of racing at the Volvo Youth Sailing ISAF World Championship in Arhus, Denmark where sailors from Europe, Oceania and Africa occupy the leaderboard top spots.

The British team lead the charge in the 29er with two strong performances in both the girls and boys fleets, while the Cyprian sailors carried on dominating in the Laser and Boy's RS:X. The strong winds returned to the Bay of Arhus today keeping the sailors working hard on the second day of the event.

There was a change at the top of the leaderboard in the SL16 multihull fleet with the ISAF Athlete Participation Programme (APP) sailors from South Africa taking the top spot from the Danish team.

Matthew Whitehead and Micheal Ovenstone who were in fourth after the first day found their form on the water with a first and second. Whitehead commented, 'It was quite breezy out there on the water with huge waves which is what we like to sail in. We overstood one mark and came screaming in, nearly taking a few boats out! We had a brilliant day.'

The breezy conditions made for plenty more excitement on the 29er course and following three races in both boy's and girl's fleet the British and Australian teams continue to dominate the overall standings.

Britain's James Peters and Ed Fitzgerald won the opening two races in the boy's fleet and although they dropped to tenth in race five after hitting a wave and pitch polling on the final run, they hold the overall lead. Australia's Byron White and Rhys Mara are just three points behind in second, whilst Judge Ryan and Hans Henken of the USA climb five places to third overall and were the standout performers with 2, 3, 1 scores today.

Great Britain also leads the Girl's 29er fleet, with Frances Peters, James's older sister, and Claire Lasko posting first, second and third place finishes today. After five top-three finishes the pair have built a six-point cushion at the front but are not getting carried away yet.

'I am really pleased to get consistent results this early in the competition but we have a long way to go so we have to keep it up. We have to take each day as it comes,' said Peters. It was also a good day for the Dutch crew of Annemiek Bekkering and Jeske Kisters, who scored a sixth and two bullets to move up six places to fourth overall.

In the Laser Radial class the Australian defending champion now leads the pack with a consistent top five positions as the Canadian sailor Isabelle Bertold falls to second only two points behind. The Finnish competitor, Heidi Tenkanen posted a first and a fifth to raise her from sixth to third overall.

Cypriot Pavlos Kontides continues to lead the boy's Laser fleet with another two first places, making it look very easy out on the water in the big breeze. American Luke Lawrence also showed consistency with two second places lifting him to second place overall and pushing local ?rhus sailor, Thorbjorn Schierup into third.

The top three places in the Boy's RS:X fleet have remained the same with the Cypriot windsurfer, Michalis Malekkides posting a first and fourth. This is his second Youth Worlds and he was looking for a top six place before he came but now thinks he can do better. 'I worked a lot over the year with my coach to improve on my strength. Especially when it's windy I think I'm very good and in the light wind I do well. I think that the work is paying off now,' said Malekkides.

Laura Linares carries on leading the girl's fleet with a second and first place with Poland's Maja Dziarnowska and Greece's Anastasia Davrou swapping places below her.

The 29er fleets had the benefit of a video debrief from Jim Saltonstall after yesterday's racing and it certainly showed in the improved performance of some of the teams today. The Brazilian Girl's 29er duo of Martine Grael and Daniela Adler climbed four places up the overall leaderboard to seventh after scores of 3, 4, 5 today.

'We've been sailing 29ers for three months and today was only the fourth day of strong winds in our lives. But we're doing well so we're really happy about it,' said Adler. It is no surprise the team are such quick learners when you consider their sailing backgrounds; Martine is the daughter of Volvo Ocean Race skipper and five-time Olympic medallist Torben Grael whilst Daniela's uncle is Daniel Adler, also an Olympic medallist. The next generation are also clearly aware of the family traditions.

Matthew Whitehead and Micheal Ovenstone are amongst the 29 Athlete Participation Programme (APP) sailors who are helped each year to compete by ISAF and the programme. They get financial backing and an internationally renowned coach in the form of Jim Saltonstall (World Youth Sailing Trust coach) to help them throughout the week.

Maja Knezevic (SRB) in the Laser Radial class is another young sailor who has been helped by the APP scheme to represent her country. It is the first time Serbia has competed at the Youth Worlds and she is very proud to be here. 'I am loving my time here. Jim is a really great coach and looks after us all, as well as some of the other sailors who need extra help. I just want to do as well as I can,' said Knezevic.

29er (Girls) - Overall positions day 2
1 GBR Frances Peters Claire Lasko 1 3 1 3 2 10 10
2 AUS Hannah Nattrass Michelle Muller 4 1 2 6 3 16 16
3 SWE Sara Engstr?m Hanna Dahlborg 2 4 4 7 4 21 21
4 NED Annemiek Bekkering Jeske Kisters OCS 2 6 1 1 29 29
5 NZL Alexandra Maloney Bianca Barbarich-Bacher 3 9 13 2 6 33 33
6 GER Karin Marchart Tina Marchart 7 5 5 8 8 33 33
7 BRA Martine Grael Daniela Adler Pimentel Duarte 6 16 3 4 5 34 34
8 DEN Rie Galsgaard Marie Thusgaard Olsen 9 6 OCS 5 9 48 48
9 SIN Griselda Khng Cecilia Rui Qi Low 5 10 11 9 14 49 49
10 USA Julia Paxton Karoline Gurdal 10 7 12 11 13 53 53
11 IRL Alyson Rumball Niamh O'Connel 8 11 10 17 10 56 56
12 ITA Maria Ottavia Raggio Matilde Pitanti 16 13 7 16 7 59 59
13 CAN Alanna Foscarini Alison Ludzki 15 8 OCS 12 12 66 66
14 FRA Fanny Lumeau Erell Rannou 12 12 9 14 DNF 66 66
15 FIN Sinem Kurtbay Nina Tammisto 13 15 8 13 OCS 68 68
16 NOR Helene N?ss Ane Gundersen 11 DNC 14 10 15 69 69
17 BER Haley Powell Libby Brewin 14 14 OCS 15 11 73 73
18 JPN Akane Tsuruda Eriko Tasaki DNC 17 15 18 16 85 85

29er (Boys) - Overall positions day 2
1 GBR James Peters Edward Fitzgerald 1 5 1 1 10 18 18
2 AUS Byron White Rhys Mara 2 2 4 6 7 21 21
3 USA Judge Ryan Hans Henken 13 4 2 3 1 23 23
4 ARG Germ?n Billoch Gast?n Cheb Terrab 4 1 16 4 6 31 31
5 FRA Kevin Fischer Glenn Gouron 3 12 10 2 9 36 36
6 NZL Paul Snow-Hansen Ben Goodwin 6 3 3 11 14 37 37
7 NED Jason Hogendoorn Sam Frank 5 8 6 7 16 42 42
8 BEL Morgan Good Tibbout Van Hoof 9 7 5 15 18 54 54
9 FIN Mikko Kotamies Robin Lilius 8 11 19 8 8 54 54
10 RSA Taariq Jacobs Neil Malan OCS 14 8 5 4 57 57
11 IRL Ed Butler Daniel Mc Carthy 11 6 7 14 20 58 58
12 ESP Rodenas Luis Martinez Juan M 18 10 11 17 3 59 59
13 DEN Nikolai Kold Lars Vilhelmsen 7 18 14 19 2 60 60
14 ITA Ruggiero Tita Nicolas Piccinelli 16 16 12 12 5 61 61
15 GER Anton Berking Simon Gerling 14 13 9 13 12 61 61
16 SIN Justin Xiaman Liu Sherman Feng Yuan Cheng 10 9 23 9 24 75 75
17 SWE Johan ?jerborn Marcus Jour 17 15 21 16 11 80 80
18 UAE Alexander Buerger Maximilian Buerger 15 23 13 18 15 84 84
19 CAN Eric Choinard Alex Choinard 12 17 18 20 23 90 90
20 CRO Domagoj Fizulic Leon Ostrez OCS 21 15 10 21 93 93
21 BRA Fabio Merchert Galvanese Fernando Cardial 20 19 17 21 22 99 99
22 NOR Erik Snerlebakken Per Kristian Frisenfeldt Horn 21 20 24 22 13 100 100
23 JPN Shun Mutaguchi Takuto Mine 19 DNC 22 23 17 107 107
24 BER Joshua Greenslade Blake Burgess 22 22 20 24 19 107 107
25 MEX Federico Ortiz Carlos Pereda DNF DNC DNF DNC DNC 130 130

Laser (Boys) - Overall positions day 2
1 CYP Pavlos Kontides 1 2 1 1 5 5
2 USA Luke Lawrence 2 6 2 2 12 12
3 DEN Thorbj?rn Schierup 4 1 5 3 13 13
4 GBR Stuart Godwin 5 4 3 6 18 18
5 NZL Sam Meech 3 3 6 9 21 21
6 CAN Robert Davis 8 7 7 5 27 27
7 BRA Jorge Jo?o Zarif 13 5 9 10 37 37
8 AUS Thomas Burton 9 9 14 7 39 39
9 NED Maarten Max Moerman 10 11 16 11 48 48
10 FRA Jules Ferrer 7 10 18 19 54 54
11 ARG Juan Pablo Bisio 15 19 15 8 57 57
12 NOR Mathias Mollatt 17 18 10 13 58 58
13 IRL Ben Lynch 6 8 BFD 4 64 64
14 GER Maximilian R?bner 18 16 12 18 64 64
15 SWE Niclas D?ring 19 12 19 16 66 66
16 SLO Nik Pletikos 14 21 17 14 66 66
17 CRO Edi Barbalic 20 13 24 17 74 74
18 BEL Thomas Van Hoeylandt 16 24 26 15 81 81
19 GRE Alexandros Kiourtzis 30 37 4 12 83 83
20 KOR Yoon Hyeonsu 27 20 8 29 84 84
21 RUS Seregkin Victor 11 31 20 23 85 85
22 RSA Rudi McNeill 24 25 13 24 86 86
23 SIN Junhao Lo 26 33 11 20 90 90
24 TRI Aaron Barcant 23 15 27 26 91 91
25 AUT Matthias Sailer 12 17 BFD 21 96 96
26 ITA Giancarlo Ostuni 22 27 25 27 101 101
27 URU Rafael Lorieto 31 23 22 33 109 109
28 POL Michal Pasik 25 14 BFD 25 110 110
29 TUR J. Celal Tumsen 28 22 BFD 22 118 118
30 IVB Alec Anderson 37 29 21 38 125 125
31 POR Tiago Morais 36 30 23 37 126 126
32 ESP Aluaro Ruiz 29 26 BFD 28 129 129
33 MEX Jeronimo Cervantes 21 32 BFD 31 130 130
34 CZE Marek Hor?cek 32 38 30 34 134 134
35 VEN Andres Lage 38 28 33 36 135 135
36 EST Martin Sepp 35 35 36 30 136 136
37 BER William Hutchings 40 34 29 35 138 138
38 AHO Vincent Pietersz 42 36 32 32 142 142
39 FIN Joonatan Partinen 34 43 28 40 145 145
40 LTU Mantas Krumpalcas 33 39 35 39 146 146
41 ISL Bergthor Jonsson 43 40 34 44 161 161
42 CHI Daniel Irarrazabal DNF 44 31 41 162 162
43 ECU Angelo Teran 41 41 37 43 162 162
44 JPN Wataru Okumura 39 42 BFD 42 169 169
45 PAR Guillermo Gabriel Gomez DNF DNC DNC DNC 184 184

Laser Radial (Girls) - Overall positions day 2
1 AUS Gabrielle King 5 2 4 4 15 15
2 CAN Isabella Bertold 3 1 6 7 17 17
3 FIN Heidi Tenkanen 7 5 1 5 18 18
4 NZL Cushla Hume-Merry 6 3 8 2 19 19
5 DEN Cathrine Sofie Hall 2 6 3 8 19 19
6 SIN Elisbath Yeling Yin 1 8 11 1 21 21
7 ESP Susana Romero 4 10 5 3 22 22
8 FRA Mathilde De Karangat 9 9 2 6 26 26
9 USA Anne Haeger 8 11 7 11 37 37
10 POL Ewa Makowska 11 12 10 10 43 43
11 IRL Tiffany Brien 10 14 9 12 45 45
12 RUS Alisa Kirilyuk 15 4 12 17 48 48
13 GBR Chloe Martin 13 15 13 9 50 50
14 ISR Sufa Ben-Horin 17 7 15 13 52 52
15 GRE Antonia Psoma 12 13 17 16 58 58
16 GER Lisa Rattemeyer 19 16 14 15 64 64
17 CRO Tajana Ganic 14 17 16 18 65 65
18 SWE Sara Sigvardsdotter 16 22 20 14 72 72
19 NED Michelle Broekhuizen 20 18 21 21 80 80
20 LAT Anna Aile 23 19 18 22 82 82
21 EST Anne-Mari Luik 25 21 19 20 85 85
22 CYP Natasa Christodoulou 18 20 25 23 86 86
23 ITA Matilde Fabri 21 23 23 19 86 86
24 BEL Sofie Belis 22 28 27 24 101 101
25 SLO Marusa Krasevac 26 25 22 30 103 103
26 SUI Sophie Masmejan 27 26 26 25 104 104
27 BRA M?nica Matschinske 28 24 24 32 108 108
28 ISV Mayumi Roller 24 31 29 26 110 110
29 KOR Lee Gyeongjin 31 30 28 28 117 117
30 AHO Philipine Van Aanholt 32 29 31 31 123 123
31 TUR Muge Tuncol 30 27 DSQ 29 127 127
32 NOR Natcha Uthaug 29 OCS 32 27 129 129
33 JPN Chiaki Yasuda 34 35 30 33 132 132
34 SRB Maja Knezevic 33 34 33 34 134 134
35 SEY Meggy Gertrude 35 33 34 36 138 138
36 RSA Claire Walker 37 32 35 35 139 139
37 LTU Saima Plerpait? 36 36 37 38 147 147
38 MEX Elena Oetling 38 DNC 36 37 152 152
39 IND Mrinalini Santhanam 39 DNC 38 39 157 157
40 PAR Ivana Daniella Cabello DNC DNC DNF DNC 164 164

RS:X (Boys) - Overall positions day 2
1 CYP Michalis Malekkides 1 1 1 4 7 7
2 GRE Thiseas Kampas 2 3 5 2 12 12
3 GER Oliver-Tom Schliemann 7 2 2 7 18 18
4 TPE Chang Hao 10 5 7 5 27 27
5 FRA Charles-Elie Nayral 3 7 11 10 31 31
6 COL Nicolas Lozano 11 6 3 15 35 35
7 ISR Ron Asulin 6 9 8 12 35 35
8 HKG Ho Tsun Leung 5 4 OCS 3 40 40
9 ITA Manfredi Misuraca 12 10 13 6 41 41
10 BRA Renato Amaral 4 RAF 4 11 47 47
11 UKR Oleksander Zabiyakin 13 14 6 14 47 47
12 DEN Jesper Nors 9 11 OCS 8 56 56
13 ESP Jimenez Adrian 8 12 9 DNC 57 57
14 GBR Jacob Brubert 14 8 10 DNC 60 60
15 POL Ludomil Sawicki 15 15 19 18 67 67
16 KOR Choi Cheolhoon 18 16 17 16 67 67
17 NOR Halvard Feragen 16 18 16 17 67 67
18 NZL Josh Nixon DNC DNC 12 1 69 69
19 SIN Leonard Ong 17 17 15 22 71 71
20 LTU Martynas Joudeska 22 19 14 19 74 74
21 EST Frank Haavel 23 DNC 20 9 80 80
22 ARG Jeremy Lopez Becker DNC 13 OCS 13 82 82
23 FIN Timi Hellman 20 20 21 21 82 82
24 CRO Nikola Smoljenovic 19 DNC 18 20 85 85
25 AUS Thomas England 21 21 22 DNF 92 92
26 THA Nakaret Wantana DNC DNC RAF DNF 112 112
26 USA Cody Shevitz DNC DNC DNF DNC 112 112

RS:X (Girls) - Overall positions day 2
1 ITA Laura Linares 1 1 2 1 5 5
2 POL Maja Dziarnowska 3 4 1 2 10 10
3 GRE Anastasia Davrou 2 2 4 6 14 14
4 BRA Patricia Freitas 6 3 3 4 16 16
5 GBR Isobel Hamilton 5 5 5 5 20 20
6 FRA Sybille Bosch 8 6 6 3 23 23
7 HKG Hei Man Chan 4 7 7 7 25 25
8 GER Johanna Wimmer 7 9 9 11 36 36
9 NZL Jazmine Lynch 10 8 11 8 37 37
10 ARG Jazm?n Lopez Becker 9 12 12 9 42 42
11 ISR Lior Shimony 11 10 10 12 43 43
12 EST Ingrid Puusta 13 11 8 13 45 45
13 UKR Ludmyla Drozd 14 14 13 10 51 51
14 NOR Helene Berentsen 12 13 14 14 53 53
15 DEN Ida Sofie Thorlaksen DNC DNC DNC DNC 68 68
15 ESP Jimenez Adrian DNC DNC DNC DNC 68 68

SL 16 - Overall positions day 2
1 RSA Matthew Whitehead Michael Ovenstone 5 4 1 2 12 12
2 DEN Simon Michaelsen Jacob Dannefer 2 3 4 5 14 14
3 GBR James Ellis Andrew Glover 7 1 6 1 15 15
4 AUS Jason Waterhouse Lisa Darmanin 3 7 3 3 16 16
5 SIN Wen Chun Low Jonathan Russel Wei Xiang Chew 6 2 5 7 20 20
6 FRA Valentin Bellet Romain Bellet 1 DNF 2 4 24 24
7 NZL Francisco Lardies David Hazard 4 8 7 9 28 28
8 NED Rob Sprij Mathijs Pauli 9 5 8 6 28 28
9 ITA Francesco Porro Luca Marsaglia 8 6 9 8 31 31
10 BEL Arnout Victor Klaas Victor 10 9 11 11 41 41
11 BRA Bruno Vilela Frey Ronyon Silva 11 DNF 10 10 48 48
12 USA Andrew Mason Christopher Segerblom 12 DNF 12 13 54 54
13 TUR Ilber Gunduz Teoman Unlu DNF DNF 13 12 59 59
14 GER Lena Gauthier Charlotte Greiffenhagen 13 DNF 14 DNF 61 61
15 FIN Otso Ahvonen Robert Haapanen DNC DNC 15 14 63 63
16 CAN Nick Schwenger Amy McNeil DNC DNC DNF DNC 68 68

ISAF Volvo Youth Sailing ISAF World Championship microsite www.sailing.org/youthworlds.




by Event media



Newsfeed supplied by