King extends lead at Volvo Youth Worlds


'Australia’s Gabrielle King - Volvo Youth Sailing ISAF World Championship' onEdition &copy

On returning to the race track for the fourth day of racing at the Volvo Youth Sailing ISAF World Championship 2008 in Arhus, Denmark, Judge Ryan and Hans Henken of the USA overhauled James Peters and Ed Fitzgerald of Britain to lead the Boy's 29er series by one point. This was the only change to the established leaders in the seven classes competing.

The top five places in the 29er boys, RS:X girls, Laser Radials and the SL16 are getting tighter with only two days left of the Volvo Youth Sailing ISAF World Championships. The breeze was lighter on the Bay of ?rhus allowing for more of the sailors to excel as the conditions eased for them. The race committee set three races for each class today to catch up on those lost on the first day.

The British girls still rule the 29er class as Frances Peters and Claire Lasko posted a 2, 1 and 3 on the fourth day of racing of the Championships. The Swedish team of Sara Engstr?m and Hanna Dahlborg didn't have a great day on the water with a 5, 5, 4 which made them drop down to fourth from third.

Engstr?m commented after racing, 'We were not happy with today but at least we are sailing more consistently now which is good. With only two more days it will be very close for all of us at the top.' The Australians Hannah Natrass and Michelle Muller, bronze medallists last year, moved into third with a two firsts and a ninth which they dropped as the second discard comes into play.

In the boy's fleet the American's Judge Ryan and Hans Henken had a great day with a 1, 2, 3 bringing them to the top of the pile. Henken explained how they started slow but placed themselves well in the lighter breeze. 'We played the shifts downwind well and getting top three positions today was a great achievement.'

James Peters and Edward Fitzgerald (GBR) where pushed down to second but are only a point behind the leaders. Australians Bryon White and Rhys Mara are now in thirdon 37 points, 14 points behind, with Germ?n Billoch and Gast?n Cheb Terrab of Argentina six points behind them.

France dominates the SL16 fleet for a second day with brothers Valentin and Romain Bellet winning two races and scoring a third in the last of the day. The South Africans Matthew Whitehead and Michael Ovenstone are still in second but posted a 7, 2 and a 9. 'We had a bad day today and it didn't help it was a very long day.

The Singapore and New Zealand guys are back on form, which is good to see,' said Ovenstone. The third placed GBR team of James Ellis and Andrew Glover are only two points ahead of the Danes Simon Michael and Jacob Dannefer and just one point behind the South Africans. With three races left in the series there is a lot to win and lose.

With the wind shifting in direction and speed throughout the day, consistency was key to success in the windsurfer fleets as both the light and heavy wind specialists had a chance to shine. Thiseas Kampas of Greece was the standout performer in the Boy's RS:X fleet, closing the gap on the overall leader - also his good friend and training partner - Michalis Malekkides of Cyprus to just three points.

Great final runs helped Kampas make up vital places to score second and third positions in races 7 and 8 before he sacrificed first place in the day's final race to force Malekkides to the wrong side of the course. The strategy worked as the Cypriot posted an 11th place, his worst score of the regatta, whilst Kampas again finished strongly take fourth place. Kampas said his performance today, particularly his strong finishes, were principally down to a more confident approach, 'I didn't have it [confidence] the days before because I was so nervous, because of the wind I was saying oh no, it's high winds again. But today I said to myself, 'okay I'm here to fight, to fight until the end' and that's what I did.'

Laura Linares (ITA) had another stellar day in the girl's RS:X fleet, with a second place followed by her fifth and sixth bullets of the regatta. With just three races remaining and no score worse than a fifth the Italian looks well on the way to a third consecutive Volvo Youth Sailing ISAF World Championship title. Maja Dziarnowska (POL) and Patricia Freitas (BRA) continue to battle it out behind the leader, with just two points separating them in second and third place respectively.

Pavlos Kontides (CYP) had a rare blip today with a fifth in race 8, but sandwiched between a bullet and a second place it did nothing to affect his dominant position at the top of the Laser standings. Luke Lawrence tightened his grip in second place with a win the day's final race, whilst Denmark's Thorbjoern Schierup remains in third. Schierup said back in the dinghy park, 'I've mixed feelings about today. The gap up to second has opened up, but at the same time I'm more isolated in third. But I had by far preferred to have the chance to fight my way up the list instead of defending the third spot.'

Like Kontides, Australia's Gabrielle King is looking odds on to defend the title she won last year in Kingston. She added a third bullet to her scoreline and maintained her run of all top-five finishes to extend her overall lead in the Laser Radial fleet.Susana Romero of Spain admitted she still hasn't got to grips with the changeable conditions in the Bay but nevertheless won the day's final race to propel herself up the leaderboard. The young Spaniard is aiming for a confidence boosting performance in Denmark before heading to Qingdao, China where she will represent Spain at the Olympic Games.

Tomorrow two races (three for the 29ers) are scheduled for each event, starting at 12:00 local time. With just one race remaining for each fleet on the final day of the championship on Friday, victory is within grasp for some of the fleet leaders setting the scene for an exciting penultimate day in Arhus.

Laser Boys - Leading positions after 8 races

1 CYP Pavlos Kontides 1 2 1 1 1 1 1 -5 13 8
2 USA Luke Lawrence 2 -6 2 2 4 4 3 2 25 19
3 DEN Thorbj?rn Schierup 4 1 5 3 2 -9 2 8 34 25
4 NZL Sam Meech 3 3 6 -9 3 2 8 3 37 28
5 CAN Robert Davis 8 7 7 5 8 -12 11 1 59 47
6 GBR Stuart Godwin 5 4 3 6 -16 7 10 14 65 49
7 IRL Ben Lynch 6 8 (BFD) 4 10 5 9 9 97 51
8 BRA Jorge Jo?o Zarif 13 5 9 10 -21 6 7 4 75 54
9 AUS Thomas Burton9 9 -14 7 9 10 5 6 69 55
10 NOR Mathias Mollatt 17 -18 10 13 7 11 6 11 93 75

Radial Girls - Leading positions after 8 races
1 AUS Gabrielle King-5 2 4 4 1 1 1 4 22 17
2 DEN Cathrine Sofie Hall 2 6 3 -8 6 2 3 7 37 29
3 CAN Isabella Bertold 3 1 6 7 5 7 -10 1 40 30
4 ESP Susana Romero 4 -10 5 3 2 6 2 9 41 31
5 NZL Cushla Hume-Merry 6 3 8 2 3 4 6 -19 51 32
6 SIN Elisbath Yeling Yin 1 8 11 1 (DNS) 11 5 2 80 39
7 FRA Mathilde De Karangat 9 9 2 6 8 5 4 -12 55 43
8 FIN Heidi Tenkanen 7 5 1 5 7 -18 11 10 64 46
9 USA Anne Haeger 8 -11 7 11 4 10 7 3 61 50
10 RUS Alisa Kirilyuk 15 4 12 -17 13 8 16 6 91 74
11 POL Ewa Makowska 11 12 10 10 14 9 -17 8 91 74
12 GBR Chloe Martin 13 15 13 9 12 -20 8 13 103 83

29er Boys - Leading positions after 12 races

1 USA Judge Ryan Hans Henken -13 4 2 3 1 -11 1 5 3 1 2 46 22
2 GBR James Peters Edward Fitzgerald 1 5 1 1 -10 2 7 -10 1 4 1 43 23
3 AUS Byron White Rhys Mara2 2 4 6 7 -13 4 2 -9 2 8 59 37
4 ARG Germ?n Billoch Gast?n Cheb Terrab 4 1 -16 4 6 5 6 -21 4 7 6 80 43
5 NZL Paul Snow-Hansen Ben Goodwin 6 3 3 11 -14 7 2 8 2 -13 7 76 49
6 FRA Kevin Fischer Glenn Gouron 3 12 10 2 9 -18 12 1 -15 3 5 90 57
7 RSA Taariq Jacobs Neil Malan (OCS) -14 8 5 4 4 9 12 5 6 13 106 66
8 FIN Mikko Kotamies Robin Lilius 8 11 -19 8 8 12 3 3 6 -14 11 103 70
9 NED Jason Hogendoorn Sam Frank 5 8 6 7 -16 6 16 7 12 (DNS) 12 121 79
10 GER Anton Berking Simon Gerling -14 -13 9 13 12 9 5 9 10 11 4 109 82

29er Girls - Leading positions after 12 races

1 GBR Frances Peters Claire Lasko 1 -3 1 3 2 2 -4 2 1 3 1 23 16
2 NED Annemiek Bekkering Jeske Kisters (OCS) 2 6 1 1 3 1 -7 3 2 2 47 21
3 AUS Hannah Nattrass Michelle Muller4 1 2 6 3 7 -11 1 -9 1 3 48 28
4 SWE Sara Engstr?m Hanna Dahlborg 2 4 4 -7 4 4 2 3 -5 5 4 44 32
5 NZL Alexandra Maloney Bianca Barbarich-Bacher 3 -9 -13 2 6 1 8 4 2 4 6 58 36
6 GER Karin Marchart Tina Marchart 7 5 5 -8 8 5 (DSQ) 5 6 7 5 80 53
7 BRA Martine Grael Daniela Adler Pimentel Duarte 6 -16 3 4 5 -14 5 6 10 12 7 88 58
8 DEN Rie Galsgaard Marie Thusgaard Olsen 9 6 (OCS) 5 9 8 3 -13 11 9 11 103 71
9 SIN Griselda Khng Cecilia Rui Qi Low 5 10 -11 9 -14 6 9 11 4 11 8 98 73
10 USA Julia Paxton Karoline Gurdal 10 7 12 11 -13 12 6 9 -16 8 10 114 85

RS:X Boys - Leading positions after 9 races

1 CYP Michalis Malekkides 1 1 1 4 2 4 3 -7 -11 34 16
2 GRE Thiseas Kampas 2 3 -5 2 -11 3 2 3 4 35 19
3 GER Oliver-Tom Schliemann -7 2 2 7 1 -9 4 4 5 41 25
4 FRA Charles-Elie Nayral 3 7 -11 10 -13 2 6 6 1 59 35
5 BRA Renato Amaral 4 (RAF) 4 11 7 5 -13 2 3 77 36
6 ISR Ron Asulin 6 9 8 -12 4 1 -11 8 2 61 38
7 HKG Ho Tsun Leung 5 4 (OCS) 3 12 7 1 12 -14 86 44
8 NZL Josh Nixon (DNC) (DNC) 12 1 5 6 10 11 7 108 52
9 TPE Chang Hao 10 5 7 5 -16 10 -14 10 8 85 55
10 DEN Jesper Nors 9 11 (OCS) 8 8 11 5 5 -13 98 57

RS:X Girls - Leading positions after 9 races

1 ITA Laura Linares 1 1 -2 1 1 -5 2 1 1 15 8
2 POL Maja Dziarnowska 3 -4 1 2 -4 1 3 2 3 23 15
3 BRA Patricia Freitas -6 3 3 -4 2 2 1 4 2 27 17
4 GRE Anastasia Davrou 2 2 4 6 5 3 -10 -7 7 46 29
5 GBR Isobel Hamilton 5 5 5 5 3 4 -6 -6 6 45 33
6 FRA Sybille Bosch -8 6 6 3 6 -8 5 5 4 51 35
7 HKG Hei Man Chan 4 -7 -7 7 7 6 4 3 5 50 36
8 GER Johanna Wimmer 7 9 9 11 11 7 9 -13 (DNF) 93 63
9 NZL Jazmine Lynch 10 8 11 8 -12 -13 7 9 11 89 64
10 EST Ingrid Puusta -13 11 8 -13 13 9 11 8 8 94 68

SL16 - Leading positions after 9 races

1 FRA Valentin Bellet Romain Bellet 1.0 (DNF) 2.0 (4.0) 3.0 1.0 1.0 1.0 3.0 33.0 12.0
2 RSA Matthew Whitehead Michael Ovenstone 5.0 4.0 1.0 2.0 1.0 5.0 (7.0) 2.0 (9.0) 36.0 20.0
3 GBR James Ellis Andrew Glover (7.0) 1.0 (6.0) 1.0 6.0 3.0 2.0 4.0 4.0 34.0 21.0
4 DEN Simon Michaelsen Jacob Dannefer 2.0 3.0 4.0 5.0 4.0 2.0 (9.0) 3.0 (7.0) 39.0 23.0
5 NZL Francisco Lardies David Hazard 4.0 (8.0) 7.0 (9.0) 2.0 4.0 3.0 8.0 2.0 47.0 30.0
6 SIN Wen Chun Low Jonathan Russel Wei Xiang Chew 6.0 2.0 5.0 7.0 (10.0) 6.0 4.0 (9.0) 1.0 50.0 31.0
7 AUS Jason Waterhouse Lisa Darmanin3.0 (7.0) 3.0 3.0 7.0 7.0 5.0 5.0 (10.0) 50.0 33.0
8 NED Rob Sprij Mathijs Pauli 9.0 5.0 8.0 6.0 9.0 (12.0) 6.0 (12.0) 5.0 72.0 48.0
9 ITA Francesco Porro Luca Marsaglia (8.0) 6.0 (9.0) 8.0 8.0 8.0 8.0 7.0 8.0 70.0 53.0
10 BRA Bruno Vilela Frey Ronyon Silva 11.0 (DNF) 10.0 10.0 5.0 (DNC) 10.0 6.0 6.0 92.0 58.0




by Event Media



Newsfeed supplied by