J24 Brother Australian National Championships


4:49 AM Wed 7 Jan 2009 GMT
'J24 Nationals 2009' Click Here to view large photo
Sean Wallis has the lead in the 2009 J24 Brother National Championships, but if Doug McGain can keep his race free of penalties, he is well placed to retain his Australian Title.

Doug didn't go back for an OCS in race two and will have to waiting for eight races to be completed for the drop to apply.


Coming in at third and fourth are the locals, who are handling the conditions to their advantage with Trevor Conyers sailing his boat No Eye Deer, and Alyn Stevenson in FUN2 sailing high and fast in the short Adelaide chop.

The middle pack is not too far behind and is enjoying very close racing with the fleet all running downhill to the finish trying to pick up places and finishing sometimes seconds apart.

Strong winds are expected for Thursday and Friday so anything can happen in the top end if somebody makes a mistake or gets an OCS.

The regatta has been very well supported by its sponsor, Brother thermal printers and Austeknis, their local distributor, which supplied a Gourmet BBQ after the invitation night together with free beers after the race.

Series Results [One Design] up to Race 6 (Drops = 0)
PlaceTiesSail NoBoat NameSkipperFromSers ScoreRace 6Race 5Race 4Race 3Race 2Race 1
1AUS196WETTY GRIPPERSean WallisWA11.002.00 2.00 1.00 3.00 2.00 1.00
21.0SAUS186CODE VIOLATIONDoug McGainNSW23.001.00 1.00 2.00 1.00 16.00O 2.00
3AUS66NO EYE DEERTrevor ConyersSA23.004.00 3.00 6.00 4.00 1.00 5.00
4AUS205FUN 2 - BROTHERAlyn StevensonSA32.003.00 4.00 4.00 2.00 16.00O 3.00
5AUS208BRUSCHETTAAlister MorisonNSW40.006.00 5.00 11.00 7.00 4.00 7.00
6AUS190VERTIGOJamie GoodeSA45.007.00 14.00 3.00 5.00 3.00 13.00
7AUS201HYPERACTIVEKirsty HarrisVIC46.009.00 6.00 12.00 6.00 7.00 6.00
8AUS168MAKE MY JAYSimon GrainVIC47.005.00 9.00 8.00 8.00 8.00 9.00
9AUS127GOOD COMPANYRobin TownsendSA52.0011.00 8.00 9.00 10.00 10.00 4.00
10AUS174HI BROTHERPeter StevensSA56.0010.00 7.00 7.00 16.00Q 6.00 10.00
11AUS106SCOTT SALISBURY GRPChris WentSA58.0012.00 10.00 5.00 12.00 11.00 8.00
12AUS157KAIZEN 2Michael McGlincheySA61.008.00 13.00 10.00 9.00 9.00 12.00
13AUS111SUCH IS LIFERoger NicolsonSA64.0013.00 11.00 13.00 11.00 5.00 11.00
14AUS16LITIGANTHelen WillmerSA79.0014.00 12.00 14.00 13.00 12.00 14.00
15AUS132COOKIE MONSTERBrian WalshSA87.0015.00 15.00 15.00 14.00 13.00 15.00




by Event Media


Newsfeed supplied by