J24 Australian Championship Fleet Results


7:44 PM Fri 9 Jan 2009 GMT
'Wetty Gripper first over the line - J24 Brother Australian championships' Traci Ayris Click Here to view large photo
Superb sailing conditions in South Australia ensured exciting one design racing this week when the J24 National titles were held at the Cruising Yacht Club of South Australia.

The long trip across the Nullarbor was well worth it for RPYC sailor Sean Wallis who steered Wetty Gripper to an overall One Design win. Wallis threw down the gauntlet to the rest of the 15 boat fleet right from the outset with a win in race one. Seven was perhaps an unlucky number at this regatta for Wallis as 'Wetty Gripper' dropped the seventh race with their worst result of the series, a seventh.

From the other side of the country Doug McGain and his crew from New South Wales sailed Code Violation well to take second place in the Championships with local CYCSA entrant Trevor Conyers' No Eye Deer earning a well deserved third.

Series Results [One Design] up to Race 10 (Drops = 1)
PlaceTiesSail NoBoat NameSkipperFromSers ScoreRace 10Race 9Race 8Race 7Race 6Race 5Race 4Race 3Race 2Race 1
1AUS196WETTY GRIPPERSean WallisWA16.001.00 3.00 1.00 [7.00] 2.00 2.00 1.00 3.00 2.00 1.00
2AUS186CODE VIOLATIONDoug McGainNSW20.002.00 2.00 3.00 6.00 1.00 1.00 2.00 1.00 [16.00O]2.00
3AUS66NO EYE DEERTrevor ConyersSA32.003.00 [9.00] 2.00 4.00 4.00 3.00 6.00 4.00 1.00 5.00
4AUS205FUN 2 - BROTHERAlyn StevensonSA47.007.00 11.00 4.00 9.00 3.00 4.00 4.00 2.00 [16.00O]3.00
5AUS208BRUSCHETTAAlister MorisonNSW49.506.00 6.00 6.00 2.50 6.00 5.00 [11.00] 7.00 4.00 7.00
6AUS190VERTIGOJamie GoodeSA51.508.00 5.00 5.00 2.50 7.00 [14.00] 3.00 5.00 3.00 13.00
7AUS201HYPERACTIVEKirsty HarrisVIC56.009.00 1.00 11.00 1.00 9.00 6.00 [12.00] 6.00 7.00 6.00
8AUS174HI BROTHERPeter StevensSA69.004.00 12.00 8.00 5.00 10.00 7.00 7.00 [16.00Q]6.00 10.00
9AUS168MAKE MY JAYSimon GrainVIC75.0013.00 8.00 7.00 [16.00R]5.00 9.00 8.00 8.00 8.00 9.00
10AUS127GOOD COMPANYRobin TownsendSA77.0012.00 4.00 9.00 [12.00] 11.00 8.00 9.00 10.00 10.00 4.00
11AUS106SCOTT SALISBURY GRPChris WentSA81.005.00 7.00 12.00 11.00 12.00 10.00 5.00 [12.00] 11.00 8.00
12AUS157KAIZEN 2Michael McGlincheySA87.0011.00 10.00 10.00 8.00 8.00 [13.00] 10.00 9.00 9.00 12.00
13AUS111SUCH IS LIFERoger NicolsonSA98.0010.00 14.00 [16.00F]10.00 13.00 11.00 13.00 11.00 5.00 11.00
14AUS16LITIGANTHelen WillmerSA118.0014.00 13.00 13.00 13.00 14.00 12.00 14.00 13.00 12.00 [14.00]
15AUS132COOKIE MONSTERBrian WalshSA130.0015.00 15.00 14.00 14.00 15.00 15.00 15.00 14.00 13.00 [15.00]




More information at www.cycsa.com.au




by Traci Ayris


Newsfeed supplied by