Gilbert and Willan head for RS200 Title


'Gul RS200 UK Nationals 2008 at HISC' Around The Cans Click Here to view large photo

Roger Gilbert and Jane Willan, from Frensham Pond SC, lead the RS200 Gul Nationals by 21 points as they head for another title. Geoff Carveth and Lucy Macgreagor are in second and Ben Saxton and Kate Macgregor are third with just two races to be completed.

Barring accidents Gilbert and Willan will retain the title they won in Tenby. The other places are close with Saxton and Macgregor just four points behind Carveth and Macgreagor, and Nicholas Charles and Juliet Kingsnorth three points behing them. Only ten points separate eight of the teams chasing for second place.

RS200 Nationals - Overall leading positions after day 4

1st 1286 Roger Gilbert Jane Willan Frensham Pond SC 1 -24 1 1 1 1 -4 1 34 6
2nd 1357 Geoff Carveth Lucy Macgreagor Littleton SC 4 -47 3 5 5 4 6 -13 87 27
3rd 1328 Ben Saxton Kate Macgregor Grafham Water SC -14 1 5 4 8 (137.0 DSQ) 2 11 182 31
4th 953 Nicholas Charles Juliet Kingsnorth Littleton SC 3 -48 -31 7 2 2 8 12 113 34
5th 1203 James C Stewart Toby Lewis Parkstone SC 7 5 (137.0 DSQ) 6 10 3 -13 7 188 38
6th 789 Luke Patience Chris Grube Bala SC (137.0 DNC) (137.0 DNC) 11 8 4 5 5 5 312 38
7th 1323 David Hivey Jane Hivey Merchant Taylors' SC 13 -20 4 -14 6 6 1 9 73 39
8th 1350 James Peters Alan Roberts HISC -19 3 10 9 -16 13 3 2 75 40
9th 772 Tom Hewitson Jo Hewitson Broadwater SC 12 2 -19 2 3 8 -70 14 130 41
10th 202 Robbie Burns Victoria Lee Simpson Largs SC 5 6 -23 -12 9 7 10 4 76 41
11th 988 Ian Martin Chris Martin Burghfield SC -15 8 9 3 7 10 -15 6 73 43
12th 771 Marshall King Emma Clarke RSG YC /Army SA 6 13 2 13 -26 -22 7 3 92 44
13th 962 Andrew Peters Jeraldine Peters King and Queen YC 2 -30 8 10 13 9 9 -18 99 51
14th 1094 Sam Littlejohn Becky Hyde Lancing SC 8 4 -39 11 12 -24 12 17 127 64
15th 1172 Matthew Burge TBA Poole YC -23 11 12 15 15 12 -23 8 119 73
16th 1231 Sarah Allan Simon Haighton Littleton SC 11 7 7 16 18 -45 -43 21 168 80
17th 1313 Steve Dunn Charlotte Cotter Wembley SC 10 23 (137.0 DNC) -30 11 21 20 10 262 95
18th 1254 David Steed Noelle Vidal Mengham Rythe SC -29 10 6 19 19 25 -29 27 164 106
19th 940 Dicken Maclean Nicola Groves Island Barn SC -32 -51 18 18 23 14 21 23 200 117
20th 999 Dave Derby Emma Derby Bough Beech SC 9 21 17 29 -35 -41 24 24 200 124
21st 936 Mark Heather Simon Conway Wilsonian SC 20 17 16 25 36 11 -49 -78 252 125
22nd 1130 Rob Janering Marianthe Evangelidis Wembley SC 17 -69 13 26 24 31 -42 20 242 131
23rd 1060 Frances Peters Claire Lasko HISC 26 35 -54 (137.0 DSQ) 14 16 17 25 324 133
24th 1088 James Boyce Sarah Hornby Papercourt SC 21 22 29 23 22 17 -45 -32 211 134
25th 1301 Pete Vincent HRH Tessa Nicholls Bristol Corinthian YC 16 16 28 -62 25 32 22 -49 250 139
26th 1106 George Yeoman Georgie Akin-Smith Itchenor SC 24 -58 21 -33 28 23 14 31 232 141
27th 1061 Maria Stanley Ian Robertson Oxford SC 37 15 24 -46 31 19 33 -38 243 159
28th 1059 Matt Findlay Jo Bailey Weston SC (137.0 DNF) 14 67 (137.0 DNC) 17 18 30 15 435 161
29th 766 Harry Roome Prue Roome Itchenor SC 40 25 22 17 38 26 -62 -52 282 168
30th 1165 Ian Pickard Loopie Lucy Matthews RNSA 35 19 15 28 -80 -71 31 41 320 169
31st 1167 Ronald Millar Liz Copland Dalgety Bay SC 31 12 30 32 34 33 -35 -36 243 172
32nd 1163 Katrina Gilbert Jenny Rust Frensham Pond SC -55 -70 33 20 21 29 41 29 298 173
33rd 960 Jayne Johnson Nicola Mcilroy Starcross YC (137.0 DSQ) 38 14 39 -81 56 11 16 392 174
34th 854 Andrew Shaw Jeremy Williamson Itchenor SC 18 9 -58 36 46 15 54 -60 296 178
35th 941 Mike Chapman Lynne Ratcliffe Bexhill/Bough Beech SCs 27 37 37 21 -39 28 -57 34 280 184
36th 653 Dave Evans Mari Shepherd HISC -86 (137.0 DNC) 25 24 42 42 26 30 412 189
37th 1291 Hannah Yuill Andy Robertson Bowmoor SC 33 26 32 -56 40 -46 18 44 295 193
38th 487 Sam Tozer Katy Nichol Papercourt SC 34 -44 26 34 41 34 -78 33 324 202
39th 1329 Trudie Fell Sheena Craig Burghfield SC 36 18 -56 49 29 43 -58 37 326 212
40th 486 Richard Neall Sara Terry Itchenor SC 54 -65 20 (137.0 DSQ) 61 20 32 26 415 213
41st 1148 Rob Martin Jan Martin Burghfield SC 60 28 -98 -84 50 30 27 28 405 223
42nd 1008 Phil Sowden Jim Sowden Highcliffe SC 22 31 -63 57 47 51 28 -67 366 236
43rd 825 Rosie Brearley Tom Brearley Littleton SC 30 40 49 -53 -54 36 36 53 351 244
44th 1336 Roy McCubbin Kirsty McSeveney Strathclyde Loch SC (137.0 DNS) 39 44 38 48 -54 37 43 440 249
45th 1178 Stephen Janering Lottie Wakeling Wembley SC 28 55 (137.0 DNC) (137.0 DNC) 57 60 16 35 525 251
46th 1264 Simon Gillow Adam Page Chipstead SC 41 -50 46 22 -71 50 50 48 378 257
47th 938 Phil Sparks Ben Gratton RLYC/HISC -87 46 -97 45 27 44 39 70 455 271
48th 626 Caroline Martin Bethan Carden Burghfield SC 42 41 35 -69 43 48 63 -76 417 272
49th 1004 Charlie Poyner Ross Palmer Emsworth SC 44 54 42 -86 -62 52 44 55 439 291
50th 1048 Harriette Trumble Jonny Stone TBA 78 -92 77 27 75 (137.0 DNC) 19 19 524 295

Event website - www.hisc.co.uk




by Sail-world.com/uk



Newsfeed supplied by