Final race postponed at Flying 15 Worlds


6:26 AM Wed 14 Jan 2009 GMT
'Day 2, 2009 Flying Fifteen Worlds, Port Phillip, Melbourne' Richard Gladwell Click Here to view large photo

With Grant Alderson and Dean Mcaullay of Australia and Britain's Barry Parkin and Tim Hall tied for the lead at the Flying Fifteen World Championships in Melbourne, the final race has been postponed to Thursday 15 January, due to strong winds blowing in Port Philip.

The final race is scheduled to be sailed tomorrow, Thursday, and the breeze is expected to moderate, but still be at 16-18kts from the south.

Flying Fifteen World Championships - Open Fleet Overall positions after 6 of 7 races

1 GBR 3911 Barry Parkin **** [6] 1 5 3 4 5 18 pts
1 AUS 3833 Grant Alderson No Bull 2 2 12 [12] 1 1 18 pts
3 GBR 3821 Steve Goacher Tba 1 3 13 6 3 [16] 26 pts
4 NZL 3739 Aaron Goodmanson Ffortune 5 6 [11] 7 6 8 32 pts
5 NZL 3781 David Tucker Sixteen 15 5 1 5 11 [33] 37 pts
6 NZL 3840 Murray Gilbert Ffrenetic 11 [17] 3 4 16 4 38 pts
7 GBR 3905 David McKee Secret Ingredient X 9 [18] 8 8 5 11 41 pts
8 GBR 3917 Mike Hart Art Gekko 3 36 [81] 1 2 2 44 pts
9 GBR 3931 Alan Bax N/a 8 4 [40] 2 9 23 46 pts
10 AUS 3881 Adam Hawkins I'd Swap This For A Bundy 7 [23] 10 16 19 10 62 pts
10 NZL 3823 Brett Willcock Ffoto Finish 10 15 [21] 15 8 14 62 pts
10 GBR 3923 Charles Apthorp Ff 4 7 [81] 34 14 3 62 pts
13 AUS 3661 Gavin Dagley Fizz [43] 9 16 18 12 9 64 pts
14 GBR 3799 Veronica Falat One Under [23] 20 2 19 22 12 75 pts
15 NZL 3832 Craig Coulan Blowffish [58] 10 4 23 36 21 94 pts
16 AUS 3670 Graeme Lillingston Escalator 29 16 14 11 25 [38] 95 pts
17 AUS 3718 Ashley Smith Fully Active Board 14 22 [48] 10 33 18 97 pts
17 AUS 3910 Brad Sheridan Yes 25 [46] 26 13 26 7 97 pts
19 GBR 3914 Adrian Tattersall Defying Gravity 20 42 [42] 20 13 15 110 pts
20 AUS 3909 Gavin Gourley Skandia 12 25 [45] 42 10 26 115 pts
21 AUS 3717 Greg Leversuch Glamour Buoys 16 [65] 28 41 15 17 117 pts
21 ESP 3796 Javier Chac?rtegui Ffatigaos 21 [81] 35 21 21 19 117 pts
23 GBR 3903 Ian Cleaver Elise 36 21 19 [43] 29 13 118 pts
24 AUS 3662 John Tracey Wings 28 12 36 [39] 23 22 121 pts
25 IRL 3641 Andy Martin F'feckin'Eegit 22 31 15 [47] 27 30 125 pts
26 AUS 3525 Doug Cooksey Freodoctor 42 [51] 6 28 30 24 130 pts
27 AUS 3743 Greg Tonnison Spot The Difference 33 34 34 14 17 [50] 132 pts
28 AUS 3572 Hamish Carnachan Relience 17 18 [49] 33 37 24 25 137 pts
29 NZL 3754 Ian Morley Business [54] 30 7 30 35 36 138 pts
29 NZL 3907 Phil Quinn Foreign Affair [56] 29 23 27 7 52 138 pts
31 AUS 3619 Ron Packer Affrodisiac 27 28 [39] 22 31 32 140 pts
32 GBR 3851 Ian Linder Ffuk 19 38 [51] 32 32 20 141 pts
33 IRL 3883 John Lavery Boat 38 11 9 24 [81] 61 143 pts
34 AUS 3880 Craig Rainey Where The Bloody Hell Are You 30 [40] 18 31 34 31 144 pts
35 GBR 3611 Steve Douthawaite Smooth & Stoned 37 8 20 51 40 [65] 156 pts
36 GBR 3890 Geoff Bayliss If Only..... 13 35 29 [54] 42 39 158 pts
37 AUS 3930 Dale Collings Aussie Falcon 41 [81] 27 44 41 6 159 pts
38 GBR 3818 Gill Browning Ffizzy 44 13 [81] 46 38 29 170 pts
38 AUS 3800 Rupert Leslie Saltheart 35 19 [63] 26 53 37 170 pts
40 AUS 3797 David Swan Changing Lanes 49 14 31 36 [56] 44 174 pts
41 GBR 3928 Howard Green Got any lettuce? 26 33 [81] 33 20 64 176 pts
42 IRL 3897 Ken Dumpleton Kooigjug 32 32 32 [81] 55 28 179 pts
43 NZL 3541 Richard Guy Snafler 59 37 24 17 [81] 45 182 pts
44 AUS 3879 Kim Peaker Aussie Way 47 26 47 29 [48] 34 183 pts
45 AUS 3861 Brian Carroll Supertoy Plays On 31 45 44 38 28 [48] 186 pts
45 AUS 3062 David Meldrum Good Thing 45 54 22 25 [58] 40 186 pts
47 AUS 3822 John Crosby Ruffians [81] 56 17 58 44 27 202 pts
47 AUS 3527 Peter Milne Just Looking 17 64 46 [81] 18 57 202 pts
49 GBR 3786 Christopher Harris Sans Culottes 51 43 25 45 [67] 42 206 pts
50 GBR 3835 Andy Goddard Sucking Feagulls 46 24 81 9 [81] 49 209 pts
51 AUS 3854 William Shand Relience Ffenty Ffoo 50 52 30 40 [63] 43 215 pts
52 AUS 3095 Adam Semple Fiddle-de-dee [53] 27 50 48 46 51 222 pts
53 AUS 3878 John Wilson Ffast Lane 2 40 [53] 37 52 50 47 226 pts
54 AUS 3259 Chris Hall Celtic Pride 48 57 43 [60] 47 35 230 pts
55 AUS 3775 Philippa Packer Absolutely Ffabulous [81] 39 53 49 37 62 240 pts
56 NZL 3169 Robert Anderson Skinffull 52 55 [55] 50 43 41 241 pts
57 AUS 3814 John Wallace Comited to conffusion 24 66 57 55 45 [66] 247 pts
57 IRL 3774 Tom Murphy Rollercoaster 39 [62] 59 57 39 53 247 pts
59 AUS 3616 Stephen Leiceter Ffunnily Enuff [64] 44 41 62 57 46 250 pts
60 NZL 3087 Sally Garrett Iff 55 48 38 [61] 54 56 251 pts
61 GBR 3902 Peter Hogg Blue Flame 34 61 54 [64] 51 54 254 pts
62 GBR 3815 Athol King Passing Wind 57 59 60 35 60 [69] 271 pts
63 GBR 3893 Peter Lawson Ffrig It 62 41 [81] 56 49 67 275 pts
64 AUS 3767 Ken Bubb Bubbles 58 63 62 53 52 [63] 288.6 pts
65 AUS 3709 ronald walker Ghost Magic 60 58 52 [69] 61 59 290 pts
66 NZL 3088 Fred Price Ffirst Offspring 63 47 68 [74] 62 70 310 pts
67 AUS 3063 Kevin Griffiths Stress Free Zone 65 [72] 56 59 65 68 313 pts
68 AUS 3846 Alan Carson Demon 3 61 70 64 63 [81] 60 318 pts
69 AUS 3859 Michael Clark Gannin Tappy Lappy [71] 69 69 70 64 55 327 pts
69 AUS 2823 Murray Latham Diffino [81] 50 61 71 71 74 327 pts
71 AUS 3761 John Hassen Grumpy Old Woman 68 67 58 68 69 [71] 330 pts
71 AUS 3745 Tom Ruut Splash 67 68 49 65 81 [81] 330 pts
73 AUS 2825 Jennifer Sims Happy Days 70 [75] 74 67 70 58 339 pts
74 HKG 3722 Joseph Nelson Noisy Forefather 69 71 65 66 73 [76] 344 pts
75 HKG 3876 Carlyon Knight-Evans Kerfuffle 81 60 66 73 [81] 72 352 pts
76 AUS 3836 Peter Bradford Effeffex [81] 77 67 75 59 75 353 pts
77 AUS 3887 Robert Chaffe Affa 74 73 73 [76] 66 73 359 pts
78 AUS 3442 Doug Bell Lean & Mean [81] 74 71 72 68 77 362 pts
79 AUS 3012 Jennifer Richardson Sunday Session 66 78 70 77 72 [81] 363 pts
80 AUS 3309 Denis Buckley Clockwork V11 72 76 72 78 74 [81] 372 pts

Flying Fifteen World Championships - Classic Fleet Overall positions after 6 of 7 races

1 GBR 2523 Andy McKee Feel Flows [19] 1 2 1 1 2 7 pts
2 AUS 2251 Clive Arnold Iffy 1 [4] 1 3 2 3 10 pts
3 AUS 962 Reagan Bear Affrodite [19] 2 3 2 3 1 11 pts
4 AUS 2672 Phillip Lammonby Gazelle Iii 4 [6] 5 5 4 5 23 pts
5 AUS 2116 Peter Mullenger Jakers 3 5 4 6 9 [10] 27 pts
6 AUS 2352 Lisa Deppeler Black Pearl 7 3 6 4 10 [11] 30 pts
7 AUS 2250 Robin Malpas Euffamism 5 7 9 7 [19] 4 32 pts
8 NZL 2030 James Horman Ffiesty 9 [11] 7 8 7 6 37 pts
9 AUS 2760 Paul Woodman Wal 8 8 8 12 [13] 9 45 pts
10 AUS 3064 Dave Raynolds Lock N' Load 10 9 15 [15] 5 7 46 pts
11 AUS 1129 Ari Sherr Shalom 12 10 10 [13] 6 12 50 pts
12 AUS 2671 Cameron Taylor Fee Fi Fo Fum 11 [13] 11 11 11 8 52 pts
13 AUS 2243 Michael McCartney Relience Vi 2 [17] 14 16 8 13 53 pts
14 AUS 2110 James Simmons Mistral 6 16 13 10 12 [17] 57 pts
15 AUS 2114 Thomas Thujis Sweet Caroline 19 12 12 9 [19] 18 70 pts
16 AUS 2385 Amanda Millar In the Pink 13 15 16 14 [16] 14 72 pts
17 AUS 2115 Rita Nesdale Miniffini 15 14 18 [18] 14 15 76 pts
18 AUS 1401 Shea Wilding Mag 14 [18] 17 17 15 16 79 pts

Flying Fifteen World Championships - Silver Fleet Overall positions after 6 of 7 races

1 NZL 3167 Steve Cranch Different Priorities 1 1 1 1 1 [1] 5 pts
2 AUS 3058 Ronald Joseph Just Add Water 2 2 2 2 [3] 2 10 pts
3 AUS 1690 David Arnold Red Hot Go 3 3 3 [4] 2 3 14 pts
4 AUS 3056 Katarina Lammonby Ffang 4 4 4 3 4 [4] 19 pts
5 AUS 2388 Joe Wilding Polka Dot [6] 5 5 5 5 5 25 pts
6 AUS 2971 Leigh Nielsen Rag Dolly 5 7 7 7 7 [7] 33 pts




by Sail-world.com/uk


Newsfeed supplied by