Fairy tale ending as Jonas Hogh Christensen wins Finn Gold Cup



5:58 PM Sat 11 Jul 2009 GMT
'Denmarks Jonas Hogh-Christensen wins the Finn Gold Cup 2009, Copenhagen, Denmark' Richard Langdon &copy Click Here to view large photo
Sailors competing at the Finn Gold Cup in Vallensbaek, Denmark knew he would be dangerous, but not even Jonas H?gh Christensen really thought he would win the world title in his home waters after taking nine months off since the Games last year.

But win it he did, saying 'It's amazing, absolutely amazing. I am lost for words.' Zach Railey placed third to take the silver medal while Ivan Kljakovic Gaspic took the bronze.
Start of medal race - 2009 Finn Gold Cup medal race - Robert Deaves



The medal race was sailed in near perfect conditions. The Oscar flag was raised at the start for free pumping downwind in the 12-14 knots wind and to make things complete the sun was out again.

From the start, the fleet split into two groups with Zach Railey (USA), Jonas H?gh Christensen (DEN), Ed Wright (GBR) and Ivan Kljakovic Gaspic (CRO) tacking straight away to the right. A few well timed tacks brought Railey to the front on a big left hander about half way up the leg.

At the first mark it was Railey, H?gh Christensen, Andrew Mills (GBR), Rafael Trujillo (ESP), Wright, Giles Scott (GBR), Daniel Birgmark (SWE), Dan Slater (NZL), Marin Misura (CRO) and Kljakovic Gaspic.

H?gh Christensen said, 'Zach had tacked off to the right out of the start and I wanted to follow him and we seemed quite lifted on port tack and it looked good. Then Zach went back and I went further out right. I let him go out to the left and it seemed OK as I was controlling the fleet on the right and then Zach got a big shift on the left and passed everyone and got back into the race and suddenly was leading. It was pretty tight at the top mark.'

Railey takes up the story, 'When we went around the top mark the first five or six boats were really close and I knew it was going to come down to that first downwind. Unfortunately for me Jonas was able to get around the leeward mark just before me and then he stayed on top of me from there which was exactly what you are supposed to do.

By the time we got to the second windward mark I had to start worrying about protecting second place. Jonas was pretty far in front and he had put two boats in between us on the second beat, which had given me some bad air, which is again exactly what he should have done. Fortunately I was able to have a really good last downwind to finish third, but there was still one boat in between us so he wins by a single point.'

H?gh Christensen said, 'Zach was leading and then he lost a lot on the run and I passed him and a lot of other guys passed him and that really made my race.

'I just wanted to get in front of him so I could tack on him on the second beat to try and put a boat between us, but he fell into a hole or something and dropped back a bit and my race was pretty much made then. That made it easy. I had a good first run, I used all the energy I had to try and pull out and that succeeded.'

At the downwind gate H?gh Christensen led from Mills, Wright, Kljakovic Gaspic, Railey, Trujillo, Birgmark, Scott and Misura. Slater had capsized near the top of the downwind and had broken his mast.
Jonas Hogh Christensen - robert deaves - - 2009 Finn Gold Cup medal race - Robert Deaves


The first downwind was also crucial to Kljakovic Gaspic. He said, 'At the start of the first beat I messed up a couple of shifts and was at the back at the top mark. I passed lots of boat on the first downwind and then at the final mark I was fifth or sixth. I went a little bit to the left hand side of the course with good pressure and managed to pass all the fleet from the right, really sailing fast and pushing myself to the max. Then round the second top mark I was about fourth.'

At the second windward mark, H?gh Christensen had built a nice lead, having covered Railey up the beat and put four boats between them. The Dane led from Mills, Birgmark, Kljakovic Gaspic, Wright, Railey, Trujillo, Scott and Misura.

The Croatian continued, 'On the downwind Zach was close to me and I needed to three boats between us which would have been difficult so I concentrated on keeping Giles behind me so I could at least get the bronze. In the middle of the last downwind it felt really good for me.

'I was in a good position in third in the middle, 60 metres ahead of the pack behind, but then ran out of pressure and was waiting 2-3 minutes to get a gust. Meanwhile the guys from the left, Zach and Ed, got good pressure and got in front of me. Anyway I was really happy to finish in front of Giles and win the bronze.'

Second in the race was Andrew Mills, 'It wasn't too shifty today. There were some left handers coming in a bit as we went up the course. But the downwind legs were just my conditions really. I had a little practice beforehand and I thought the waves were nicer on the left downwind. I am really pleased with second and thought I had a chance of getting Jonas on the first run but he did it very nicely and was off.'

Afterwards, Railey said, 'I am a little disappointed not to have won but I can hold my head high with a podium finish at the world championship. This is the first worlds I have actually finished in the top 28. I haven't had very good luck at the Gold Cups before, so my strategy was to come here and try to finish consistently in the races and give myself the best shot at the medal race, which is what I did. I can't complain about second pace at the world championship for sure. It definitely hurts a bit not being on top of the podium but we'll have fun tonight and move on.'
Jonas Hogh-Christensen - 2009 Finn Gold Cup medal race - Robert Deaves

On winning his second Finn Gold Cup in his own country, H?gh Christensen said, 'It's amazing, it's an absolutely amazing feeling. I'm lost for words. To be honest I didn't think it could happen. I wanted to compete here because it was in my home country, but I hadn't really trained for it at all. I have been on the water about six times since the Games. Of course I have trained 250-300 days a years for the last eight years so I've done a lot of hours. I've done my time. It wasn't hard getting back in the boat. The physical issue was the biggest problem but I think the will to do it played a big part as well as trying to be a bit smarter than everyone else.'

'And then I started out badly and thought I had lost it. Then the weather started acting a little bit easier and suddenly the results started coming in. I still felt I was out of it but I just moved up and up and by today I was suddenly in second. Today was just a case of go out and fight for it.'

And the future 'That's a good question. I don't know. I'll be sailing a little but what I will be sailing I don't know. I enjoy the Finn a lot. I think it is a great boat and a great class with lots of fun. I am racing against some very good friends here and it couldn't be much better. Everyone is cheerful and happy and congratulate each other. But right now, I don't have the money to do it and that's the main issue.'

Talking about H?gh Christensen, silver medalist Railey said 'To be honest taking a break is a one of the best things that you can do. I also took a very long break after the games and then started sailing again in January. Then I had to have an operation in March and then took some more time off and I think that once I got done with my rehab I got back in the boat and felt really fresh. Of course physically you aren't there as much as you'd like to be but mentally it really refreshes you and I think that is something that Jonas had.

He felt really good in the boat and is enjoying being back sailing again and even though you aren't training you still have all the skills set that you have had, but sometimes you just need a little break to feel refreshed and then you get going again.'

Third place Kljakovic Gaspic was elated with his third place finish. He commented, 'This is the first ever medal for any Croatian sailor in Finn Gold Cup history so this is very special for me. Everybody wants to win it but there are only three places on the podium and to get there at all is really special.'

Just after the medal race, the rest of the fleet completed their 11th and final race, with a large number of sailors sent home early under the black flag. Pieter Jan Postma (NED) took the race win from Tapio Nirkko (FIN) and Jonathan Lobert (FRA). Mark Andrews (GBR) hung onto 11th place with a fourth place finish. In the juniors Jorge Zarif (BRA) narrowly beat Tomas Vika (CZE) with Filippo Baldassari (ITA) in third.

An exciting medal race was a fitting end to a tough championship and a fairy tale ending for H?gh Christensen. This may well be the end of his Finn career, at least for the time being. Coming into the regatta just 'for fun' with a very relaxed attitude, he beat a field of full time sailors and proved that the greatest battle is often with yourself.

The host club have put on a show to be proud of. The welcome and the hospitality have been extraordinary, and all the competitors and supporters have enjoyed a great week in Vallensbaek. Our hosts have done a fantastic job.


Final top 10

1st 8 DEN 2 Jonas H?gh-Christensen 20.0 (35.0) 17.0 1.0 5.0 7.0 4.0 1.0 2.0 6.0 2.0 100.0 65.0
2nd 6 USA 4 Zach Railey 10.0 6.0 6.0 6.0 (29.0) 4.0 7.0 13.0 1.0 7.0 6.0 95.0 66.0
3rd 3 CRO 524 Ivan Kljakovic Gaspic (31.0) 3.0 21.0 2.0 6.0 13.0 3.0 3.0 12.0 4.0 10.0 108.0 77.0
4th 16 GBR 41 Giles Scott 6.0 16.0 1.0 13.0 (20.0) 8.0 5.0 2.0 13.0 1.0 16.0 101.0 81.0
5th 5 SWE 11 Daniel Birgmark 17.0 2.0 13.0 (20.0) 8.0 5.0 20.0 12.0 3.0 3.0 12.0 115.0 95.0
6th 10 GBR 111 Edward Wright 46.0 4.0 2.0 9.0 18.0 6.0 1.0 4.0 (88.0 BFD) 2.0 8.0 188.0 100.0
7th 13 NZL 1 Dan Slater (33.0) 1.0 3.0 5.0 3.0 20.0 12.0 14.0 15.0 8.0 22.0 MDNF 136.0 103.0
8th 1 ESP 100 Rafael Trujillo 22.0 19.0 16.0 4.0 4.0 (31.0) 2.0 6.0 7.0 11.0 14.0 136.0 105.0
9th 33 CRO 25 Marin Misura 3.0 (21.0) 10.0 11.0 21.0 1.0 6.0 10.0 10.0 16.0 18.0 127.0 106.0
10th 18 GBR 634 Andrew Mills 7.0 5.0 (32.0) 16.0 2.0 16.0 13.0 16.0 22.0 10.0 4.0 143.0 111.0

11 20 GBR 88 Mark Andrews 16.0 (52.0) 4.0 8.0 13.0 21.0 8.0 31.0 8.0 12.0 4.0 177.0 125.0
12 2 NED 842 Pieter Jan Postma 13.0 (56.0) 27.0 14.0 39.0 9.0 9.0 9.0 4.0 9.0 1.0 190.0 134.0
13 12 NOR 1 Peer Moberg 2.0 13.0 15.0 22.0 22.0 17.0 17.0 (24.0) 14.0 5.0 9.0 160.0 136.0
14 7 FIN 218 Tapio Nirkko 12.0 34.0 (47.0) 3.0 9.0 18.0 19.0 21.0 5.0 14.0 2.0 184.0 137.0
15 17 CZE 1 Michael Maier 28.0 (47.0) 7.0 18.0 19.0 10.0 14.0 5.0 17.0 13.0 10.0 188.0 141.0
16 44 FRA 115 Thomas Le Breton 5.0 18.0 18.0 25.0 12.0 14.0 26.0 8.0 18.0 (27.0) 8.0 179.0 152.0
17 42 EST 2 Deniss Karpak 9.0 28.0 5.0 15.0 (88.0 DNF) 25.0 22.0 7.0 23.0 19.0 5.0 246.0 158.0
18 22 AUT 3 Florian Raudaschl 27.0 23.0 14.0 10.0 10.0 27.0 16.0 (30.0) 6.0 20.0 6.0 189.0 159.0
19 21 FRA 112 Jonathan Lobert (57.0) 9.0 19.0 35.0 53.0 2.0 10.0 11.0 11.0 17.0 3.0 227.0 170.0
20 14 RUS 9 Eduard Skornyakov 32.0 8.0 35.0 17.0 1.0 29.0 15.0 (88.0 DSQ) 19.0 15.0 14.0 273.0 185.0
21 24 ESP 7 Alejandro Muscat (37.0) 32.0 8.0 23.0 11.0 12.0 18.0 22.0 21.0 25.0 16.0 225.0 188.0
22 11 POL 7 Rafal Szukiel 4.0 7.0 25.0 33.0 15.0 30.0 29.0 15.0 16.0 21.0 (88.0 BFD) 283.0 195.0
23 15 ITA 117 Giorgio Poggi 19.0 26.0 28.0 7.0 14.0 15.0 (88.0 DSQ) 34.0 28.0 22.0 12.0 293.0 205.0
24 23 SWE 6 Bj?rn Allansson 29.0 42.0 (44.0) 19.0 28.0 3.0 21.0 27.0 24.0 18.0 15.0 270.0 226.0
25 19 POL 17 Piotr Kula 8.0 29.0 12.0 28.0 31.0 45.0 11.0 17.0 25.0 33.0 (88.0 BFD) 327.0 239.0
26 27 ITA 101 Riccardo Cordovani 24.0 22.0 9.0 31.0 17.0 26.0 38.0 44.0 33.0 (63.0) 23.0 330.0 267.0
27 59 BRA 109 Jorge Zarif (J) 26.0 10.0 23.0 41.0 (60.0) 11.0 39.0 41.0 39.0 43.0 19.0 352.0 292.0
28 30 CZE 52 Tomas Vika (J) 34.0 40.0 11.0 26.0 26.0 42.0 (50.0) 19.0 41.0 32.0 22.0 343.0 293.0
29 34 GRE 8 Alexandros Dragoutsis 41.0 (57.0) 22.0 48.0 24.0 36.0 37.0 23.0 26.0 28.0 17.0 359.0 302.0
30 37 NED 64 Wietze Zetzema 18.0 39.0 50.0 24.0 (51.0) 22.0 24.0 38.0 40.0 29.0 24.0 359.0 308.0
31 26 POR 5 Frederico Melo 56.0 (60.0) 29.0 37.0 36.0 23.0 23.0 50.0 20.0 26.0 11.0 371.0 311.0
32 43 CAN 1 John Romanko 38.0 (59.0) 30.0 34.0 27.0 41.0 30.0 28.0 32.0 34.0 28.0 381.0 322.0
33 65 NED 839 Timo Hagoort 30.0 12.0 37.0 21.0 30.0 47.0 41.0 52.0 (55.0) 40.0 20.0 385.0 330.0
34 29 USA 1140 Bryan Boyd 1.0 30.0 24.0 29.0 7.0 54.0 27.0 26.0 (88.0 DNF) 51.0 88.0 BFD 425.0 337.0
35 69 ITA 123 Filippo Baldassari (J) (65.0) 53.0 26.0 38.0 54.0 34.0 34.0 29.0 27.0 31.0 25.0 416.0 351.0
36 45 GBR 99 Henry Bagnall 53.0 43.0 (70.0) 39.0 32.0 46.0 35.0 25.0 44.0 23.0 21.0 431.0 361.0
37 56 RUS 707 Egor Larionov (J) 48.0 27.0 38.0 43.0 (74.0) 35.0 25.0 62.0 31.0 38.0 26.0 447.0 373.0
38 50 NED 787 Nanno Schuttrups 23.0 14.0 51.0 42.0 55.0 (88.0 BFD) 36.0 45.0 36.0 42.0 30.0 462.0 374.0
39 32 UKR 1 Oleksiy Borysov 66.0 (88.0 DNC) 88.0 DNC 88.0 DNC 16.0 19.0 43.0 20.0 9.0 24.0 7.0 468.0 380.0
40 60 DEN 9 Thomas M?rup-Petersen 54.0 25.0 42.0 46.0 (88.0 BFD) 40.0 31.0 42.0 43.0 48.0 37.0 496.0 408.0
41 28 NED 41 Karel van Hellemond 49.0 33.0 39.0 30.0 65.0 49.0 28.0 59.0 29.0 30.0 (88.0 BFD) 499.0 411.0
42 25 IND 11 Nachhatar Johal (64.0) 15.0 31.0 49.0 50.0 44.0 53.0 54.0 38.0 41.0 40.0 479.0 415.0
43 52 DEN 46 Kaspar Andresen 39.0 24.0 20.0 59.0 45.0 32.0 49.0 53.0 50.0 44.0 (88.0 BFD) 503.0 415.0
44 51 RUS 1 Alex Selivanov 15.0 11.0 45.0 62.0 23.0 (73.0) 55.0 39.0 69.0 68.0 33.0 493.0 420.0
45 31 USA 5 Andrew Casey 50.0 (67.0) 59.0 27.0 35.0 59.0 33.0 49.0 51.0 47.0 18.0 495.0 428.0
46 36 HUN 6 Gaszton Pal (85.0) 41.0 36.0 51.0 34.0 38.0 66.0 65.0 34.0 35.0 32.0 517.0 432.0
47 61 BRA 5 Henry Boening (82.0) 74.0 49.0 40.0 40.0 61.0 47.0 48.0 30.0 37.0 13.0 521.0 439.0
48 48 BUL 24 Mihail Kopanov (69.0) 46.0 41.0 54.0 33.0 51.0 52.0 37.0 45.0 52.0 38.0 518.0 449.0
49 39 CZE 3 Rudolf Lidarik 44.0 50.0 34.0 45.0 41.0 39.0 58.0 (60.0) 56.0 58.0 27.0 512.0 452.0
50 86 AUS 235 Timothy Castles (87.0) 58.0 63.0 32.0 76.0 33.0 54.0 18.0 35.0 56.0 29.0 541.0 454.0
51 41 HUN 8 M?rton Beliczay 35.0 54.0 (74.0) 53.0 25.0 72.0 48.0 43.0 52.0 46.0 35.0 537.0 463.0
52 79 NED 844 Gert van der Heijden 45.0 37.0 (64.0) 57.0 44.0 52.0 59.0 51.0 42.0 49.0 31.0 531.0 467.0
53 55 CAN 7 Adam Nicholson 59.0 51.0 67.0 47.0 49.0 (68.0) 42.0 35.0 37.0 53.0 36.0 544.0 476.0
54 78 UKR 21 Anton Sadchykov (J) 40.0 44.0 (66.0) 58.0 61.0 66.0 44.0 33.0 57.0 39.0 39.0 547.0 481.0
55 64 EST 11 Lauri V?insalu (J) 25.0 38.0 54.0 (88.0 DNF) 47.0 58.0 40.0 70.0 46.0 36.0 88.0 BFD 590.0 502.0
56 98 USA 619 Caleb Paine (J) 14.0 64.0 48.0 44.0 67.0 24.0 65.0 56.0 59.0 62.0 (88.0 BFD) 591.0 503.0
57 71 DEN 231 Kenneth B?ggild 76.0 20.0 40.0 70.0 48.0 55.0 62.0 47.0 47.0 50.0 (88.0 DNC) 603.0 515.0
58 47 GER 165 Dirk Meid 60.0 (73.0) 56.0 56.0 64.0 60.0 46.0 40.0 49.0 55.0 34.0 593.0 520.0
59 40 USA 9 Ian Cook (J) 52.0 49.0 55.0 50.0 43.0 28.0 60.0 58.0 (88.0 DNF) 88.0 DNC 47.0 618.0 530.0
60 35 TUR 7 Akif Muslubas 11.0 55.0 33.0 52.0 73.0 37.0 56.0 63.0 67.0 (88.0 BFD) 88.0 BFD 623.0 535.0
61 58 NED 45 Dennis de Ruiter 63.0 (71.0) 52.0 67.0 69.0 53.0 32.0 36.0 61.0 61.0 41.0 606.0 535.0
62 81 DEN 3 J?rgen Svendsen 47.0 69.0 43.0 61.0 46.0 (75.0) 68.0 55.0 62.0 60.0 43.0 629.0 554.0
63 57 USA 808 R. Phillip Ramming (86.0) 36.0 61.0 74.0 72.0 48.0 61.0 61.0 54.0 57.0 42.0 652.0 566.0
64 53 GER 203 Hartmut Duisberg 55.0 70.0 69.0 73.0 57.0 43.0 51.0 46.0 63.0 59.0 (88.0 BFD) 674.0 586.0
65 63 ITA 2 Marco Buglielli 67.0 31.0 (79.0) 63.0 71.0 74.0 63.0 66.0 58.0 54.0 44.0 670.0 591.0
66 95 NED 11 Henk de Jager 78.0 62.0 53.0 64.0 63.0 50.0 57.0 57.0 (88.0 DNF) 88.0 DNF 45.0 705.0 617.0
67 75 HUN 128 Peter Haidekker 58.0 45.0 46.0 77.0 42.0 77.0 67.0 (88.0 DNC) 64.0 65.0 88.0 BFD 717.0 629.0
68 83 SUI 496 Thomas Gautschi 62.0 65.0 76.0 75.0 37.0 65.0 64.0 67.0 60.0 64.0 (88.0 BFD) 723.0 635.0
69 96 SWE 1 Olof Lundqvist 75.0 76.0 75.0 72.0 38.0 62.0 (88.0 DNF) 69.0 48.0 45.0 88.0 BFD 736.0 648.0
70 49 EST 7 Harles Liiv 73.0 48.0 (88.0 DNC) 36.0 68.0 88.0 DNC 45.0 32.0 88.0 DNC 88.0 DNC 88.0 DNC 742.0 654.0
71 4 SLO 5 Gasper Vincec 21.0 17.0 (88.0 DNF) 12.0 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 754.0 666.0
72 80 DEN 201 Nikolai Ratzlaff 79.0 66.0 (88.0 DNC) 76.0 79.0 57.0 72.0 68.0 65.0 66.0 46.0 762.0 674.0
73 76 CZE 11 Patrik Deutcher (J) 71.0 80.0 57.0 71.0 82.0 64.0 71.0 (88.0 DNF) 66.0 67.0 50.0 767.0 679.0
74 89 DEN 218 Jesper Petersen 70.0 79.0 68.0 69.0 59.0 67.0 (88.0 DNC) 71.0 53.0 69.0 88.0 BFD 781.0 693.0
75 67 GRE 71 Panagiotis Davourlis 36.0 68.0 65.0 65.0 81.0 70.0 69.0 64.0 (88.0 DNC) 88.0 DNC 88.0 DNC 782.0 694.0
76 94 ITA 38 Claudio Bosetti 42.0 78.0 62.0 66.0 52.0 71.0 (88.0 DNF) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 811.0 723.0
77 91 GER 242 Peter Corbett 77.0 82.0 71.0 80.0 78.0 63.0 70.0 (88.0 DNC) 68.0 88.0 DNC 49.0 814.0 726.0
78 54 ITA 97 Carlo Recchi (J) 51.0 75.0 58.0 55.0 56.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 823.0 735.0
79 93 HUN 728 Elemer Haidekker (J) 43.0 83.0 81.0 81.0 66.0 56.0 73.0 (88.0 DNC) 88.0 DNF 88.0 DNC 88.0 BFD 835.0 747.0
80 74 GER 262 Uwe Barthel 72.0 72.0 73.0 79.0 62.0 81.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 48.0 839.0 751.0
81 88 DEN 6 Lars Hall 61.0 63.0 72.0 60.0 58.0 (88.0 DNF) 88.0 DNF 88.0 DNC 88.0 DNF 88.0 DNC 88.0 BFD 842.0 754.0
82 97 SWE 40 Sverker H?rd 84.0 61.0 78.0 (88.0 DNC) 70.0 79.0 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 51.0 863.0 775.0
83 85 USA 56 Charles Heimler 83.0 84.0 77.0 78.0 77.0 69.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 52.0 872.0 784.0
84 46 GER 174 Matthias Bohn 74.0 (88.0 DNF) 60.0 68.0 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 906.0 818.0
85 77 DEN 258 Christian Qvist 81.0 77.0 80.0 82.0 75.0 76.0 (88.0 DNF) 88.0 DNC 88.0 DNF 88.0 DNC 88.0 DNC 911.0 823.0
86 90 GBR 631 Richard Hart 80.0 81.0 (88.0 DNF) 88.0 DNC 80.0 78.0 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 935.0 847.0
87 82 HUN 212 Richard Hirschler (J) 68.0 (88.0 DNF) 88.0 DNC 88.0 DNC 88.0 BFD 80.0 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 940.0 852.0




by Robert Deaves




Click on thumbnails to enlarge and find more photos:

Newsfeed supplied by