European Laser Standard Championships



1:24 PM Fri 7 Aug 2009 GMT
'Laser European Championship - Laser European Championship' Mats Svensson
European Laser Standard Seniors Championship and another day with brilliant sunshine in Borstahusen on the last day before the finals. The wind was light and fickle, three - seven knots at the start but soon decreasing.

The youth, sailing just outside Borstahusen, got winds from S.E. in the first and from S.V. in the second race and managed to carry through two good races for both fleets.

The seniors, lying just a few nm to the north had a good first race. The second, on the other hand, was cancelled when the second fleet just had started due to a wind shift of 100 degrees after which the wind died completely.

The gold medallist Paul Goodison, Great Britain, seems to have put on a hold on the first place. After a first in todays race he has a total of 15 points and has increased his lead before the finals. In second place is still James Sandall, New Zealand, 30 points, followed by Tom Slingsby, Australia. No changes in the top. In the other group Tonci Stipanovic, Croatia, was number one and has advanced to fourth place with a total of 36 points. Javier Hernandez, Spain, is still on fifth place with 38.

The Youth races has got a new leader, Philipp Buhl, Germany. Philipp has been climbing upwards steadily and is now in the lead with 26 points. The leader yesterday, Michal Gryglewski, Poland, is second with 29 och stable Gijs Pelt, Netherlands, is still third. Filip Matika, Croatia, was successful the two first days but has now sliped down to seventh place with 51 points.

The weather for the two final days is predicted to be sunny with winds up to seven knots from east to south-east.

Event website: click here

European Laser Standard Senior Trophy 2009
1 - 8 august 2009

Nordic Week 2009
Borstahusens SS, Sweden

(All Nations)
results as of 17:52 on August 6, 2009

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 122, Scoring system: Appendix A

Rank Nat SailNo HelmName Born Q1 Q2 Q3 Q4 Q5 Q6 Q7 Total Nett
1st GBR 193501 Goodison Paul 1977 (BFD 62) 8 1 1 2 2 1 77 15
2nd NZL 192307 Sandall James 1988 10 2 7 2 4 (26) 5 56 30
3rd AUS 195532 Slingsby Tom 1984 5 1 20 5 (24) 1 2 58 34
4th CRO 195695 Stipanovic Tonci 1986 (17) 9 7 12 6 1 1 53 36
5th ESP 188623 Hernandez Javier 1983 12 3 4 3 (13) 11 4 50 37
6th RUS 183070 Semerkhanov Maxim 1975 (BFD 62) 11 8 9 1 3 6 100 38
7th GBR 195130 Thompson Nick 1986 15 2 (BFD 62) 6 8 7 2 102 40
8th GER 194749 Kamrath Malte 1986 1 10 1 (OCS 62) 17 5 12 108 46
9th CYP 194752 Kontides Pavlos 1990 10 (40) 2 24 1 2 8 87 47
10th AUT 194464 Geritzer Andreas 1977 11 7 10 1 (17) 12 7 65 48
11th SWE 193199 Cedergardh Emil 1988 3 (37) 16 2 4 17 9 88 51
12th NED 195179 Schaardenburg Rutger 1987 (ARB 25) 14 12 3 12 9 3 78 53
13th NED 192646 Bouwmeester Roelof 1985 2 4 (26) 24 10 15 4 85 59
14th UKR 192683 Kudryashov Valeriy 1983 (38) 24 5 8 12 5 5 97 59
15th CRO 194935 Mihelic Daniel 1986 6 6 13 4 9 22 (DSQ 62) 122 60
16th ITA 190821 Regolo Michele 1978 13 19 2 12 8 13 (21) 88 67
17th ITA 194437 Bottoli Giacomo 1982 7 5 28 9 (29) 10 9 97 68
18th FRA 191685 Cabaz Rodrigue 1985 4 8 15 15 21 (38) 7 108 70
19th CAN 168932 Leigh Michael 1984 3 3 23 7 27 8 (30) 101 71
20th NED 192608 de Haas Marc 1979 21 12 (BFD 62) 19 11 3 6 134 72
21st HUN 194790 Berecz Zsombor 1986 2 4 (BFD 62) 5 28 16 19 136 74
22nd SWE 195691 Wigforss Johan 1982 26 6 (BFD 62) 13 26 4 10 147 85
23rd NZL 192703 Bullot Michael 1984 27 1 29 16 3 14 (BFD 62) 152 90
24th CRO 193189 Radelic Luka 1981 15 15 13 11 (26) 20 18 118 92
25th FRA 196317 Pruvot Felix 1980 6 16 20 21 21 (38) 11 133 95
26th POL 195782 Stelmaszyk Jonasz 1985 (30) 29 9 29 2 24 3 126 96
27th POL 188569 Dumara Jakub 1986 19 26 24 16 5 (30) 10 130 100
28th EST 192659 Vooremaa Argo 1985 23 21 17 15 10 (32) 16 134 102
29th GRE 181018 Chimonas Evangelos 1980 24 27 15 (28) 7 11 23 135 107
30th CRO 181944 Taritas Ivan 1987 (BFD 62) 9 3 20 37 26 13 170 108
31st CZE 192589 Trcka Martin 1977 (BFD 62) 42 14 4 29 9 11 171 109
32nd ESP 195169 Ros Martinez Fernando 1986 20 25 34 10 6 14 (38) 147 109
33rd GER 192341 Schwerdt Frithjof 1987 8 20 32 (44) 30 12 8 154 110
34th GBR 194878 Mon Eifion 1990 23 11 6 (38) 22 35 17 152 114
35th GER 194714 Groteluschen Simon 1986 8 20 (BFD 62) 11 15 27 37 180 118
36th ITA 193435 de Paoli Carlo 1986 22 27 27 6 13 (36) 27 158 122
37th DEN 192679 Kjaergaard Kristian 1980 5 22 22 17 32 (52) 26 176 124
38th CRO 194830 Vujasinovic Milan 1980 4 23 4 (OCS 62) 19 34 42 188 126
39th CRO 193188 Lolic Aron 1981 26 (39) 21 10 25 21 25 167 128
40th GBR 186792 Powell Mark 1983 17 10 (BFD 62) 26 18 21 37 191 129
41st IRL 192602 Espey James 1984 27 41 (BFD 62) 23 16 10 13 192 130
42nd FRA 179757 Gellee Jean Baptiste 1988 (42) 16 25 14 28 32 15 172 130
43rd SWE 195692 Vasternas Victor 1986 22 19 28 20 (41) 28 14 172 131
44th NED 179398 Van Vianen Eduardo 1983 32 22 27 8 (33) 28 15 165 132
45th SUI 194305 Steiger Christian 1978 16 17 (41) 22 39 24 14 173 132
46th POL 193510 Porozynski Karol 1984 1 12 (BFD 62) 18 OCS 62 20 20 195 133
47th NZL 195534 Coutts Matt 1988 18 13 19 34 14 35 (BFD 62) 195 133
48th SWE 191776 Claeson Arvid 1984 14 7 3 28 44 (50) 40 186 136
49th DEN 192672 Bendix Mads 1988 25 30 19 (41) 23 22 17 177 136
50th RUS 175797 Komissarov Sergey 1987 34 28 9 32 16 19 (36) 174 138
51st SWE 184711 Boquist Henrik 1984 31 31 21 32 (34) 13 12 174 140
52nd BEL 192761 Van Laer Wannes 1985 32 13 23 27 (42) 23 22 182 140
53rd ISR 176739 Botzer Yuval 1987 11 21 34 (39) 38 19 21 183 144
54th SWE 189020 Stalheim Jesper 1988 24 24 14 21 (35) 29 33 180 145
55th FIN 194396 Collura Pierre Angelo 1989 20 14 (BFD 62) 29 44 18 23 210 148
56th NZL 195547 Andrews Max 1988 (43) 15 8 25 37 37 27 192 149
57th CRO 194831 Kuzmanic Tonko 1985 28 32 30 (35) 26 6 31 188 153
58th NZL 188803 Weaver David 1983 (BFD 62) 18 38 36 11 23 34 222 160
59th CAN 192299 Torchinsky Abe 1988 38 17 (42) 26 22 29 35 209 167
60th AUS 193403 Burton Tom 1990 18 (50) 5 38 30 48 29 218 168
61st ITA 191770 Gallo Marco 1985 (DNF 62) 5 BFD 62 7 18 17 BFD 62 233 171
62nd ESP 192666 Jesus Rogel 1979 9 36 43 (OCS 62) 48 6 29 233 171
63rd NED 191448 Broekens Douwe 1988 16 59 (BFD 62) 18 15 33 32 235 173
64th GBR 195257 Godwin Stuart 1990 12 54 31 17 5 56 (BFD 62) 237 175
65th AUS 188613 Hannan Ryan 1985 39 43 11 33 34 (51) 16 227 176
66th MAS 193088 Nik Azizan Nik Ashraf Qaedi 1989 29 (56) 6 23 51 15 53 233 177
67th ITA 190578 Strazzera Enrico 1988 14 39 11 34 40 (41) 39 218 177
68th ITA 191814 Magni Alberto 1988 13 (50) 26 42 33 44 19 227 177
69th ITA 190335 Cerni Pietro 1988 19 40 17 19 40 42 (BFD 62) 239 177
70th ESP 195161 Cortes Angelo 1978 39 49 (BFD 62) OCS 62 3 7 18 240 178
71st TUR 189823 Cakir Mustafa 1986 43 34 36 (51) 14 27 25 230 179
72nd GBR 193247 Holloway Max 1988 33 26 (BFD 62) 45 19 34 24 243 181
73rd LTU 195204 Milevicius Rokas 1986 (51) 42 18 14 20 41 50 236 185
74th ITA 194362 Uberto Crivelli Visconti 1987 48 23 33 22 (54) 31 30 241 187
75th FRA 194379 Borde Mickael 1985 37 29 (BFD 62) 37 31 18 41 255 193
76th SUI 186628 Bottoni Christoph 1977 31 18 43 40 36 (44) 26 238 194
77th UKR 192684 Didenko Maksym 1988 (50) 33 31 42 35 8 46 245 195
78th HUN 192733 Tomai Balazs 1988 9 32 16 47 47 45 (48) 244 196
79th GER 194774 Schlaaff Erik 1985 44 35 (BFD 62) 36 46 4 40 267 205
80th UKR 195303 Saydukov Denys 1977 28 36 (BFD 62) DNF 62 50 16 20 274 212
81st AUS 188795 Burman James 1989 29 28 (BFD 62) 25 51 48 32 275 213
82nd ESP 178041 Villanueva Rogelio 1983 49 49 40 27 9 42 (54) 270 216
83rd GBR 191799 Mon Dyfrig 1988 46 45 22 30 (OCS 62) 47 28 280 218
84th SLO 179753 Markic Jernej 1986 (59) 47 10 35 46 37 44 278 219
85th GER 186163 Grasse Marco 1988 (49) 43 24 37 41 43 31 268 219
86th FRA 186690 Laumonier Guillaume 1988 48 (57) 18 44 PTS8 32 54 24 277 220
87th FIN 194927 Westman Fredrik 1975 34 41 (BFD 62) 13 OCS 62 33 38 283 221
88th FRA 194389 Arbellot Pierre 1988 (52) 51 45 48 20 30 28 274 222
89th GER 183483 Moller Christoph 1985 30 37 (BFD 62) 45 24 51 36 285 223
90th BEL 191662 Balcaen Lander 1988 36 44 25 (53) 27 43 49 277 224
91st ITA 191811 Vallesi Claudio 1988 41 25 37 39 (55) 39 44 280 225
92nd GBR 181945 Carey Greg 1988 (56) 31 29 43 47 46 33 285 229
93rd GBR 186370 Espiner Will 1986 35 48 (BFD 62) 50 7 40 51 293 231
94th UKR 189008 Vladymyrov Volodimyr 1988 42 46 35 55 31 25 (56) 290 234
95th SWE 183268 Sandberg David 1985 35 52 44 33 38 (53) 35 290 237
96th TUR 167530 Zumbul Guray 1983 40 30 32 50 (56) 36 51 295 239
97th ITA 194945 Pelosini Tommaso 1987 25 (DSQ 62) 44 OCS 62 45 46 22 306 244
98th IRL 193480 Harvey Ross 1986 45 34 33 41 53 (57) 39 302 245
99th ESP 191025 Javier Blanco Gomez 1983 50 (55) 47 49 42 25 41 309 254
100th CZE 171351 Drahorad Petr 1987 40 53 30 31 49 (56) 53 312 256
101st GBR 188305 Evans Sean 1988 58 35 (DSQ 62) 40 53 31 42 321 259
102nd NOR 139950 Andersen Lars Berg 1987 33 (55) 35 43 52 54 43 315 260
103rd GER 192350 Zittlau Michael 1988 45 47 (BFD 62) 30 55 40 45 324 262
104th GER 185572 Ulbrichrt Johann 1988 37 44 38 46 (58) 55 43 321 263
105th IRL 191738 Cull Ronan 1988 52 51 12 48 49 (60) 52 324 264
106th NED 193273 Vogel Juri 1986 51 38 38 (OCS 62) 32 52 55 328 266
107th CZE 177586 Senkyr Ivan 1985 47 (53) 42 49 43 39 48 321 268
108th SWE 192671 Salminen Max 1988 46 46 (BFD 62) 31 52 49 46 332 270
109th ESP 179625 Jover Gracia Jorge 1987 21 33 (BFD 62) 54 59 47 57 333 271
110th LTU 180747 Rimsas Laurynas 1984 36 38 36 (OCS 62) 45 DNF 62 DNS 62 341 279
111th FRA 190977 Minier Philippe 1988 44 48 39 (56) 56 45 47 335 279
112th GBR 193245 Kilburn Jack 1990 47 (56) 46 51 36 55 50 341 285
113th GBR 192541 Russell Chris 1982 41 (60) 41 PTS8 55 50 53 45 345 285
114th TUR 193798 Bilgen Onur 1988 54 ARB10 55 39 (OCS 62) 57 50 34 351 289
115th SUI 194328 Hofer Silvan 1984 (BFD 62) 52 BFD 62 52 39 49 52 368 306
116th SWE 183088 Soderstrom Erik 1974 55 54 40 52 (60) 58 47 366 306
117th EST 181408 Raska Henri 1988 57 57 (BFD 62) 47 43 59 49 374 312
118th BEL 171969 Laurijssen Tom 1984 (60) 58 45 57 54 57 58 389 329
119th FRA 193580 Vandereck Marc 1987 (BFD 62) 58 48 53 OCS 62 58 59 400 338
120th GBR 188784 Cousins George 1990 53 (DNF 62) BFD 62 DNF 62 48 DNF 62 BFD 62 411 349
121st SWE 185178 Jonsson David 1987 (DNC 62) DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 434 372
121st GRE 150374 Bougiouris Adonis 1974 (DNC 62) DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 434 372




by Event media




Newsfeed supplied by