Dragon Australasian Championship Heat 2 - 'Puff' the Dragon winner



5:54 AM Mon 4 Jan 2010 GMT
'Puff crosses the finish line to take his second win from two starts' Bernie Kaaks Click Here to view large photo

Richard Lynn on 'Puff' made it two in row today with an all the way win in Race 2 of the Prince Philip Cup, the Dragons' Australasian Championship, held at the Royal Freshwater Bay Yacht Club in Perth, Western Australia.

Reading the shifts well on a course which favoured the south side all day, he found upwind speed that gave him control of the race and consolidated on downwind legs of the four lap event. The breeze started at about 10 knots from the south west and increased through the afternoon to 15 to 18 knots at the end perfect conditions for the Dragon fleet.

Second today was Tony Lynn sailing 'Red Baron' and third was Russia's Mikhail Muratov who worked hard to overcome an average start. Andrew Foulkes had 'Snapdragon' in second place early but was over run in the second half of the race to finish fourth. Windward mark roundings were interesting early, with a number of near misses and at least one solid collision but the leaders were always clear of trouble.

Prince Philip Cup - Results after 2 races:

Pos'n Bow No Boat Details Skipper/Crew Total Nett 02/01/10
1
03/01/10
2
1 20 AUS191 Puff Richard Lynn 0 0 0( 1) 0( 1)
2 15 AUS177 Snapdragon Andrew Foulkes 16 16 8( 4) 8( 4)
3 29 RUS98 Murka 12 Mikhail Muratov 17.4 17.4 11.7( 6) 5.7( 3)
4 28 RUS89 Murka 11 Olga White 19.7 19.7 5.7( 3) 14( 8)
5 16 AUS181 Red Baron Tony Lynn 20 20 17( 11) 3( 2)
6 25 AUS207 Indulgence Rob Campbell 23 23 3( 2) 20( 14)
7 26 AUS209 Baikal Wolf Breit 30 30 13( 7) 17( 11)
8 22 AUS198 Whim Gordon Ingate 31 31 18( 12) 13( 7)
9 19 AUS190 Seajoy Rob Perrin 31.7 31.7 20( 14) 11.7( 6)
10 17 AUS188 Sassafrass Sandy Anderson 32 32 22( 16) 10( 5)
11 27 AUS210 Linnea Andrew Crisp 33 33 15( 9) 18( 12)
12 21 AUS197 Gazelle XIV Geoff Black 38 38 10( 5) 28( 22)
13 03 AUS109 Aeolus Peter Bowman 38 38 19( 13) 19( 13)
14 07 NZL11 Gazelle VIII Scott Palmer 39 39 14( 8) 25( 19)
15 18 AUS189 Sidewinder Carl Ryves 39 39 16( 10) 23( 17)
16 08 AUS156 Canewdon Witch Trish Ford 43 43 28( 22) 15( 9)
17 10 AUS160 Achernar John Anderson 45 45 29( 23) 16( 10)
18 11 AUS170 Icefyre Ron Packer 45 45 21( 15) 24( 18)
19 24 AUS201 Wizzadry Andrew York 47 47 25( 19) 22( 16)
20 23 AUS199 Allegra Geoff Totterdell 50 50 24( 18) 26( 20)
21 04 AUS144 Hotspur Ken Stevenson 51 51 30( 24) 21( 15)
22 06 AUS154 Merum Ray Chatfield 55 55 23( 17) 32( 26)
23 12 AUS173 Solveig Andrew Locke 57 57 27( 21) 30( 24)
24 30 AUS152 Georgia Colin Harrison 59 59 26( 20) 33( 27)
25 14 AUS176 Amazing Grace Tony Moody 59 59 32( 26) 27( 21)
26 05 AUS147 Gilt Dragon Ian Malley 60 60 31( 25) 29( 23)
27 09 AUS157 Charisma Steve Cole 67 67 36(DNS) 31( 25)
28 01 AUS055 Gustel XI Simon Carroll 67 67 33( 27) 34( 28)
29 02 AUS078 Slaghoken III Craig Readhead 69 69 34( 28) 35( 29)

Mark roundings were pretty tough with a couple of collisions - Bernie Kaaks Click Here to view large photo


Puff (Richard Lynn) on the last downwind leg, enjoying a healthy lead - Bernie Kaaks Click Here to view large photo


Red Baron (Tony Lynn) was second today - Bernie Kaaks



www.rfbyc.asn.au/




by Bernie Kaaks




Click on thumbnails to enlarge and find more photos:

Newsfeed supplied by