7:11 PM Sun 12 Jul 2009 GMT
The second day's racing at the European Laser Radial Championship in Charlottenlund, Denmark, was - to borrow a well-worn football clich? - a game of two halves. If the super-shifty conditions in the morning race didn't suit you, maybe the steadier, stronger breeze of the afternoon was more to your liking.
'It was almost as if you were sailing on two different days,' commented Danish sailor Maiken Schutt. Perhaps the schizophrenic day accounted for why so many of the leading contenders in the 96-boat women's fleet recorded one good score and one bad.
For example the Netherlands sailor Marit Bouwmeester came 16th in her division (which equates to a 32nd when you combine the scores from the two women's qualifying divisions), but bounced back with a heat win in race 4 in the afternoon. It was a very similar scenario for Finland's Sari Multala, the defending European Champion, who came 16th followed by a 2nd.
France's Sophie de Turkheim was doing OK in the first race, lying somewhere in the top 10 but then: 'My second beat went pear-shaped and I got on the wrong side of a wind shift. I caught some boats on the last downwind, but still only 14th at the finish.' Some sailors are complaining of not having done enough training lead up to this regatta, but for de Turkheim it might be too much. 'I've come here from competing in the Med Games, and it's difficult to be racing very soon after a big event. But I'm glad I won the last heat because between the two races I was asking myself 'What the hell am I doing here?' But mentally I feel good again now.'
It's doubtful that de Turkheim's compatriot, Sarah Steyaert, is asking herself what she's doing in Denmark. To her surprise the reigning World Champion finds herself continuing to lead the regatta after another stellar day. Just six seconds separated the top three across the finish of her first heat today, but the French woman took the winner's gun by a whisker from Sara Winther (NZL) and Paige Railey (USA).
Steyaert followed up that race win with a sixth in her next heat, leaving her on top of the rankings with a three point gap (after discard) on Finland's Sari Multala in second overall. 'I'm enjoying it,' said Steyaert, unsurprisingly. More surprising was that she said she'd still be enjoying herself even if things weren't going so well. After a prolonged break from sailing following a disappointing Olympics, Steyaert is just happy to be back competing in the Laser Radial.
After the fourth race of the series was held this afternoon, the sailors were able to discard their worst score from their points. This will come as a relief to many competitors, although it means the scoreboard disguises an element of reality.
Sarah Steyaert would still be leading the regatta even if she was having to carry her sixth place discard, but beyond that the leaderboard would be different if the discard had not come in.
For example, Charlotte Dobson (GBR) and Paige Railey are the only other two competitors to be counting all their scores in the top 10 so far.
So while the Briton and American may be lying in fifth and sixth respectively, they would probably rather have their score sheet in preference to the sailors just in front of them, who are all currently discarding a result in the teens.
That's a luxury that they may not be able to hold on to if the next few days prove as tricky as the first two have done. Dobson commented: 'Everyone's putting in some quite big numbers. It's important to stay out of the big numbers, and not panic if things go against you. You're going to be on the wrong side of something at some point.'
Australia's Gabrielle King found herself on the wrong side of something in her second race today after a good first one, following a respectable fifth with a discardable 25th. 'A mixed bag,' she laughed. 'Every now and then I like to remind myself what it's like not to get a good start. You just claw your way through, and have a nice little sail.'
A nice attitude to dealing with a difficult race. King says she's having too much fun to get down about a poor result. 'Copenhagen's a really cool city, there's so much going on, the waters out here are just great, really nice sailing, got a great competition, what more can you ask for?'
In the Men's 70-boat fleet, two bullets moves Zemke Wojciech to the top of the rankings, but still only two points ahead of yesterday's leader, the very consistent Greek sailor Michail Aristeidis.
Preliminary Results Women after race 4
(July 12 - 17:26 pm)
Sailed:4, Discards:1, To count:3, Entries:96,
Rank Tally Fleet Nat SailNo Name Date of Birth Q1 Q2 Q3 Q4 Total Nett
1st 57 Yellow FRA 185350 Steyaert Sarah 1986 2.0 1.0 1.0 (6.0) 10.0 4.0
2nd 204 Green FIN 190609 Multala Sari 1978 1.0 4.0 (16.0) 2.0 23.0 7.0
3rd 38 Yellow ESP 192692 Reyes Lucia 1987 2.0 (14.0) 4.0 2.0 22.0 8.0
4th 125 Yellow NED 195274 Bouwmeester Marit 1988 5.0 3.0 (16.0) 1.0 25.0 9.0
5th 68 Green GBR 195834 Dobson Charlotte 1986 3.0 2.0 (6.0) 4.0 15.0 9.0
6th 157 Green USA 195127 Railey Paige 1987 (6.0) 4.0 3.0 3.0 16.0 10.0
7th 35 Yellow ESP 182149 Cebrian Alicia 1983 4.0 2.0 (26.0) 7.0 39.0 13.0
8th 128 Yellow NZL 194947 Winther Sara 1981 7.0 (24.0) 2.0 5.0 38.0 14.0
9th 8 Yellow BEL 188816 Van Acker Evi 1985 11.0 1.0 (17.0) 3.0 32.0 15.0
10th 12 Yellow BLR 188568 Drozdovskaya Tatiana 1978 9.0 5.0 (32.0) 4.0 50.0 18.0
11th 134 Green POL 194948 Deberny Katarzyna 1980 3.0 5.0 (21.0) 12.0 41.0 20.0
12th 126 Yellow NOR 186926 Gjerpen Cathrine 1987 1.0 (17.0) 10.0 11.0 39.0 22.0
13th 64 Green GBR 195221 Brewster Andrea 1982 6.0 9.0 (15.0) 8.0 38.0 23.0
14th 106 Green ISR 192666 Edelman Nufar 1982 (15.0) 6.0 4.0 14.0 39.0 24.0
15th 26 Green DEN 192677 Sch?tt Maiken 1988 (12.0) 6.0 12.0 6.0 36.0 24.0
16th 133 Yellow POL 194841 Makowska Ewa 1990 8.0 (31.0) 3.0 14.0 56.0 25.0
17th 3 Green AUS 193378 King Gabrielle 1990 5.0 15.0 5.0 (25.0) 50.0 25.0
18th 23 Yellow DEN 192678 Lindberg Alberte 1987 9.0 11.0 7.0 (20.0) 47.0 27.0
19th 152 Green SWE 194931 Olsson Josefin 1989 11.0 (17.0) 2.0 15.0 45.0 28.0
20th 48 Green FIN 188375 Tenkanen Tuula 1990 (26.0) 13.0 8.0 7.0 54.0 28.0
21st 123 Green NED 182102 Blom Claire 1987 7.0 8.0 (35.0) 13.0 63.0 28.0
22nd 17 Green CRO 188792 Mihelic Tina 1988 (17.0) 17.0 DPI 1.0 10.5 45.5 28.5
23rd 72 Yellow GBR 195123 Snellgrove Hannah 1990 (22.0) 8.0 5.0 16.0 51.0 29.0
24th 78 Green GER 194761 Goltz Franziska 1985 10.0 14.0 (31.0) 5.0 60.0 29.0
25th 56 Green FRA 191336 de Turckheim Sophie 1981 (49.0 BFD) 16.0 14.0 1.0 80.0 31.0
26th 139 Yellow POR 192660 Carmo Sara 1986 (49.0 BFD) 3.0 9.0 19.0 80.0 31.0
27th 110 Yellow ITA 194433 Clapcich Francesca 1988 (21.0) 7.0 15.0 9.5 52.5 31.5
28th 37 Yellow ESP 192689 Reyes Fatima 1987 4.0 (21.0) 20.0 9.5 54.5 33.5
29th 83 Yellow GER 188817 Fasselt Lisa 1988 8.0 12.0 (36.0) 15.0 71.0 35.0
30th 20 Yellow CZE 192635 Fenclova Veronika 1981 12.0 19.0 6.0 (22.0) 59.0 37.0
31st 90 Green GRE 194850 Kravarioti Virginia 1984 10.0 18.0 (25.0) 9.0 62.0 37.0
32nd 27 Green DEN 192693 Gunni Sarah 1990 (28.0) 19.0 13.0 10.5 70.5 42.5
33rd 65 Yellow GBR 192440 Young Alison 1987 17.0 (20.0) 19.0 12.0 68.0 48.0
34th 100 Yellow IRL 190587 Murphy Annalise 1990 (32.0) 10.0 31.0 8.0 81.0 49.0
35th 39 Yellow ESP 189285 Gallego Duran Marina 1983 19.0 (24.0) 8.0 23.0 74.0 50.0
36th 136 Yellow POL 195305 Szymczyk Natalia 1985 20.0 9.0 (33.0) 21.0 83.0 50.0
37th 132 Green POL 194843 Weinzieher Anna 1990 15.0 15.0 (27.0) 20.0 77.0 50.0
38th 74 Green GER 194745 Helbig Anke 1988 14.0 (27.0) 11.0 26.0 78.0 51.0
39th 156 Green USA 181722 Haeger Anne 1990 21.0 22.0 9.0 (31.0) 83.0 52.0
40th 153 Yellow SWE 192262 Sigvardsdotter Sara 1990 13.0 27.0 12.0 (28.0) 80.0 52.0
41st 135 Green POL 191833 Tylinska Katarzyna 1982 (23.0) 18.0 17.0 17.0 75.0 52.0
42nd 76 Green GER 188510 Bauermeister Chris 1990 25.0 (36.0) 7.0 21.0 89.0 53.0
43rd 67 Yellow GBR 194448 Bassadone Christina 1981 (49.0 BFD) 10.0 18.0 27.0 104.0 55.0
44th 24 Green DEN 192694 Hall Cathrine 1990 25.0 12.0 (32.0) 18.0 87.0 55.0
45th 158 Yellow USA 181272 Lihan Sarah 1988 (49.0 BFD) 13.0 30.0 13.0 105.0 56.0
46th 102 Green IRL 195100 Hanna Debbie 1983 16.0 (23.0) 22.0 19.0 80.0 57.0
47th 11 Yellow BEL 192755 Maes Laura 1988 18.0 22.0 (28.0) 17.0 85.0 57.0
48th 151 Green SWE 189017 Kuikka Fina 1989 19.0 11.0 29.0 (41.0) 100.0 59.0
49th 127 Green NOR 186399 Enger Eide Marthe 1989 (37.0) 30.0 10.0 24.0 101.0 64.0
50th 256 Green USA 182841 Dennis Claire 1991 (29.0) 28.0 20.0 16.0 93.0 64.0
51st 73 Yellow GBR 195207 Chapman Rosie 1987 (41.0) 31.0 11.0 25.0 108.0 67.0
52nd 80 Yellow GER 192349 Scheel Julia 1988 27.0 (35.0) 14.0 26.0 102.0 67.0
53rd 105 Yellow IRL 192697 Brien Tiffany 1990 23.0 26.0 (34.0) 18.0 101.0 67.0
54th 75 Yellow FRA 185561 Michon Pernelle 1993 29.0 28.0 13.0 (30.0) 100.0 70.0
55th 113 Green LTU 195203 Mileviciute Ausra 1988 26.0 16.0 (37.0) 28.0 107.0 70.0
56th 164 Yellow ISR 185736 Ben-horin Souffa 1991 18.0 25.0 27.0 (49.0 OCS) 119.0 70.0
57th 149 Green SWE 183967 Jonsson Cecilia 1990 14.0 29.0 (33.0) 30.0 106.0 73.0
58th 86 Green GER 185663 Uecker Martje 1986 20.0 (46.0) 19.0 34.0 119.0 73.0
59th 195 Yellow NOR 194133 Uthaug Natcha 1991 24.0 (37.0) 21.0 29.0 111.0 74.0
60th 66 Yellow FRA 193790 Bolou Marie 1992 13.0 29.0 (40.0) 35.0 117.0 77.0
61st 258 Green USA 183905 Billing Emily 1991 16.0 (41.0) 38.0 23.0 118.0 77.0
62nd 101 Green IRL 190583 Murphy Claudine 1986 (42.0) 21.0 34.0 22.0 119.0 77.0
63rd 46 Green FIN 188349 B?ckstr?m Lynn 1989 35.0 26.0 18.0 (44.0) 123.0 79.0
64th 181 Yellow LTU 189539 Plerpaite Saima 1991 30.0 30.0 22.0 (41.0) 123.0 82.0
65th 147 Green SUI 194312 Luther Manon 1989 27.0 33.0 23.0 (38.0) 121.0 83.0
66th 154 Yellow UKR 179288 Gafenko Anstasiia 1988 31.0 (33.0 DPI) 23.0 31.0 118.0 85.0
67th 93 Yellow HUN 183532 Kare Reka 1988 (49.0 BFD) 25.0 25.0 36.0 135.0 86.0
68th 71 Green GBR 194680 Diamond Hannah 1990 (35.0) 35.0 24.0 29.0 123.0 88.0
69th 92 Yellow HUN 186702 Heged?s Fanni 1989 32.0 32.0 24.0 (37.0) 125.0 88.0
70th 54 Yellow FRA 193553 Riou Am?lie 1992 34.0 34.0 (42.0) 24.0 134.0 92.0
71st 84 Green GER 194751 Rattemeyer Lisa 1990 (36.0) 36.0 26.0 33.0 131.0 95.0
72nd 25 Green DEN 192669 Just Emsvang Line 1990 30.0 38.0 (40.0) 27.0 135.0 95.0
73rd 79 Yellow GER 185202 Ennulat Janine 1990 34.0 32.0 (46.0) 34.0 146.0 100.0
74th 42 Green EST 180326 Luik Anne-mari 1990 22.0 (42.0) 42.0 37.0 143.0 101.0
75th 104 Green GBR 195159 Butterfield Sarah 1992 33.0 40.0 28.0 (42.0) 143.0 101.0
76th 141 Yellow RUS 181486 Maksutova Ksenia 1989 28.0 (47.0) 29.0 45.0 149.0 102.0
77th 142 Yellow RUS 194127 Shnitko Svetlana 1987 31.0 (39.0) 38.0 33.0 141.0 102.0
78th 63 Green FRA 190675 Fauthoux Sandy 1993 37.0 (40.0) 30.0 36.0 143.0 103.0
79th 36 Yellow ESP 188318 Benavent Ascension 1985 38.0 33.0 (41.0) 32.0 144.0 103.0
80th 82 Green FRA 194387 Gadel Aliz?e 1992 39.0 20.0 (46.0) 45.0 150.0 104.0
81st 112 Green LAT 192457 Aile Anna 1990 (36.0) 34.0 36.0 35.0 141.0 105.0
82nd 121 Yellow NED 194693 Righolt Amy 1987 24.0 43.0 (44.0) 43.0 154.0 110.0
83rd 109 Green ITA 192309 Sassetti Bianca 1989 41.0 (44.0) 39.0 32.0 156.0 112.0
84th 124 Green NED 176869 Heerkens Debby 1985 39.0 37.0 (44.0) 39.0 159.0 115.0
85th 87 Yellow GER 185569 Steiner Paula 1990 33.0 (45.0) 45.0 39.0 162.0 117.0
86th 148 Yellow SWE 185172 Bristulf Nor?n Caroline 1990 (43.0) 41.0 39.0 38.0 161.0 118.0
87th 96 Green IND 185820 Rau Rohini 1986 38.0 42.0 (43.0) 40.0 163.0 120.0
88th 55 Yellow FRA 190562 Abadie Charlotte 1983 40.0 38.0 (43.0) 42.0 163.0 120.0
89th 242 Yellow SUI 174062 Testuz Fiona 1992 42.0 (48.0) 35.0 46.0 171.0 123.0
90th 2 Yellow AUT 184973 Dapeci Catherine 1993 45.0 39.0 (48.0) 40.0 172.0 124.0
91st 43 Green EST 184768 Pohlak Anna 1993 40.0 (43.0) 41.0 43.0 167.0 124.0
92nd 182 Yellow LTU 189536 Andrulyte Viktorija 1992 (49.0 DNC) 46.0 37.0 44.0 176.0 127.0
93rd 144 Green SLO 193700 Krasevac Marusa 1990 43.0 45.0 (47.0) 46.0 181.0 134.0
94th 77 Yellow GER 185657 Marchot Caroline 1990 44.0 44.0 (47.0) 47.0 182.0 135.0
95th 45 Green FIN 185241 Gustafsson Johanna 1962 44.0 (47.0) 45.0 47.0 183.0 136.0
96th 85 Green GER 188334 Stegemann Laura 1990 45.0 48.0 (49.0 DNC) 49.0 DNC 191.0 142.0
by Sailing Intelligence
|