Cruising to a win at Skandia Geelong Week


10:13 AM Mon 26 Jan 2009 GMT
'Sailing - Skandia Geelong Week 2009, Royal Geelong Yacht Club, Geelong (VIC) 26/01/09 - Cruising Division with Spinnaker - Aileron. Teri Dodds/Skandia' Teri Dodds /Skandia Click Here to view large photo

They are the heart and soul of large sailing regattas, the 'cruisers' whose crews take pleasure in gathering together some like-minded souls to race as serious, or as casual, as the mood takes them.

Some are cruisers by name, but not by nature, choosing to race with spinnakers while others eschew the hard work of dealing with the fractious sails, preferring instead to simply make the most of their mainsail and headsail.

Collectively, 183 cruising boats competed at Skandia Geelong Week this year, in either the Sunsail Cruising With Spinnaker or the Skilled Cruising Non Spinnaker series, both comprising three races.

Most yachts in the cruising divisions hailed from all points of Port Philip and in a tradition which dates back to the late 19th century, they all converged on the start line of Saturdays' historic Passage Race.

A large part of this years' record-breaking Skandia Geelong Week fleet of 473 boats, the 'cruisers' sailed the 33 nautical mile race at a pace dictated by their experience, ability and inclination. Arriving in Corio Bay throughout the afternoon the massive fleet presented a wonderful spectacle for thousands of visitors gathered along the Geelong waterfront.

In her first regatta Aileron, a Sydney 36CR from Sydney's Pittwater has taken the series from George Shaw's J44 The Secretary with two points separating them. The Secretary won the first race, however was beaten by Aileron in the last two races of the series.

Other winners in spinnaker divisions included Bruce Dobbie's Forzado in Division 2 and Ryan Blackstock's Triton 28 Big Blue in Division 3.

In the Skilled Cruising Non Spinnaker Division, Royal Yacht Club of Victoria's Ana won the series from two local yachts, Jack Engwerda's Braveheart and Daryl Speakman's Panache.







Sunsail Cruising With Spinnaker

PROVISIONAL RESULTS

Series Results [EHC] for Division 1 up to Race 3 (Drops = 0)
PlaceTiesSail NoBoat NameSkipperFromDesignSers ScoreRace 3Race 2Race 1
16785AILERONHenk WellemanRPAYCSydney 36CR16.008.00 5.00 3.00
26107THE SECRETARYGeorge ShawSYCJ4418.0011.00 6.00 1.00
3SM178ALIBIDennis HambletonSYCSydney 36CR23.501.00 20.50 2.00
4G154PEREGRINEBarry WalkerRGYCSYDNEY 36S25.0012.00 4.00 9.00
53.0SH2002LEETOBruce McCrakenHBYCBeneteau 36.726.003.00 2.00 21.00
6G77BAD INFLUENCEBakker Splatt WolffRGYCJeanneau Odyssey 4526.002.00 9.00 15.00
7SM278GALATEATony ThorburnSYCSwarbrick 11130.005.00 14.00 11.00
8R727GALAXYArch BurnsRYCVSteinmann32.007.00 15.00 10.00
95090CYCLONEStephen KealBYCs keal/frers37.0017.00 3.00 17.00
10R32747SERENITY IIIDenis SpinleyRYCVS S Custom 5239.0018.00 8.00 13.00
11G578JIMMY BLACKSMITHJohn SykesRGYCAdams 1241.0021.00 12.00 8.00
12B367JUST CHILLINDavid MorrellRBYCBeneteau 36.744.0013.00 7.00 24.00
13G601FABULOUS ACTIONJonathan AptedRGYCAdams 10.6 Fin Keel45.009.00 11.00 25.00
14B120UNDER CAPRICORNPhil BedlingtonRBYCBorresen48.006.00 10.00 32.00
15M123WILD GOATSPeter RussellMYCSydney 36CR59.0014.00 29.00 16.00
166784TEAM WINDCRAFTPeter HronesRPAYCMoody 45 DS63.5019.00 26.50 18.00
17G55FREELOADERIan BegleyRGYCWauquiez C 4064.0010.00 17.00 37.00
18G351INSPIRATIONPeter CameronRGYCLidgard 10.866.0015.00 18.00 33.00
19B129SLICE OF HEAVENAnthony WeeksRBYCSayer 12972.5052.00C 1.00 19.50
20MH169SPRAYDRIFTDamien RyanMHYCJeanneau 4573.5016.00 26.50 31.00
21G5352UNCLE BUCKGary ParkerRGYCLyons/3077.0020.00 19.00 38.00
22G2377OCEAN ROADRussell GrayRGYCBeneteau 41.581.004.00 30.00 47.00
23G9FRENCH CONNECTIONBrian MarshmanRGYCBeneteau First 5192.0052.00C 28.00 12.00
24G477SAVOIR-FAIREMalcolm EatonRGYCBeneteau First 47.795.0023.00 31.00 41.00
25M27TRIMTony GrundyMYCRadford 35 Sprint105.0052.00C 23.00 30.00
264.0SH602TURBOWilliam FeoreHBYCAdams 11.9108.0052.00C 52.00C 4.00
27B4198WIDE LOADRob PittsRBYCYoung 11108.0022.00 52.00C 34.00
28SM4407MUSKETEERMick WelshSYCBeneteau 447109.0052.00F 52.00F 5.00
29S43PORTOFINOStuart TaitRMYSFARR 38110.0052.00C 52.00C 6.00
30SM6MOSHIODamian ThomasSYCElliott 16111.0052.00C 52.00C 7.00
31R362DUCKMOBILEDavid SeamanRYCVX-Yacht 362 Sport112.5052.00C 20.50 40.00
3222.0SH777SLINKY MALINKYEric MarshHBYCNorthshore 370 s113.0052.00C 22.00 39.00
33S13HOW BIZARREScott RobinsonRMYSWhiting 36113.0052.00C 25.00 36.00
34R149COUSIN ITTony FishleyRYCVAdams 10.6117.0052.00C 13.00 52.00F
35SM96FREQUENT FLYERVickery TrebilcockSYCEliott 96118.0052.00C 52.00C 14.00
36SM600FUN AND GAMESAlan EdwardsSYCLidgard120.0052.00F 16.00 52.00Q
37G81ALSTARJohn GoyRGYCAdams Radford123.5052.00C 52.00C 19.50
3820300OASISDavid Keyes-TilleySYCskye 51125.0052.00C 24.00 49.00
39G300NIMROD11Ian WatsonRGYCFarr 11.6126.0052.00C 52.00C 22.00
40SM5000MAGIC CARPETDean CoatesSYCPACIFIC 50127.0052.00C 52.00C 23.00
41H237ALEGRIA 2Robert TannerHBYCDufour 40130.0052.00C 52.00C 26.00
42G16BUNDABERGJohn KintRGYCAdams Radford131.0052.00C 52.00C 27.00
43B3NO FEARRKevin RobinsonRBYCCookson 12132.0052.00C 52.00C 28.00
44S54MATRIXKeith ODonnellRMYSInglis/Jones 39133.0052.00C 52.00C 29.00
45R1060TOMCAT IIP Goodman/ Tanya StaRYCVAdams 10.6139.0052.00C 52.00C 35.00
46R912WESTERN SUNJohn RaffRYCVJeanneau 42 DS146.0052.00C 52.00C 42.00
47G4747GIGIAlex DrysdaleRYGCDufour 40147.0052.00C 52.00C 43.00
48SM2005K-YACHT-ICWayne FrankcombeSYCFrers 38148.0052.00C 52.00C 44.00
49G121CONCORDIARoy NicholsonRGYCNautor Swan 53149.0052.00C 52.00C 45.00
50B51STILL SWEET REVENGEMichael FortuneRBYCBeneteau 447150.0052.00C 52.00C 46.00
51AUS61TIGRISA Binks / Ian LodewyRMYSFlying Tiger 10152.0052.00C 52.00F 48.00

Series Results [EHC] for Division 2 up to Race 3 (Drops = 0)
PlaceTiesSail NoBoat NameSkipperFromDesignSers ScoreRace 3Race 2Race 1
12.0SSM7314FORZADOBruce DobbieSYCFarr 102026.002.00 14.00 10.00
2SM5508HUSHP Chalkley M McmanusSYCCavalier 350SL26.007.00 11.00 8.00
33.0SR30SPECULATIONDouglas LithgowRYCVNoelex 3030.009.00 3.00 18.00
4R18MONEYPENNYPeter LangfordRYCVNorthshore 3830.0013.00 4.00 13.00
5R424MILLENNIUM FALCONMats GambyRYCVS S 3931.004.00 6.00 21.00
6SM5426OUT OF THE BLUEGerard YoungSYCFarr 3732.0018.00 7.00 7.00
7B6219CRACKERJACKDaryl LeaRBYCBeneteau First 36735.005.00 15.00 15.00
83.0S4994STARLIGHT EXPRESSSteven CoultonHYCSS 3636.003.00 16.00 17.00
9R16EMPARAPeter AbrahamsRYCVSydney 3236.0014.00 17.00 5.00
102.0SSM5533BARINYAGary MulroyanSYCCavalier 350sl37.0016.00 2.00 19.00
114.0SSM500CAN CANBmorgan RflewSYCBeneteau 347 First37.0020.00 13.00 4.00
12B5151CLIPPER IIIGary DavisonRBYCBavaria 36 Cruiser37.006.00 25.00 6.00
13SM1068COPYRIGHTStuart Morrison-JackSYCWright 1038.008.00 1.00 29.00
14WT2LEDA FREEDavid ConwayWMYCNoelex 3044.0011.00 5.00 28.00
15R450MERCEDES IIIMartin RyanRYCVKAUFMANN47.0022.00 24.00 1.00
16B59REDLINEMark BurtonRBYCJeanneau Sunfast 3650.001.00 9.00 40.00
17M406SEDUCTIONRichard NicholsMYCLidgard 3452.0028.00 21.00 3.00
18R632SALTY DOGGreg CameronRYCVBeneteau First 31.754.0012.00 18.00 24.00
19B88INGENUERosie ColahanRBYCJeanneau SO 4055.0017.00 29.00 9.00
20R172PRIME NUMBERPeter ShellRYCVFarr 110459.0021.00 27.00 11.00
21B42AS GOOD AS IT GETSDavid AtkinsonRBYCBavaria 42 Cruiser60.5026.00 22.50 12.00
22G126REVERIEHunter IanRGYCFarr 38 IMS64.0023.00 10.00 31.00
23G120BALTICPeter BoneRGYCBAVARIA 38 CRUISER78.0019.00 26.00 33.00
24B33ADAMS RIBSally WilliamsRBYCCruising Adams 12m86.0015.00 57.00F 14.00
25G276BILLYCARTJock ForbesRGYCAtkinson 2597.0010.00 57.00S 30.00
26SM212RAZORS EDGES E LipmanSYCAdams 10 With Cabin101.0057.00C 8.00 36.00
27G37SNOWBIRDTerry ReichlRGYCCavalier 37101.5057.00C 22.50 22.00
2812.0SSM385FIREFOXKim BeveridgeSYCBeneteau 38 Foot103.0057.00C 12.00 34.00
29S197TAKE FIVEJurgen PfeifferRMYSSwarbrick 97103.0057.00C 19.00 27.00
30R202NANGA MAIDavid SterrettRYCVPeterson 46107.0027.00 57.00F 23.00
31S91SEA EAGLEKevin CurtisRMYSElliot 1050112.0057.00C 20.00 35.00
32R374MAGIC BULLETLeo CantwellRYCVCavalier 350sl116.0057.00C 57.00C 2.00
33S381NEW MORNING IIMark BuckleyRMYSNorthshore 38119.0057.00C 30.00 32.00
3458CUT LOOSENigel BerryHYCNoelex 30125.0025.00 57.00F 43.00
3516.0SSM186RUTHLESSJohn GeistSYCNorthshore 38130.0057.00C 57.00C 16.00
3624.0SG1125FLEURIEU WARRIORTrevor BrownRGYCNOELEX 30130.0024.00 57.00F 49.00
37H624GARISENDAJeff SavageHBYCCavalier 395130.0057.00C 28.00 45.00
38SM220WAVELENGTHBrendan KrugerSYCFarr 1020134.0057.00C 57.00C 20.00
39R505BANDWAGONDavid PainterRYCVFarr 1104139.0057.00C 57.00C 25.00
40H166NOELEEN 111Andrew HesselmansHBYCSteinman 40140.0057.00C 57.00F 26.00
41R115MAGICRichard EnglishRYCVbeneteau 33.7first151.0057.00C 57.00C 37.00
42R106ADAMANTJim LynchRYCVAdams152.0057.00C 57.00C 38.00
431590SILVER CLOUDMark HolterMMYCNoelex 30153.0057.00C 57.00C 39.00
44S90RED DOGGus DawsonRMYSAdams Cruising 10155.0057.00C 57.00C 41.00
45SM430WHITE POINTERJohn SloanSYCBeneteau Oceanis 43156.0057.00C 57.00C 42.00
46R12WINDSPIRITTerry OhareRYCVNorseman 447158.0057.00C 57.00C 44.00
47G60THE BOOKIEJohn GarnerRGYCBeneteau 41s5160.0057.00C 57.00C 46.00
48S890PACESETTERTony WingRMYSElliott Yachts161.0057.00C 57.00F 47.00
49B126SILVER LADYHugh EllisBYSSimpson 44162.0057.00C 57.00C 48.00
50R5351GOFARR 2Steve ThistlethwaiteRBYCNolelex 30164.0057.00C 57.00C 50.00
51R5906FARRNATICDarren StefanRVYCFarr 36165.0057.00C 57.00C 51.00
52S396DEEP ENDDavid BleazbyRMYSSS 36171.0057.00C 57.00C 57.00F
52B5262PRETTY WOMANRoger WaleRBYCELAN 434171.0057.00C 57.00C 57.00F
52R2CIRCEColin JohnstonRYCVSouthern Ocean 12 m171.0057.00C 57.00C 57.00F
52B158LONGBOWBrian PattinsonRBYCAdams 10171.0057.00C 57.00C 57.00F
52AUS116MINI-BARAndy DoolanRYCVOpen 6.50171.0057.00C 57.00C 57.00F

Series Results [EHC] for Division 3 up to Race 3 (Drops = 0)
PlaceTiesSail NoBoat NameSkipperFromDesignSers ScoreRace 3Race 2Race 1
1H103BIG BLUERyan BlackstockHBYCTriton 289.002.00 6.00 1.00
2S46EVASIONGeoff ChambersRMYSAdams 3113.501.00 9.50 3.00
3793STARDUSTLucy TownsonRGYCThunderbird17.006.00 5.00 6.00
4SM3550FLEEKAStephen LynchSYCBeneteau 35s519.009.00 1.00 9.00
5G163DRY REACHMichael JansenGHick Quarter Ton26.504.00 7.00 15.50
6H341ORLANPeter EdwardsHBYCNorthshore 3427.0016.00 3.00 8.00
73499MIRACLERod MeagherHYCNorthshore 3334.005.00 18.00 11.00
8H66PARAMOURIvan KnightHBYCBluebird 22ft.35.003.00 14.00 18.00
9G209MAVERICKBill LodgeRGYCMagnum 8.545.007.00 11.00 27.00
10SM773MILESAHEADLeon CalderSYCDuncanson 3547.0011.00 12.00 24.00
11G4550MUSKETDavid PurnellRGYCAdams Traditional 3654.0015.00 16.00 23.00
128.0SR144RENDEZVOUSTony GibsonRYCVNorthshore 3358.0012.00 8.00 38.00
13R303COCOBarry JohnsonRYCVBeneteau 32s558.0010.00 15.00 33.00
14H76PURE LOGICTim HooperHBYCNorthshore 2768.5054.00C 9.50 5.00
15SM98DELL ERARoger LeeSYCCarter 3371.0054.00C 4.00 13.00
1610.0SG6BLUE EAGLETom WoodlockRGYCPetersen 3277.0013.00 54.00Q 10.00
17G239TARAGraeme WalkerRGYCColumbia3477.0018.00 17.00 42.00
18S101CHARDONNAYKevin BarronRMYSCarter 3084.0054.00C 13.00 17.00
19G248ACONEXGeoff SadlerRGYCBounty 3589.0014.00 54.00F 21.00
20H241SHADOWIan LewisHBYC90.008.00 54.00F 28.00
21B333FOLIE A DEUXSue DrummondRBYCBenetreau Cyclades 3107.0054.00C 19.00 34.00
222999INFINITYSean HamiltonHYCAdams 31108.0017.00 54.00F 37.00
232R959TAMBO 2Bart NewmanRGYCThunderbird110.0054.00C 2.00 54.00R
24G15MURPHYS LAWHarry FarnellRGYCMod Van Derstat 23110.0054.00C 54.00C 2.00
25G2092HIGHLAND GHOSTPaul DouglasRGYCCarter 33112.0054.00C 54.00C 4.00
26S201NUEVOMichael GrabowskyRMYSEndeavour 26115.0054.00C 54.00C 7.00
27B280SPINDRIFTStuart LyonRBYCVan De Stadt 34120.0054.00C 54.00C 12.00
28G1259WEREWOLFFraser RudlandRGYCThunderbird122.0054.00C 54.00C 14.00
29S660SPIRITPaul MurphyRMYSPittwater 30123.5054.00C 54.00C 15.50
3062TOP SHELFAlex HallSYCMagnum 85127.0054.00C 54.00C 19.00
31G27WINDSWEPTRay OrrRGYCBeneteau 38128.0054.00C 54.00C 20.00
32H380ESPRITJackson/ WilliamszHBYCS80130.0054.00C 54.00F 22.00
33G131LEAGUE OF GENTLEMENJohn MackayRGYCBlazer 740133.0054.00C 54.00C 25.00
34S55AVANALEPhilip BatteyRMYSSS Defiance 30134.0054.00C 54.00C 26.00
35R447BRAVADOLindsay ButlerRYCVCurrawong 30137.0054.00C 54.00C 29.00
36S320UBIQUEDavid SteelRMYSBeneteau Oceans 320138.0054.00C 54.00C 30.00
37H4033SEA LION 2Ross MagorHBYCNorthshore 33139.0054.00C 54.00C 31.00
38G122BANSHEEEddie BeckerRGYCS S 30140.0054.00C 54.00C 32.00
39SM189AIRWAVESIan WaglandSYCTraditional 30143.0054.00C 54.00C 35.00
40G41BHARMONYBob BaldingNONE144.0054.00C 54.00C 36.00
41R251MORNING STARPatrick ClarkeRYCVSS 34147.0054.00C 54.00C 39.00
4223SEA-WEEDBrian FarnsworthDYCSouth Coast 22148.0054.00C 54.00C 40.00
431218CATALYSTShannon DixonRGYCThunderbird149.0054.00C 54.00C 41.00
44H211QUANTUM LEAPNeil SellarsHBYCHOLLAND 25151.0054.00C 54.00F 43.00
45R4734STARSHINETony AlexanderRYCVGibsea 372152.0054.00C 54.00C 44.00
46G87VERVEPeter De YoungRGYCMagnum 8.5162.0054.00C 54.00C 54.00F
46H50ONEDINGarry CookHendeavour 26162.0054.00C 54.00C 54.00R
46H27MARY BRYANTGeorgie MitchellHBYCSpaceSailer 24162.0054.00C 54.00C 54.00C
46B3007FROMRUSSIAWITHLOVEMurray HineRBYCBavaria 30 Cruiser162.0054.00C 54.00C 54.00F
46H2211SPINNERDavid BockHBYCNorthshore 27162.0054.00C 54.00C 54.00F
46R271CAPRICEClark ForbesRYCVCatalina162.0054.00C 54.00C 54.00F
46SM5096WIND CHARMERStuart MarshallSYCBeneteau 285162.0054.00C 54.00C 54.00F
46823BARADINEMick DevriesRGYCThunderbird162.0054.00C 54.00C 54.00F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Skilled Cruising Non Spinnaker

Hosted By Royal Geelong Yacht Club

PROVISIONAL RESULTS

Updated: 26/01/2009 14:46:16

PLEASE SCROLL DOWN FOR FULL RESULTS

Series Results [EHC] for Division 8 up to Race 3 (Drops = 0)
PlaceTiesSail NoBoat NameSkipperFromDesignSers ScoreRace 3Race 2Race 1
1R94ANAZrinko LevarRYCVHolland 3311.004.00 3.00 4.00
2G222BRAVEHEARTJack EngwerdaRGYCAdams Traditional15.006.00 8.00 1.00
3G92PANACHEDaryl SpeakmanRGYCHolland17.009.00 6.00 2.00
4G34LIQUID ASSETPaul SmedleyRGYCDuncanson 3421.007.00 2.00 12.00
5SM2000LIONHEARTGeoff MiddletonSYCSS 3423.0010.00 10.00 3.00
6G5789SAMINIOAustin SwainRGYCFarr 38 Ims32.0014.00 9.00 9.00
7SM280TRESORAndrew StoppSYCCavalier 3737.0011.00 7.00 19.00
8G3902MIRAGEFergus McPhersonRGYCBeneteau 3842.0012.00 5.00 25.00
9G45BOLLEJan Van HulsanRGYCH-2854.002.00 1.00 51.00F
10H2621DE JA BLUEJohn NeilsonHBYCNorthshore 3362.0051.00C 4.00 7.00
11G224CHAMPIONSteve WilliamsRGYCVan De Stadt Pion69.005.00 51.00C 13.00
128118CITY LIMITSRichard InceRGYCChico 5077.0015.00 11.00 51.00F
13G312LUCKY LADYRay GoodwinRGYCColumbia 27103.001.00 51.00F 51.00F
14G7193DYNAMICDennis HillRGYCsonata 7105.003.00 51.00C 51.00F
15SM2126SCALLYWAGSteve HillSYCS S Defiance 30107.0051.00C 51.00C 5.00
16G46KALANNATony CoxallRGYCcatalina 320108.0051.00C 51.00C 6.00
173RS124EXOCETMax NankervisRMYSViking110.008.00 51.00F 51.00F
18G63MARAIDPeter GillettRGYCDuncanson 40110.0051.00C 51.00C 8.00
19G8BLUE MAXLeo GoldRGYCDAVIDSON 40112.0051.00C 51.00C 10.00
20S163WOODSTOCKAnthony BarbourRMYSHolland 25113.0051.00C 51.00C 11.00
21G41MARYHELGarry BigmoreRGYCMacGregor 26M115.0013.00 51.00C 51.00F
22B39EMMA-KATERodney WatsonRBYCJeaneau 39DS116.0051.00C 51.00C 14.00
23B68JADE ROSEIan BrownhillRBYCADAMS 40117.0051.00C 51.00C 15.00
24G204RUFFIANRay OKeefeRGYCUFO 34118.0051.00C 51.00C 16.00
25G286HANDS OFFGrant StquentinRGYCHanse 371119.0051.00C 51.00C 17.00
26SM551FREE SPIRITC Pukallus S BowesSYCCavalier 975120.0051.00C 51.00C 18.00
27B376CURRENT AFFAIRWilliam EmersonBHUNTER 376122.0051.00C 51.00C 20.00
28R108ELLEN LEWISStephen LakeRYCVH28123.0051.00C 51.00C 21.00
29B4958MONDOVELARichard StudhamRBYCBeneteau Oceanis 390124.0051.00C 51.00C 22.00
30S180OLEANAHoward LokonRMYSMalo 96125.0051.00C 51.00C 23.00
31G29BLUE LADYRoger GanlyRGYCChallenger 39126.0051.00C 51.00F 24.00
32JC450ELEGANCEChris JonesRGYCBeneteau 38128.0051.00C 51.00C 26.00
33G311EVENING STARGreg LyonsRGYCSPARKMAN STEPHENS 3129.0051.00C 51.00C 27.00
34SM5277L ATTITUDEJohn FiskeSYCSigma35130.0051.00C 51.00C 28.00
35G112MOTIVATIONDavid CoyneRGYCADAMS 12131.0051.00C 51.00C 29.00
36TBADALLIANCERobert HankeRBYCZeston 40132.0051.00C 51.00C 30.00
37R301SEAWEEDMatthew JonesSYCSeaway 25133.0051.00C 51.00C 31.00
38G25ELIALeo NyhofRGYCOlympic 42153.0051.00C 51.00C 51.00F
38B7681ISLAND TRADERRobert HandRBYCFarr 1020153.0051.00C 51.00C 51.00F
38B695JEANBarry DeanFYCCatalina 320153.0051.00C 51.00F 51.00F
38B3091CATWALKRoger WalkerRBYCCATALINA 309153.0051.00C 51.00C 51.00F
38B309CORAL LEEGraham PrattRBYCBavaria 30153.0051.00C 51.00C 51.00F
3856BREEZEBruce CaldwellSYCSunbird 25153.0051.00C 51.00C 51.00F
38MKGICHIGOONIWAWWAJohn LewinSTKMSonata 26153.0051.00C 51.00C 51.00F
38JG485ESTRELLITAMichael GreavesMTYCMacgregor 26 s153.0051.00C 51.00C 51.00F
38H54CAREENING COVERoyce BlizzardHBYCMarauder 27153.0051.00C 51.00C 51.00F
38H53KARINA 2Noel RobbinsHBYCEndeavour 24153.0051.00C 51.00C 51.00F
38G411SUELANStuart PyersRGYCLEXCAN 41153.0051.00C 51.00C 51.00F
38G636CHAPERONERobert Van Den BoschRGYCJarkan 10.5153.0051.00C 51.00C 51.00F
38G80DETERMINATIONByron GaingerRGYCRoberts 36153.0051.00C 51.00C 51.00F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



www.geelongweek.com




by Traci Ayris / Skandia media



Newsfeed supplied by