'Consistency, Consistency, Consistency,' Thus Spoke Arethusa


2:42 AM Mon 20 Jul 2009 GMT
'Bandit, #08, and Arethusa, #16, hook up in the NYYC Swan 42 Nationals' &copy Rolex/Dan Nerney
Phil Lotz's Arethusa has won the NYYC Swan 42 Nationals on the final day in the final two races. He passed Andy Fisher's Bandit that dominated this regatta since the first race. Arethusa scored 50 points to Bandit's 57. In third place was Amelia, Alex Jackson. Celeritas, Malcolm Gefter, was fourth, and Interlodge, Austin and Gwen Fragomen, was fifth. 20 yachts sailed in the NYYC Swan 42 Nationals, July 16-19, at the club's Harbour Court clubhouse.

For Lotz consistency carried the day. He notched a second in the final race, saving his best for last, and four fourths. His worst placing was seventh.

'We had two goals: have fun and try to get in front of Bandit and push them back a little,' said Lotz. 'We thought it was possible. Given the volatility of the boats it's possible for people to drop back. We've been sailing very consistently, and we thought with three races that would work in our favor.'

The Swan 42 Nationals are on the web at www.nyyc.org .

Preliminary Overall Results:

Place Bow # Yacht Name First Name Last Name Yacht Club City State R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total

1 16 Arethusa Philip Lotz New York New Canaan CT 4 5 4 6 7 6 4 4 8 2 50
2 08 Bandit Andy Fisher New York Greenwich CT 1 1 11 2 8 1 1 11 15 6 57
3 20 Amelia Alex Jackson New York New York NY 5 13 8 20 3 3 5 1 1 5 64
4 21 Celeritas Malcolm Gefter New York Newport RI 7 2 9 14 1 7 2 8 17 7 74
5 25 Interlodge Austin/Gwen Fragomen/Fragomen New York Portsmouth RI 17 3 2 1 16 12 17 3 10 1 82
6 14 Daring John Hele RCYC Toronto Can 3 11 3 18 10 5 7 13 3 13 86
7 35 Apparition Kenneth Colburn New York Dover MA 2 8 14 10 6 8 6 9 13 11 87
8 45 Mustang Gary/Tom Jobson/Enright New York Newport RI 6 20 1 7 12 11 13 6 4 12 92
9 24 Barleycorn Brendan Brownyard New York Bay Shore NY 9 15 6 13 4 13 15 2 2 18 97
10 01 Conspiracy Cahoots Syndicate New York Greenwich CT 13 6 5 8 18 2 20 16 7 8 103
11 04 Mutiny Gibb/Drew Kane/Shea New York Rye NY 15 9 21 4 11 4 10 17 16 3 110
12 03 Downhill Express Tom/Cindy Hirsch/Hirsch New York Jamestown RI 10 12 15 11 15 19 9 5 14 4 114
13 43 Blazer Chris Culver New York Brookline MA 18 18 7 16 2 15 12 7 6 15 116
14 15 Tsunami Preben/Bud Ostberg/Dailey New York Rockville MD 14 4 10 17 5 9 12 15 20 14 120
15 23 Tiburon Mark Watson RBYC Hamilton Ber 8 14 21 5 14 17 18 14 5 10 126
16 06 Impetuous Paul Zabetakis New York Jamestown RI 11 10 12 3 13 21 21 12 18 9 130
17 27 Hoss Glenn/Philip Darden/Williamson New York Fort Worth TX 16 7 13 19 9 10 18 10 19 17 138
18 36 Long Echo Barry Sampson Island S.C. Cowes UK 12 19 21 12 17 14 3 18 12 16 144
19 17 Orbit Dod/Sandy Fraser/Vietor New York Rye NY 20 16 16 9 20 18 15 20 11 20 165
20 18 Better Than... Gosia Rojek New York Brooklyn NY 19 17 21 15 19 16 19 19 9 19 173

On the strength of his performance here and in the NYYC's 155th Annual Regatta, presented by Rolex, Lotz will also represent the club in the NYYC Invitational Cup. The IC, to be sailed this September 15-19, is sponsored by Rolex Watch U.S.A., Sperry Top-Sider and Nautor's Swan. It will feature world-class, Corinthian sailing among 19 yacht-club teams from 14 nations aboard these one-design NYYC Swan 42s, generously made available for charter by the class.





by Michael Levitt




Newsfeed supplied by