Brits take early lead at 49er Worlds




11:35 PM Tue 14 Jul 2009 GMT
Brits Dave Evans and Simon Hiscocks have taken the early lead of the 87 boat fleet.

Sent out in three flights, the sailors encountered lighter winds of 15-18 increasing in the afternoon to 20.

Evans/Hiscocks have a tight group behind them with only four points separating to top five boats. Austrians Nico Delle Karth and Nikolaus Leopold Resch are in second place, with Stevie Morrison, Ben Rohdes (GBR) third.

Paul Campbell-James and Mark Asquith (GBR) are fifth, Euan McNicol and Sam Newton (AUS) sixth.

Three more races are planned for tomorrow.

Results 49er


No Sailno Name Scores 1 2 3
1 GBR 1096 Dave Evans, Simon Hiscocks 6,0 1 4 1
2 AUT 10 Nico Delle Karth, Nikolaus Leopold Resch 8,0 3 1 4
3 GBR 2 Stevie Morrison, Ben Rohdes 9,0 1 1 7
4 GBR 9 Paul Campbell-James, Mark Asquith 9,0 2 5 2
5 AUS 1051 Euan McNicol, Sam Newton 10,0 1 2 7
6 ITA 4 Pietro Sibello, Gianfranco Sibello 12,0 7 4 1
7 GBR 1082 John Pink, Rick Peacock 12,0 4 6 2
8 AUS 1 Nathan Outteridge, Iain Jensen 14,0 2 2 10
9 CRO 1052 Pavle Kostov, Petar Cupac 14,0 8 3 3
10 GER 964 Lennart Briesenick-Pudenz, Morten Massmann 15,0 10 2 3
11 DEN 982 Peter Hansen, Soren Hansen 15,0 3 3 9
12 FRA 1070 Manu Dyen, Christidis Stephane 15,0 4 7 4
13 FRA 1071 Morgan Lagraviere, Yann Rocherieux 16,0 11 4 1
14 GBR 1097 Chris Draper, Peter Greenhalgh 18,0 2 10 6
15 GER 804 Erik Heil, Thomas Ploessel 18,0 4 9 5
16 AUS 1028 David O'Connor, Robert Bell 21,0 9 9 3
17 USA 1046 Erik Storck, Trevor Moore 21,0 5 6 10
18 JPN 816 Yukio Makino, Kenji Takahashi 22,0 5 11 6
19 GBR 1098 Dylan Fletcher, Alain Sign 25,0 12 5 8
20 ITA 1021 Giuseppe Angilella, Pietro Zucchetti 29,0 8 12 9
21 GER 996 Marcus Baur, Wolf Jeschonek 30,0 11 3 16
22 AUS 1062 Will Phillips, Sam Phillips 30,0 8 7 15
23 DEN 981 Emil Toft Nielsen, Simon Tofft 30,0 7 9 14
24 GBR 950 Andrew Walsh, Simon Marks 33,0 10 11 12
25 ESP 7 Iker Martinez de Lizarduy, Xavier Fernandez 34,0 15 15 4
26 CAN 1058 Billy Gooderham, Ian Hogan 34,0 6 16 12
27 GER 915 Leopold Fricke, Lorenz Huber 35,0 13 6 16
28 DEN 1019 Simon Karstoft Jensen, Jonathan Bay 35,0 13 15 7
29 FRA 992 Axel Silvy, Ulysse Hoffmann 35,0 16 10 9
30 AUS 1059 Chris Nicholson, Ben Austin 35,0 10 14 11
31 FIN 1060 Lauri Lehtinen, Kalle Bask 36,0 3 dnf 2
32 NZL 1101 Peter Burling, Blair Tuke 36,0 20 8 8
33 GBR 1042 Richard Mason, Tom Peel 36,0 11 12 13
34 FRA 993 Vincent Berthez, Sebastien Durand 37,0 9 10 18
35 POL 1041 Lukasz Przybytek, Krzysztof Kierkowski 38,0 17 16 5
36 FRA 1068 Julien d'Ortoli, Noe Delpech 38,0 9 8 21
37 FIN 885 Ilamri Kuusi, spare 39,0 6 11 22
38 GBR 1027 Richard Bone, Chris Rodway 39,0 13 18 8
39 DEN 1039 Peter Kruger Andersen, Nicolai Thorsell 40,0 16 1 23
40 ITA 554 Ferrari Marco, Ferrari Alessandro 40,0 14 15 11
41 ESP 1006 Federico Alonso, spare 40,0 12 13 15
42 NZL 1064 David Mcdiarmid, Andrew Archibald 41,0 19 8 14
43 CAN 1020 Gordon Cook, Ben Remocker 42,0 5 ocs 6
44 SWE 939 Carl P Sylvan, Niclas Duering 43,0 19 13 11
45 GER 810 Julian Ramm, Oliver Lewin 43,0 14 13 16
46 POR 1072 Bernardo Freitas, Francisco Andrade 44,0 22 7 15
47 GBR 1037 Chris Rashley, Matt Gotrel 45,0 21 12 12
48 GER 961 Tobias Schadewaldt, Hannes Baumann 47,0 15 14 18
49 ARG 1049 Matias Gainza Eurnekian, Federico Villambrosa 48,0 17 14 17
50 IRL 1032 Ryan Seaton, Metthew McGovern 49,0 18 18 13
51 DEN 983 Claus Hastrup Knudsen, Christian Iversen 51,0 24 5 22
52 ITA 881 Daniel Loperfido, Matteo Gritti 51,0 6 17 28
53 FRA 953 Mathieu Frei, Baizez Brice 53,0 22 17 14
54 AUS 420 Sean O'Rourke, Harry Bethwaite 54,0 16 19 19
55 ITA 866 Luca Maffessoli, Petissi Stefano 54,0 17 18 19
56 ESP 927 Alberto Padron, Guiomar Bonill 55,0 14 dnf 10
57 USA 817 Peeter Must, Carl Horrocks 55,0 18 19 18
58 AUS 984 Clint Marshall, Ty Marshall 56,0 19 17 20
59 CAN 946 Matthieu Dubreucq, Tej Trevor Parekh 57,0 20 20 17
60 CAN 921 Hunter Lowden, Kevin Grierson 58,0 26 19 13
61 AUS 859 Steven Thomas, Kyle Langford 60,0 24 dnf 5
62 GBR 818 Ben Paton, Adam Hilton 61,0 12 23 26
63 GER 914 Jan Hauke Erichsen, Hans Jakob Dethleffsen 61,0 22 20 19
64 FRA 800 C?dric Fleury, Claeyssens Louis 63,0 7 ocs 25
65 GBR 940 James Peters, Dicken Maclean 63,0 23 16 24
66 CAN 1074 Jonathan Ladha, Daniel Inkpen 63,0 18 25 20
67 NZL 811 Peter Graham, Iain Begg 65,0 25 20 20
68 GRE 852 Stelios Noutsos, Dimitri Benakis 65,0 20 24 21
69 GER 889 Heinrich von Bayern, Daniele di Martino 68,0 25 21 22
70 GBR 830 Fynn Sterritt, Sebastian Ripard 69,0 27 21 21
71 GBR 956 Phil Sharp, Nick Murray 69,0 21 22 26
72 CAN 824 Jamie Grant, Topher Kingsley 70,0 21 24 25
73 ITA 849 Gianmarco Togni, Filippo Togni 70,0 23 23 24
74 ITA 957 Davide Lupo Conti, Marco Achler 71,0 25 21 25
75 GBR 776 Ron Price, Amy Cartwright 73,0 27 23 23
76 IRL 963 Marcus Spillane, Sumeet Patzl 74,0 28 22 24
77 RUS 911 Pavel Karachev, Dimitry Kalyapin 77,0 15 dnf dnf
78 ITA 958 Matteo Giovanelli, Angelo Barziza 77,0 28 22 27
79 SUI 737 Arthur Keller, Alexis Rochat 77,0 26 25 26
80 BEL 864 Yannick Lefebvre, Matthieu Janssens 78,0 24 dnf 23
81 AUS 1063 Robert Gibbs, James Garnaut 79,0 dnf dnf 17
82 ITA 656 Giovanni Tesei, Andrei Tesei 80,0 27 26 27
83 RUS 1085 Alexey Chekrygin, Vitaly Russo 81,0 23 dnf 27
84 SUI 696 Thomas Mueller, Maximilian Grass 81,0 29 24 28
85 ESP 977 Manuel Jimenez, spare 88,0 26 ocs dnf
86 ITA 556 Gianluca Pellegrini, Paolo Pagliano 91,0 dnf dnf 29
87 ITA 444 Andrea Conti, Paolo Battini 93,0 dnf dnf dnf
87 GBR 512 Stephen Murray, Alec Boere 93,0 dnf dnf dnf
87 GBR 532 Rupert Tildesley, Andy Jeffrey 93,0 dnf dnf dnf




by Jerelyn Biehl/Sail-World.com




Newsfeed supplied by