Bourke dominates SB3 class at Audi Hamilton Island Race Week



9:00 AM Fri 26 Aug 2011 GMT
'SB3s - Audi Hamilton Island Race Week 2011' Andrea Francolini / Audi &copy

Glenn Bourke's total dominance in the SB3 class at Audi Hamilton Island Race Week must be disheartening for those looking towards next year's world championship which will be staged by the Island in December.

The SB3s wrapped up their regatta today, Bourke hammering the final nails in with a first and second in the closing two races sailed in Dent Passage just off Hamilton Island Yacht Club.

Bourke, a three time Laser world champion, finished on 16 points, an extraordinary 34 points ahead of Brett Cooper's Please Explain on 50 points and 470 Olympic sailor Matt Belcher's One Design Sailing.

'Hosting the worlds next year will be an interesting development for sailing and the Island,' said Bourke in his role as Hamilton Island CE0. 'We expect to host a very large international fleet and bring the world's best one design sailors together.'

The SB3s sailed 12 races all up, the majority in Dent Passage which provided a natural amphitheatre for shoreside spectators to appreciate the closeness of identical boats clashing and a first-over-the-line-wins format.

SB3

PROVISIONAL RESULTS

Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3030 CLUB MARINE HI Glenn Bourke 16.0 1.0 2.0 1.0 2.0 3.0 1.0 1.0 1.0 2.0 1.0 [5.0] 1.0
2 3392 PLEASE EXPLAIN Brett Cooper 50.0 7.0 7.0 5.0 [7.0] 5.0 4.0 4.0 3.0 3.0 6.0 4.0 2.0
3 3382 ONE DESIGN SAILING Matt Belcher 51.0 2.0 1.0 3.0 1.0 1.0 3.0 14.0C 14.0C 1.0 7.0 [14.0C] 4.0
4 3394 TOLL SHIPPING Nick Rogers 52.0 10.0 9.0 2.0 3.0 4.0 7.0 2.0 7.0 [14.0R] 3.0 2.0 3.0
5 3618 WAGOP Mike McLean 62.0 4.0 10.0 6.0 8.0 [11.0] 8.0 5.0 2.0 5.0 2.0 6.0 6.0
6 3395 WEDGEWOOD David Graney 69.0 3.0 [12.0] 8.0 5.0 6.0 5.0 6.0 6.0 7.0 11.0 3.0 9.0
7 3356 BLACK RAT Troy Forrest 74.0 8.0 3.0 10.0 4.0 9.0 [11.0] 7.0 4.0 6.0 8.0 8.0 7.0
8 3380 JUMP Dennis Winstanley 75.0 5.0 6.0 [11.0] 9.0 7.0 9.0 3.0 5.0 8.0 5.0 10.0 8.0
9 3396 STILL OUT OF CONTROL Robert Jeffreys 76.0 11.0 4.0 7.0 10.0 10.0 6.0 8.0 [14.0R] 4.0 4.0 1.0 11.0
10 3389 DULON POLISH Phillip Gray 89.0 6.0 8.0 4.0 6.0 2.0 2.0 14.0C 14.0C 14.0C 14.0C [14.0C] 5.0
11 3657 PERSIAN PRINCESS Craig Pullar 106.0 9.0 5.0 9.0 11.0 8.0 10.0 14.0C 14.0C [14.0C] 9.0 7.0 10.0
12 3385 CIAO BABY III Steve Chau 134.5 12.0 11.0 13.0 12.0 12.5 13.0 14.0C 14.0C [14.0C] 10.0 11.0 12.0
13 3364 THE SPOOK Peter Dyer 137.5 13.0 13.0 12.0 13.0 12.5 12.0 14.0C 14.0C [14.0C] 12.0 9.0 13.0



Hamilton Island Race Week website




by Lisa Ratcliff






Newsfeed supplied by