Barnes and Nicholson win B14 Worlds Pre-Event


10:57 AM Sun 4 Jan 2009 GMT
Britain's Mark Barnes and Pete Nicholson won the B14 overall Open Event at the Australian B14 Nationals which took place as a pre-event for the World Championships.

Guy Bancroft and Nick Darlow sailed a consistent series with every result in the top ten to take second place and the 2009 METZ on the Bay B14 Australian Championships. Nick Richardson and Alan Nicholas were second Australians and Kieran Livermore and Jonathan Branch rounded out the Australian Nationals podium.

B14 Australian Nationals - Only Australian positions supplied

1 AUS778 Sly Bone Guy Bancroft Nick Darlow 3 5 3 4 4 1 3 18 pts
2 AUS372 Pigs Arse Nick Richardson Alan Nicholas 2 7 2 3 7 9 5 26 pts
3 AUS371 bangbang Kieran Livermore Jonathan Branch 5 4 11 2 5 4 30 31 pts
4 AUS7 Bonework Rhys Bancroft Joey Randell 38 3 6 6 6 11 2 34 pts
5 AUS374 Toxic Dave Lorimer Raf 38 1 18 10 1 7 1 38 pts
6 AUS379 Last Gasp Chris Bibby Scott Cunningham 1 2 13 21 2 2 30 41 pts
7 AUS368 The Nude Richie Reynolds Lissa McMillan 10 15 1 9 3 3 30 41 pts
8 AUS370 The Plumbers Ian Cunningham David Cunningham 7 6 14 1 8 13 30 49 pts
9 AUS369 Strait4devils Budget Adrian Beswick Josh Phillips 6 12 21 18 10 5 4 55 pts
10 AUS037 Aviva Simon Morgan Drew Latham 14 8 15 14 9 6 6 57 pts
11 AUS357 Buggar The Bone Richard Fisher Stuart McDonnell 38 10 10 7 11 12 7 57 pts
12 AUS376 Hunt Leather Sophie Hunt Andrew Payne 4 17 5 16 16 10 8 59 pts
13 AUS363 Just In Time Ben Price Jim Morgan 17 11 4 5 13 16 11 60 pts
14 AUS359 Epic Chris Wells Dianne Maynard 12 14 7 24 14 8 9 64 pts
15 AUS353 Dodge A Bullet Andre Webster Jacob Webster 13 13 8 8 12 14 15 68 pts
16 AUS377 Early Warning Ross Daley John Genders 11 18 12 12 15 17 16 83 pts
17 AUS378 Siren Kelvin Boyle Josh Fullenger 8 9 17 15 21 18 30 88 pts
18 AUS367 Phantom Stephen Miller Lauren Keil 9 19 16 13 24 21 13 91 pts
19 AUS366 The Cunning Plan Cole Dabner Rob Moreton 38 23 24 11 18 24 10 110 pts
20 AUS361 Smokin' David Cromarty Cameron Gibson 15 22 20 28 23 15 17 112 pts
21 AUS182 Power Play Simon Baker Aaron Ellis 38 26 9 19 20 26 18 118 pts
22 AUS355 Bondi Tram Stephen Mitchell Amy Van Galen 38 20 25 23 17 23 20 128 pts
23 AUS151 The George James Patterson James Huggett 38 16 22 20 22 19 30 129 pts
24 AUS159 Partic Nasty Weather William Short Alan Short 16 21 27 33 38 27 12 136 pts
25 AUS152 Not Just Yet John Tanton Benn Morgan 38 38 38 17 19 22 14 148 pts
26 AUS226 Esra Tew Gavin Barwick Simon Legge 38 28 26 22 28 20 24 148 pts
27 AUS250 B Alert Tim Grant Stuart Grant 38 25 23 29 29 28 21 155 pts
28 AUS181 The Edge Timothy Starkey Mathieu Mongin 38 27 29 26 26 29 23 160 pts
29 AUS356 B-Sting Daniel Watson Derek Schaefer 38 38 19 27 25 34 30 173 pts
30 AUS290 Serious Yahoo Peter Fox Mick Hawes 38 38 28 30 32 30 19 177 pts
31 AUS104 Austral Asia Line Benjamin Zamstra Peter Coad 38 38 38 32 30 25 22 185 pts
32 AUS299 Hurricane Geoff Waldon Rick Boughton 38 38 31 25 31 31 30 186 pts
33 AUS103 Blow Me Luke Cripps Sam Cannamela 38 24 32 35 38 34 30 193 pts
34 AUS280 B+ Craig Macaulay Louise Macaulay 38 38 38 31 27 34 30 198 pts
35 AUS313 Bring It On Shaun Hancock Sam Lowe 38 38 30 34 33 34 30 199 pts
36 AUS101 Jason Hancock Glen Bouse 38 38 38 38 38 34 30 216 pts
36 AUS362 Shmoo Roger Board Alex Board 38 38 38 38 38 34 30 216 pts




by


Newsfeed supplied by