Aussies continue to dominate 29er World Championship after day five



4:30 PM Fri 24 Jul 2009 GMT
'29er World Championship Day 5' slidebox.it - 29er World Championship

Steven Thomas and Blair Tuke continued to dominate the competition at the 2009 29er Worlds by winning three of the four races held today on Lake Garda. With two more races to be held to complete the series, they have virtually locked up the championship with a lead of 31 points.

The fight now seems to be focused on a sibling rivalry between Haylee Outteridge with 49er World Champion crew Iain Jensen as her crew and big brother Nathan Outteridge, last weeks 49er World Champion skipper who is in the front of the boat this week sailing with girlfriend Lauren Jeffries. Five points separate the pair. Australian teams currently hold four of the five top positions with David O'Conor and Rhys Mara in fifth.

The top youth team continues to be Max Richardson and Alex Groves of GBR who sit in fourth with 53 points; the only non-Australian team in the top five. The top women's team is Ida Marie Baad Nielsen and Marie Thusgaard Olsen of Denmark who sit in eighth overall in the silver fleet.

Todays conditions were strong Ora winds of 20 knots and big lake chop that created havoc among the fleets, but nothing that could not be handled. Gold and silver fleets completed four races each while the bronze completed three and the emerald two.

Racing continues tomorrow with the final races to determine the 29er World Champion.

29er World Championship Day 5 - slidebox.it _- 29er World Championship


Results 29er - GOLD


No Sailno Name Scores 1 2 3 4 5
1 AUS 1 Steven Thomas, Blair Tuke 9,0 1 3 2 2 1
2 AUS 1727 Lauren Jeffries, Nathan Outteridge 29,0 5 1 9 6 8
3 AUS 34 Haylee Outteridge, Iain Jensen 32,0 2 2 6 1 21
4 GBR 3 Max Richardson, Alex Groves 34,0 9 5 10 8 2
5 FRA 1634 Kevin Fischer, Glenn Gouron 45,0 4 12 1 21 7
6 GBR 24 Tom Durham, George Hand 52,0 8 19 18 4 3
7 AUS 11 Hannah Nattrass, Jamie Woods 53,0 10 9 15 10 9
8 NED 1715 Mark Walraven, Kaj Bocker 54,0 7 4 14 15 14
9 AUS 12 David O'Connor, Rhys Mara 56,0 15 16 7 7 11
10 ARG 1308 Pepe Bettini, Fernando Gwozdz 59,0 6 21 5 17 10
11 USA 28 Judge Ryan, Matt Noble 62,0 3 7 3 23 ocs
12 ARG 1183 German Billoch, Gaston Cheb Terrab 63,0 14 13 8 5 23
13 GBR 4 Bleddyn Mon, Nick Redding 67,0 16 23 13 3 12
14 USA 46 Maxwell Fraser, David Liebenberg 68,0 18 11 22 12 5
15 ITA 35 Riccardo Camin, Lorenzo Franceschini 70,0 13 6 23 24 4
16 ARG 433 Mara Agustina Torre, Tom?s Wagmaister 70,0 11 10 21 13 15
17 ARG 1184 Belen Tavella, Franco Greggi 75,0 20 8 4 25 18
18 ARG 1319 Nahuel Martinez, Damian Saponara 78,0 12 24 11 14 17
19 ARG 25 Micael Sielecki, Tom?s Ocampo 79,0 25 15 17 16 6
20 GBR 1702 Henry Lloyd Williams, Sam Batten 85,0 22 20 19 11 13
21 USA 1734 Oliver Toole, Hans Henken 85,0 19 14 16 20 16
22 FRA 1395 Nicolas Chateau, Julian Chateau 89,0 24 18 12 9 ocs
23 NED 6 Annemiek Bekkering, Miguel Karsters 101,0 17 dnf 20 18 20
24 GER 1665 Justus Schmidt, Max Boehme 103,0 21 17 24 19 22
25 SUI 962 Helle ?rum Nielsen, Caspar Buettner 111,0 23 22 25 22 19


29er World Championship Day 5 - slidebox.it _- 29er World Championship



29er website: click here
Event website: click here




by Jerelyn Biehl




Click on thumbnails to enlarge and find more photos:

Newsfeed supplied by