Alegria comes up trumps in Audi Series


8:40 AM Mon 26 Jan 2009 GMT
'Alegria - Skandia Geelong Week 2009' Teri Dodds /Skandia Click Here to view large photo

The inaugural Audi IRC Australian Championship winner, Rod Jones, got what he prayed for today to take out Division 2 of the Audi IRC Series at Skandia Geelong Week this afternoon.

All week long Jones and his Archambault 40 Alegria crew went head to head with Ruth Magic (Peter Hill) and Reverie (Alan Woodward) and while Jones saw Ruth Magic (NSW) as the main threat, it was Reverie that came home to finish the six-race series in second place.

Queenslander, Jones, who won the Audi IRC Australian Championship and a drove away in a brand new Audi Q7 SUV from Hamilton Island in 2007, thought that Ruth Magic, with 2008 Audi Championship winner Peter Sorensen at the helm and Beijing gold medallist Nathan Wilmot calling tactics, would be his downfall.

Thankfully, though, Jones prayers came to fruition when a 10-12 sea breeze kicked in on outer Corio Bay. 'We knew if it was light we'd have our best chance of beating Ruth Magic,' Jones said this afternoon.

While the Alegria crew did not win the final race, they did come home second, while Hill and his crew from Sydney scored their worst race result, a 13th place, and used it as their drop.

'It was a great race, really,' a happy Jones said. 'We got off the line attached to them and got ahead of them half way up the beat - the conditions didn't suit them, they go better in windy conditions,' Jones said, adding: 'we'll be in Sydney for the Audi Sydney Harbour Regatta - I want to be the first person to win a second Audi car - they're great cars,' he said.

While Alegria and Ruth Magic duked it out, Alan Woodward and his Royal Brighton Yacht Club crew did their own thing and came home to win the final race and claim second place overall.

Series Results [IRC] up to Race 6 (Drops = 1)
PlaceTiesSail NoBoat NameSkipperFromDesignSers ScoreRace 6Race 5Race 4Race 3Race 2Race 1
1Q345ALEGRIARod JonesRQYSArchambault A40rc11.002.00 2.00 2.00 [4.00] 2.00 3.00
2B26REVERIEAlan WoodwardRBYCBeneteau FIRST 4514.001.00 3.00 [7.00] 2.00 4.00 4.00
36443RUTH MAGICPeter Hill33aMHYCbeneteau 4516.00[13.00] 1.00 5.00 1.00 1.00 8.00
4YC5974TRUE NORTHAndrew SaiesCYCSABeneteau 40.722.004.00 5.00 6.00 6.00 [6.00] 1.00
5B2JUST A MINOR HICKUPPeter ColemanRBYCHick 39 R/C30.008.00 6.00 9.00 5.00 [9.00] 2.00
6R1121EXECUTIVE DECISIONGrant BoticaRYCVAdams 1035.00[16.00] 4.00 11.00 10.00 5.00 5.00
7AUS150SYNERGYAlex DouglasRQYSMUMM3038.006.00 11.00 1.00 [19.00] 11.00 9.00
8B63SCHUSSDenis McConnellRBYCBeneteau First 4540.00[18.00] 12.00 15.00 3.00 3.00 7.00
9H6336THE BOOKMAKERAndrew SlagmolenHBYCNortshore NSX3644.003.00 14.00 8.00 9.00 [15.00] 10.00
10AUS3093ASTERIXColin LoelRQYSMumm3045.005.00 7.00 3.00 18.00 12.00 [18.00]
11SM35ABSOLUTTerry HallSYCArchambault 3547.00[22.00C]8.00 13.00 7.00 8.00 11.00
12R336SWORDFISH TROMBONETim OldingRYCVMBD 3658.0010.00 10.00 14.00 11.00 13.00 [16.00]
13SM424BARNSTORMERBrian BarnesSYCBavaria Match 4258.5014.50 13.00 17.00 8.00 [19.00] 6.00
14AUS6151CLEOPATRARobert DavisSYCMUMM 3060.007.00 15.00 4.00 17.00 [20.00] 17.00
15SM3639WIND SPEEDLes BrowneSYCSydney 36CR61.5014.50 [21.00F]12.00 13.00 7.00 15.00
16S14GIENAHRod MillerRMYSSeaquest RP3663.009.00 9.00 [18.00] 15.00 16.00 14.00
17SM5985INSXRobert SillSYCNSX 3873.0011.00 21.00F 19.00 12.00 10.00 [22.00C]
18TYC7771BLUE SKYR And K FisherTYCBeneteau 40.775.0012.00 16.00 10.00 20.00 17.00 [22.00C]
19M9000GEOMATIC JOKERGrant ChipperfieldMYCLyons/Jarkan 3981.0017.00 17.00 [20.00] 16.00 18.00 13.00
2012.0SSA308SIX FISHCaillin HowardRSAYSMUMM 3092.0022.00C 22.00C 22.00C [22.00F]14.00 12.00
21H8118MERLIONEddie MackeviciusHBYCBeneteau 40.792.0022.00C 18.00 16.00 14.00 22.00C [22.00C]


www.geelongweek.com




by Di Pearson / Skandia media



Newsfeed supplied by