49er Worlds - Brits tie going into Finals


9:34 PM Thu 16 Jul 2009 GMT
'GBR Stevie Morrison and Ben Rhodes - 49 Worlds, Riva Del Garda, Italy' Richard Langdon &copy Click Here to view large photo
British teammates Stevie Morrison and Ben Rhodes and John Pink and Rick Peacock had a battle on the water to determine who would top the leaderboard going into the finals for the 49er World Championship.

Three races were held for the 89 teams in winds of a consistent 18 knots once the Ora filled on Lake Garda. Morrison/Rhodes began with a win in the first race of the day but slipped with a 4-8 while Pink/Peacock sailed a consistent 2-2-3 to bring them to the even tie.

Nico Delle Karth and Nikolaus Leopold Resch of Austria slipped from second to fourth at the end of the day with the Sibello brothers posting a 4-2-1 and finishing 1 point behind the first place duos.

Friday begins the finals with some rain forecast for the area. The top 25 from qualifying now comprise the gold fleet with the remainder split into silver and bronze.

Outside of racing, many sailors are using the fantastic Garda winds to log their fastest times in the SEIKO Speed Challenge posting speeds of 19-20 knots on the lake, verified by Velocitek speed pucks. Both the racing and speed challenge will continue through the weekend with the prizegiving scheduled after the medal race on Sunday.

Results 49er


Scores take into account 1 discard

No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 GBR 2 Stevie Morrison, Ben Rhodes 21,0 1 1 7 3 1 3 1 4 (8)
2 GBR 1082 John Pink, Rick Peacock 21,0 4 (6) 2 5 1 2 2 3 2
3 ITA 4 Pietro Sibello, Gianfranco Sibello 22,0 7 4 1 2 (20) 1 4 2 1
4 AUT 10 Nico Delle Karth, Nikolaus Leopold Resch 25,0 3 1 4 1 (6) 2 4 4 6
5 AUS 1 Nathan Outteridge, Iain Jensen 27,0 2 2 (10) 4 2 1 3 5 8
6 GBR 9 Paul Campbell-James, Mark Asquith 27,0 2 5 2 2 3 1 6 6 (21)
7 ESP 7 Iker Martinez de Lizarduy, Xavier Fernandez 33,0 (15) 15 4 1 3 4 3 1 2
8 GBR 1097 Chris Draper, Peter Greenhalgh 36,0 2 (10) 6 6 3 7 1 1 10
9 FRA 1070 Manu Dyen, Christidis Stephane 42,0 4 7 4 3 17 3 (18) 3 1
10 DEN 982 Peter Hansen, Soren Hansen 42,0 3 3 9 5 1 (10) 4 8 9
11 CRO 1052 Pavle Kostov, Petar Cupac 44,0 8 3 3 1 9 2 8 (12) 10
12 GBR 1096 Dave Evans, Simon Hiscocks 46,0 1 4 1 (19) 16 8 7 7 2
13 GER 964 Lennart Briesenick-Pudenz, Morten Massmann 49,0 10 2 3 10 2 9 10 (12) 3
14 FIN 1060 Lauri Lehtinen, Kalle Bask 52,0 3 (dnf) 2 25 4 6 3 2 7
15 FRA 1068 Julien d'Ortoli, Noe Delpech 55,0 9 8 (21) 8 8 5 6 6 5
16 AUS 1062 Will Phillips, Sam Phillips 56,0 8 7 (15) 4 14 7 6 6 4
17 GER 915 Leopold Fricke, Lorenz Huber 56,0 13 6 (16) 5 4 6 5 10 7
18 ITA 1021 Giuseppe Angilella, Pietro Zucchetti 57,0 8 (12) 9 2 4 8 10 9 7
19 AUS 1051 Euan McNicol, Sam Newton 58,0 1 2 7 9 10 (13) 12 8 9
20 GER 804 Erik Heil, Thomas Ploessel 59,0 4 9 5 6 8 (11) 8 9 10
21 ESP 1006 Federico Alonso, spare 63,0 12 13 (15) 7 7 15 2 3 4
22 GBR 1098 Dylan Fletcher, Alain Sign 64,0 12 5 8 11 12 (16) 7 5 4
23 FRA 1071 Morgan Lagraviere, Yann Rocherieux 66,0 11 4 1 7 6 18 1 (dsq) 18
24 FRA 992 Axel Silvy, Ulysse Hoffmann 68,0 (16) 10 9 13 5 6 11 11 3
25 GBR 1042 Richard Mason, Tom Peel 69,0 11 12 13 9 7 4 7 (19) 6
26 GER 810 Julian Ramm, Oliver Lewin 71,0 14 13 16 (20) 11 5 5 1 6
27 GER 961 Tobias Schadewaldt, Hannes Baumann 71,0 15 14 (18) 4 7 5 12 2 12
28 NZL 1101 Peter Burling, Blair Tuke 72,0 (20) 8 8 3 20 9 9 14 1
29 CAN 1058 Billy Gooderham, Ian Hogan 77,0 6 16 12 10 9 3 13 8 (19)
30 CAN 1020 Gordon Cook, Ben Remocker 78,0 5 (ocs) 6 16 23 7 12 4 5
31 GER 996 Marcus Baur, Wolf Jeschonek 79,0 11 3 (16) 15 6 12 5 11 16
32 AUS 1028 David O'Connor, Robert Bell 84,0 9 9 3 7 15 (19) 15 13 13
33 DEN 981 Emil Toft Nielsen, Simon Tofft 85,0 7 9 14 14 15 4 (18) 5 17
34 DEN 1039 Peter Kruger Andersen, Nicolai Thorsell 86,0 16 1 (23) 11 11 12 14 16 5
35 USA 1046 Erik Storck, Trevor Moore 86,0 5 6 10 12 14 11 14 (24) 14
36 AUS 1059 Chris Nicholson, Ben Austin 90,0 10 14 11 14 9 (15) 2 15 15
37 JPN 816 Yukio Makino, Kenji Takahashi 91,0 5 11 6 13 13 (21) 16 16 11
38 GBR 950 Andrew Walsh, Simon Marks 93,0 10 11 12 (23) 21 14 9 13 3
39 ESP 927 Alberto Padron, Guiomar Bonill 95,0 14 (dnf) 10 8 5 17 13 11 17
40 POL 1041 Lukasz Przybytek, Krzysztof Kierkowski 96,0 17 16 5 8 12 10 8 20 (ocs)
41 AUS 859 Steven Thomas, Kyle Langford 96,0 24 (dnf) 5 20 8 9 11 10 9
42 DEN 1019 Simon Karstoft Jensen, Jonathan Bay 99,0 13 15 7 11 10 15 (19) 14 14
43 GBR 1027 Richard Bone, Chris Rodway 101,0 13 18 8 10 18 11 10 13 (raf)
44 DEN 983 Claus Hastrup Knudsen, Christian Iversen 108,0 (dsq) 5 22 18 24 10 9 7 13
45 POR 1072 Bernardo Freitas, Francisco Andrade 109,0 22 7 15 (dnf) dnf 8 11 7 8
46 IRL 1032 Ryan Seaton, Metthew McGovern 111,0 18 18 13 6 14 (22) 20 10 12
47 NZL 1064 David Mcdiarmid, Andrew Archibald 114,0 19 8 14 9 15 12 (22) 17 20
48 ITA 554 Ferrari Marco, Ferrari Alessandro 114,0 14 15 11 12 18 (20) 14 18 12
49 GBR 1037 Chris Rashley, Matt Gotrel 116,0 (21) 12 12 16 18 18 17 12 11
50 FRA 993 Vincent Berthez, Sebastien Durand 117,0 9 10 19 15 10 19 (22) 17 18
51 SWE 939 Carl P Sylvan, Niclas Duering 117,0 19 13 11 (ocs) 12 14 13 20 15
52 ITA 881 Daniel Loperfido, Matteo Gritti 118,0 6 17 (28) 14 5 22 21 17 16
53 ARG 1049 Matias Gainza Eurnekian, Federico Villambrosa 122,0 17 14 18 17 13 (dnf) 15 9 19
54 FRA 953 Mathieu Frei, Baizez Brice 123,0 (22) 17 14 17 16 13 17 18 11
55 FIN 885 Ilamri Kuusi, Heikki Soininen 129,0 6 11 23 (dnf) 13 18 18 15 25
56 FRA 800 C?dric Fleury, Claeyssens Louis 136,0 7 (ocs) 26 15 19 21 16 14 18
57 RUS 911 Pavel Karachev, Dimitry Kalyapin 141,0 15 (dnf) dnf 12 2 13 dsq 24 13
58 GER 914 Jan Hauke Erichsen, Hans Jakob Dethleffsen 145,0 22 20 19 20 16 17 (23) 15 16
59 AUS 984 Clint Marshall, Ty Marshall 148,0 19 17 20 13 21 24 15 19 (ocs)
60 ITA 866 Luca Maffessoli, Petissi Stefano 153,0 17 18 19 22 22 19 (24) 22 14
61 USA 817 Peeter Must, Carl Horrocks 155,0 18 19 18 (24) 24 16 21 18 21
62 CAN 921 Hunter Lowden, Kevin Grierson 156,0 25 19 13 18 (27) 17 24 16 24
63 CAN 946 Matthieu Dubreucq, Tej Trevor Parekh 158,0 20 20 17 18 17 20 (26) 23 23
64 CAN 1074 Jonathan Ladha, Daniel Inkpen 160,0 18 25 20 21 19 16 19 22 (27)
65 NZL 811 Peter Graham, Iain Begg 162,0 (25) 20 21 19 21 23 20 21 17
66 GBR 940 James Peters, Dicken Maclean 166,0 23 16 25 17 22 26 17 (dnf) 20
67 GRE 852 Stelios Noutsos, Dimitri Benakis 167,0 20 24 21 (27) 11 24 22 19 26
68 GBR 956 Phil Sharp, Nick Murray 169,0 21 22 (26) 22 25 14 23 20 22
69 BEL 864 Yannick Lefebvre, Matthieu Janssens 172,0 24 (dnf) 24 19 17 26 16 dnf 15
70 AUS 420 Sean O'Rourke, Harry Bethwaite 175,0 16 19 20 22 (25) 25 24 24 25
71 GER 889 Heinrich von Bayern, Daniele di Martino 177,0 25 21 22 23 20 (27) 25 21 20
72 GBR 818 Ben Paton, Adam Hilton 179,0 12 23 (27) 25 23 23 25 25 23
73 ITA 849 Gianmarco Togni, Filippo Togni 182,0 23 23 (24) 23 23 24 19 23 24
74 RUS 1085 Alexey Chekrygin, Vitaly Russo 184,0 23 (dnf) 27 21 19 20 25 25 24
75 ESP 977 Manuel Jimenez, juan Gonzalez Torcida 190,0 26 (ocs) 17 24 22 25 23 dnf 22
76 CAN 824 Jamie Grant, Topher Kingsley 190,0 21 24 25 24 (27) 27 27 23 19
77 GBR 830 Fynn Sterritt, Sebastian Ripard 191,0 27 21 22 (dnf) 25 27 21 26 22
78 ITA 656 Giovanni Tesei, Andrei Tesei 192,0 26 26 27 21 (dnf) 22 27 22 21
79 AUS 1063 Robert Gibbs, James Garnaut 197,0 (27) 27 17 16 26 21 28 27 dnf
80 ITA 957 Davide Lupo Conti, Marco Achler 204,0 24 21 25 (dnf) dnf dnf 20 21 dnf
81 ITA 958 Matteo Giovanelli, Angelo Barziza 204,0 (28) 22 28 26 28 26 26 25 23
82 SUI 737 Arthur Keller, Alexis Rochat 210,0 26 25 26 26 26 23 27 (dnf) ocs
83 IRL 963 Marcus Spillane, Sumeet Patel 212,0 28 22 24 25 26 25 (dnf) dnf dnf
84 GBR 776 Ron Price, Amy Cartwright 218,0 27 23 23 (dnf) 24 28 dnf dnf dnf
85 SUI 696 Thomas Mueller, Maximilian Grass 224,0 29 24 29 (dnf) dnf 28 29 28 26
86 ITA 556 Gianluca Pellegrini, Paolo Pagliano 232,0 28 (dnf) 29 dnf 27 29 dnf 26 dnf
87 ITA 444 Andrea Conti, Paolo Battini 233,0 (dnf) dnf dnf 26 dnf dnf 26 26 dnf
88 GBR 532 Rupert Tildesley, Andy Jeffrey 245,0 (dnf) dnf dnf dnf dnf 28 dnf dnf dnf
89 GBR 512 Stephen Murray, Alec Boere 248,0 (dnf) dnf dnf dnf dnf dnf dnf dnf dnf

RDG-results are as follows:
AUS 1063 Robert Gibbs, James Garnaut race 1: 32.3 scores
AUS 1063 Robert Gibbs, James Garnaut race 2: 32.3 scores



Action at the mark - 49 Worlds, Riva Del Garda, Italy - Richard Langdon &copy Click Here to view large photo


Fleet going downwind - 49 Worlds, Riva Del Garda, Italy - Richard Langdon &copy Click Here to view large photo




by Jerelyn Biehl




Click on thumbnails to enlarge and find more photos:

Newsfeed supplied by