2009 Star World Championship Race 2



2:23 AM Tue 4 Aug 2009 GMT
'Star World Championship 2009' Fried Elliott
An American team led around every mark of the second race of the 2009 Star World Championship.

Mark Mendelblatt and Mark Strube (USA) suffered a little more heartbreak today as they watched their 100 + yard lead vanish during a second run on which the fleet experienced a bit of rotation, shiftiness and the crossing of a current line. While Mendelblatt/Strube went high on the run, George Szabo and Rick Peters (USA), Flavio Marazzi and Enrico De Maria (SUI) and Robert Scheidt and Bruno Prada (BRA) went low and found the passing lane. The three kept their jets on and played the right side up the final beat in 4-5 knots of lumpy swells and rainy gray conditions.

Scheidt/Prada approached the finish line from the starboard layline and tried to time shooting the line with the precision of Michael Phelps gliding into the wall, but Szabo/Peters were able to slowly chug across the finish line on port and pull off the win. In Szabo's words, 'What a difference a day makes.' He was quite pleased with the San Diego-like conditions and the win as opposed to his 54th yesterday.

Marazzi/De Maria showed independent thinking on the runs, around gates and up weather legs to move into fifth by the bottom of the first run and continue to hold their own while others slid or went into a free fall ahead of them.

Today's race got under way under a black flag following a long postponement on shore, an abandoned race due to a big shift immediately after the start, a general recall. Gray, wet, gloomy, chilly and limited visibility sum up the afternoon. Irish crew, Anthony Shanks, was emphatic and not sarcastic when he said, 'you needed aids to navigation out there.' The Swedish and Danish shorelines disappeared with the mist and the rain and many got disoriented with all of the shifts.

After two races, Marazzi/De Maria are leading by posting a predictably consistent 3, 3. Freddy L??f and Johan Tillander parlayed a mid teens first beat into a fifth by the end of the race and remain in second place overall with a 2, 5 so far in the series. Mendelblatt/Strube are in third with 12 points. Mateusz Kusznierewicz and Dominik Zycki (POL) have settled into fourth place after posting a 12 for the day. Despite dropping from second at one point in today's race to ninth, Hamish Pepper and Craig Monk (NZL) are in fifth overall with 20 points.

Racing continues on Tuesday with the third race of the 2009 Star World Championship in Varberg, Sweden.

Report from www.worldregattas.com

Results:

Star
Place Boat Skipper Crew Sail #: Fleet 1 2 Total
1 SUI 8364 Flavio Marazzi Enrico De Maria 8364 TB 3.0 3.0 6
2 SWE 8387 Fredrik Loof Johan Tillander 8387 BK 2.0 5.0 7
3 USA 8267 Mark Mendelblatt Mark Strube 8267 TaB 8.0 4.0 12
4 POL 8209 Mateusz Kusznierewicz Dominik Zycki 8209 Isol 1.0 12.0 13
5 NZL 8187 Hamish Pepper Craig Monk 8187 Isol 11.0 9.0 20
6 IRL 8261 Peter O Leary Tim Goodbody 8261 Isol 15.0 10.0 25
7 GER 8140 Alexander Schlonski Frithjof Kleen 8140 Lub 9.0 17.0 26
8 BRA 8255 Robert Scheidt Bruno Prada 8255 Gua 26.0 2.0 28
9 ITA 8384 Nicola Celon Edoardo Natucci 8384 SG 7.0 21.0 28.0001
10 USA 8241 Andrew Campbell Magnus Liljedahl 8241 SDB 14.0 14.0 28.0002
11 GER 8299 Matthias Miller Benedikt Wenk 8299 UB 5.0 24.0 29
12 SWE 8338 Mats Johansson Leif Moller 8338 Kat 10.0 20.0 30
13 USA 8250 Andrew Macdonald Brian Fatih 8250 NH 17.0 13.0 30.0001
14 ARG 8211 Alejo Rigoni Juan Pablo Percossi 8211 BA 16.0 16.0 32
15 ITA 8266 Diego Negri Valerio Chinca 8266 VE 22.0 11.0 33
16 BRA 8392 Lars Schmidt Grael Ronald Seifert 8392 Par 30.0 6.0 36
17 GER 8378 Johannes Babandererde Timo Jacobs 8378 Moh 4.0 35.0 39
18 CRO 8339 Marin Lovrovic Jr Sinisa Mikulicic 8339 KV 18.0 26.0 44
19 POR 8309 Afonso Domingos Frederico Melo 8309 CP 38.0 7.0 45
20 IRL 8385 Max Treacy Anthony Shanks 8385 Isol 12.0 33.0 45.0001
21 GBR 8025 John Gimson Ed Greig 8025 SOL 19.0 27.0 46
22 BRA 8393 Horacio Carabelli Ubiratan Matos 8393 RdJ 20.0 30.0 50
23 GER 8109 Johannes Polgar Tim Kroeger 8109 Ess 31.0 22.0 53
24 GER 8340 Robert Stanjek Markus Koy 8340 BF 35.0 19.0 54
25 USA 8273 George Szabo Rick Peters 8273 SDB 54.0 1.0 55
26 DEN 8380 Benny Andersen Mogens Just 8380 DF 32.0 25.0 57
27 FRA 8237 Xavier Rohart Pierre Alexis Ponsot 8237 NI 43.0 15.0 58
28 SWE 8108 Erik Dahlen Krister Carlsson 8108 Bk 13.0 47.0 60
29 ITA 8290 Silvio Santoni Fabio Toccoli 8290 NG 6.0 55.0 61
30 AUS 8107 Paul McKenzie Philip Toth 8107 Isol 45.0 18.0 63
31 HUN 8386 Tibor Tenke Miklos Berezeti 8386 Ore 25.0 38.0 63.0001
32 ITA 8390 ALBERTO BAROVIER Nando Colaninno 8390 SG 21.0 43.0 64
33 GER 7991 Manuel Voigt Paul Sradnick 7991 BF 24.0 40.0 64.0001
34 AUS 8121 Andrew Landenberger Beat Stegmeier 8121 Isol 33.0 32.0 65
35 CRO 8280 Dan Lovrovic Antonio Arapovic 8280 KV 59.0 8.0 67
36 GBR 8316 Ante Razmilovic Brian Hammersley 8316 NFB 28.0 39.0 67.0001
37 ARG 8381 Juan Kouyoumdjian Steven Erickson 8381 LAR 29.0 44.0 73
38 GER 8149 Alexander Hagen Kai Falkentahl 8149 KF 47.0 31.0 78
39 CAN 8143 Brian Cramer Matt Johnston 8143 WLOC 51.0 28.0 79
40 SWE 5300 Pelle Petterson Anders Ekstrom 5300 Kat 50.0 29.0 79.0001
41 SWE 7647 Henrik Jorhov Karl Kristensen 7647 Kat 44.0 36.0 80
42 BRA 6475 Andre Mirsky Marcelo Jordao 6475 RdJ 60.0 23.0 83
43 DEN 7575 Herluf Joergensen Lars Wegener 7575 DF 39.0 50.0 89
44 NED 8263 Sander Jorissen Erik Veldhuizen 8263 Med 56.0 37.0 93
45 UKR 8343 Konstantin Datsenko Bazurin Ilya 8343 Ukr 36.0 58.0 94
46 SUI 8232 Henrik Dannesboe Vincent Hagin 8232 H 34.0 66.0 100
47 JPN 8144 Kunio Suzuki Daichi Wada 8144 Isol 41.0 60.0 101
48 SWE 8352 Lars Edwall Henrik Ljungdahl 8352 Kat 48.0 53.0 101
49 DEN 8225 Flemming Sorensen Niels Trysoe Hansen 8225 DF 23.0 83.0 106
50 SWE 7019 Olle Johansson Dag Hansson 7019 Kat 73.0 34.0 107
51 CRO 8360 Mate Arapov Ivan Misura 8360 Dal 37.0 73.0 110
52 SWE 7978 Ingvar Krook Henrik Hasselgren 7978 AR 62.0 48.0 110
53 DEN 8066 Johnny Jensen Claus Lauritsen 8066 DF 55.0 56.0 111
54 SUI 7969 Kurt Scheidegger Markus Scheidegger 7969 TB 46.0 67.0 113
55 SWE 8207 Calle Schroder Stefan Hemlin 8207 Kat 27.0 87.0 [DNF] 114
56 USA 8279 Claude Bonanni Richard Burgess 8279 TaB 52.0 63.0 115
57 GER 8160 Florian Von Linde Tobias Steffens 8160 ZuW 42.0 77.0 119
58 SWE 8275 Sune Carlsson Dan Anders Carlsson 8275 RS 74.0 45.0 119
59 SWE 7661 Fredrik Ljungkvist Daniel Alm 7661 BK 40.0 80.0 120
60 SWE 8331 Anders Hoagland Gunnar Faernert 8331 SwB 79.0 42.0 121
61 AUT 7846 GERHARD WEINREICH Alexander Kagl 7846 H 82.0 41.0 123
62 SUI 8257 Juerg Wittich Christian Trachsel 8257 Bod 72.0 51.0 123
63 FIN 8004 Joni Leeve Asko Salminen 8004 Fin 58.0 65.0 123
64 SWE 7917 Tomas Franzen Pontus Gabel 7917 Kat 78.0 46.0 124
65 NED 7541 Peter Van Veen Paul Goeist 7541 Hol 57.0 69.0 126
66 ITA 7556 Andrea Fornaro Riccardo Capociuchi 7556 LdB 65.0 61.0 126
67 SUI 8329 Daniel Wyss Urs Joss 8329 ZU 68.0 59.0 127
68 UKR 8247 Vasyl Gureyev Volodymyr Korotkov 8247 Ukr 53.0 75.0 128
69 SUI 7854 Roman Juchli Philipp Juchli 7854 Bod 77.0 52.0 129
70 FRA 8075 Regis Berenguier Laurent Bernaz 8075 FdeM 76.0 54.0 130
71 SWE 8031 Boje Larsson Carl Redrik Larsson 8031 RS 85.0 49.0 134
72 SWE 7712 Philip Carlson Benjamin Peterson 7712 Kat 70.0 64.0 134
73 GER 8016 Hubert Rauch Chris Conrads 8016 And 49.0 87.0 [BFD] 136
74 SWE 8126 Jan Stromeck Stefan Jacobsson 8126 Kat 75.0 62.0 137
75 GER 8355 Christian Paucksch Christian Knoll 8355 Sta 63.0 74.0 137
76 GBR 8254 David Tabb Tom Peyton 8254 Isol 66.0 71.0 137
77 SWE 7489 Hans Oskarsson Hakn Lundgren 7489 PN 69.0 68.0 137
78 RUS 8359 Andrey Berezhnoy Sergey Masalov 8359 Vol 67.0 72.0 139
79 SWE 7513 Gota Eriksson Bjon Beskow 7513 Kat 84.0 57.0 141
80 AUT 8368 Roberto Tomasini Grinover Gunnar Bahr 8368 AU 71.0 70.0 141
81 POL 7858 Arkadiusz Wierzbicki Krzysztof Pawlowski 7858 Isol 61.0 81.0 142
82 GER 8055 Jochen Diercks Herbert Braasch 8055 Lub 64.0 82.0 146
83 GER 7866 Dierk Thomsen Philip Behn 7866 KF 80.0 76.0 156
84 SWE 7872 Fredrik Fransson Tomas Akerman 7872 SwB 81.0 78.0 159
85 SWE 7338 Benny Nilsson Stefan Fagerlund Nilsson 7338 RS 83.0 79.0 162
86 POL 8170 Mariusz Modrzynski Sebastian Moras 8170 Isol 87.0 [DNF] 84.0 171




by Lynn Fitzpatrick - www.worldregattas.com




Newsfeed supplied by