2009 OK Dinghy World Championship Day 2



9:38 PM Mon 27 Jul 2009 GMT
'Fleet lining up for start - OK Dinghy World Championship' Marcus Wilhelmsson
OK Dinghy World Championship in Kalmar, Sweden Day two - Monday 27th July 2009.

In sunshine and a light breeze race 3 of the OK Dinghy World Championship in Kalmar, Sweden started promptly at 11:05. However dark clouds soon appeared, with the wind increasing and backing, necessitating the windward mark to be moved 30 degrees to port for the second beat. The short choppy waves also became more pronounced. Thomas Hansson-Mild (SWE), Jorgen Lindhardtsen (DEN) and Karl Purdie (NZL) chose the pin end to start.

Those that hit the left corner came out well ahead of those on the starboard side of the course, for example Gavin Waldron (GBR) tacked round the windward mark in 15th place, well ahead of many of the front runners. Purdie built an impressive lead on the two reaches, with Hansson-Mild and Lindhardtsen close behind. These three held their positions up the next beat, but Hansson-Mild was impressive on the downwind leg and overtook Purdie, with a boat
length separating each at the leeward mark.

Hansson-Mild and Lindhardtsen remained on the port side of the course, with Purdie tacking to the starboard side. At the finish, it was Purdie who got the gun.

1st Karl Purdie NZL
2nd Thomas Hansson-Mild SWE
3rd Jorgen Lindhardtsen DEN
4th Andre Blasse
5th Greg Wilcox NZL
6th Gunter Arndt GER
7th Bartosz Radocy POL
8th Terry Curtis GBR
9th Mogens Johansen DEN
10th Oliver Gronholz GER

The breeze had freshened for the start of the fourth race, with some roguish one metre waves appearing to catch the unwary OK Dinghy sailor. Once again the fleet got away at the first attempt, with individual recalls for a couple of sailors. Whereas port paid on the first beat of race 3, it was the sailors on the starboard side who benefitted in race 4. Hansson-Mild was first to the windward mark, with Lindhardtsen, Purdie and Nick Craig (GBR) close behind. There was little place changing to the finish, by which time Hansson-Mild had built a substantial lead on his competitors. The fresh breeze and waves provided optimal conditions for superb surfing conditions for all the competitors who came off the water exhilarated by the day's racing.

1st Thomas Hansson-Mild SWE
2nd Karl Purdie NZL
3rd Jorgen Lindhardtsen DEN
4th Nick Craig GBR
5th Andre Blasse AUS
6th Greg Wilcox NZL
7th Christian Olesen DEN
8th Gunter Arndt GER
9th Terry Curtis GBR
10th Pawel Pawlacczyk

Day 2 reflections:

Thomas Hansson-Mild commented that he grew up in an OK Dinghy, so he is pleased with his performance to date (two firsts and currently lying second overall) - but there are still six races to go. Living in Umea, 1,100 km and a two day drive north of Kalmar, Thomas explained how he is able to train when so far from the other OK Dinghies. 'I do a lot of cross-country skiing in winter as I have to wait for the ice breakers to clear the sea before I can start sailing again, probably a month after most have started to sail. There are plenty of icebergs to dodge, but I just get used to it! I am very fortunate that there is a very narrow stretch of water between Sweden and Finland at Umea. Here there are always big waves created by wind or current so I can practise my reaching and downwind techniques. I am able to increase my lead on Purdie on these legs. Fortunately Anders Widding has been an excellent training partner this year so I can also practise beating, though Purdie slowly reels me in on the beat. I have copied Peter Milne who used a four purchase mainsheet in 1999, to overcome my tennis elbow, it still, however gives me enough control for downwind sailing. We are fortunate to have a coach and a support boat this year, which has improved the confidence of the Swedish sailors, knowing there is spare equipment available should we need it.'

Thomas Hansson - OK Dinghy World Championship - Marcus Wilhelmsson


Results:

Results as of 16:21 on July 27, 2009

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 79, Scoring system: Appendix A

SailNo Club HelmName Race 1 Race 2 Race 3 Race 4 Total Nett
NZL 531 Worser Bay Boating Club Karl Purdie 4.0 1.0 1.0 2.0 8.0 8.0
SWE 100 Ume? Segels?llskap Thomas Hansson-Mild 1.0 5.0 2.0 1.0 9.0 9.0
DEN 1364 Hvidovre Sejlklub J?rgen Lindhardtsen 2.0 3.0 3.0 3.0 11.0 11.0
AUS 729 Black Rock Yacht Club Andre Blasse 7.0 2.0 4.0 5.0 18.0 18.0
GBR 2134 Frensham Pond Nick Craig 6.0 4.0 12.0 4.0 26.0 26.0
NZL 522 BSC Greg Wilcox 9.0 6.0 5.0 6.0 26.0 26.0
GBR 2118 Upper Thames Terry Curtis 3.0 7.0 8.0 9.0 27.0 27.0
POL 14 Pawel Pawlaczyk 5.0 8.0 15.0 10.0 38.0 38.0
GER 672 FYC Gunter Arndt 13.0 17.0 6.0 8.0 44.0 44.0
SWE 2784 Karlshamns SS Bo-Staffan Andersson 14.0 10.0 17.0 14.0 55.0 55.0
DEN 1340 Kalundborg sejlklub Christian Olesen 12.0 16.0 21.0 7.0 56.0 56.0
GER 693 SCOe Martin Zimmermann 17.0 15.0 13.0 12.0 57.0 57.0
POL 31 Antoni Pawlowski 26.0 9.0 14.0 11.0 60.0 60.0
DEN 1335 Solr?d Strand Mogens Johansen 8.0 23.0 9.0 22.0 62.0 62.0
SWE 66 VSS Jan-Erik Nystedt 22.0 14.0 11.0 16.0 63.0 63.0
GER 750 Segler-Verein Grossenheidorn Ralf Tietje 10.0 26.0 20.0 21.0 77.0 77.0
SWE 2786 SS Kaparen H?kan T?rnqvist 20.0 18.0 16.0 29.0 83.0 83.0
GER 755 BSV Ingo Stelzer 19.0 13.0 18.0 35.0 85.0 85.0
DEN 1375 Hellerup Sejlklub Christian Hedlund 15.0 22.0 24.0 25.0 86.0 86.0
POL 1 Tomasz Gaj 16.0 31.0 25.0 17.0 89.0 89.0
GER 690 SCOe Soenke Behrens 18.0 21.0 33.0 23.0 95.0 95.0
POL 19 Bartosz Rakocy 39.0 DPI 26.0 DPI 7.0 31.0 103.0 103.0
DEN 13 Vallensb?k Sejlklub Troels Lykke 31.0 30.0 26.0 19.0 106.0 106.0
SWE 99 Varbergs SS Hans Elkjaer 21.0 38.0 30.0 18.0 107.0 107.0
SWE 2782 Getsk?rs SS Jan-Erik Engholm 32.0 29.0 23.0 26.0 110.0 110.0
GER 730 SCST J?rg Radem?cher 33.0 27.0 27.0 24.0 111.0 111.0
GER 740 PSCW Arne Lindermann 23.0 11.0 35.0 44.0 113.0 113.0
GER 717 SSC Oliver Gronholz 11.0 80.0 BFD 10.0 13.0 114.0 114.0
DEN 1377 Kal?vig B?delaug J?rgen Holm Nielsen 25.0 35.0 28.0 28.0 116.0 116.0
SWE 2780 Getsk?rs SS Claes Ahlstr?m 37.0 12.0 38.0 30.0 117.0 117.0
SWE 222 SKK Per Jaensson 41.0 24.0 19.0 41.0 125.0 125.0
SWE 2741 Ume? Segels?llskap Ulf Dagerbrant 39.0 32.0 22.0 32.0 125.0 125.0
SWE 11 StSS Bengt Str?mberg 40.0 37.0 29.0 20.0 126.0 126.0
SWE 2787 VASS Olle Albrektsson 29.0 39.0 32.0 27.0 127.0 127.0
POL 5 Darek Kras 35.0 20.0 42.0 40.0 137.0 137.0
SWE 2772 SS Kaparen Ingemar Jansson 43.0 25.0 36.0 39.0 143.0 143.0
SWE 64 N?ttraby B?tklubb Jonas Lindahl 30.0 33.0 54.0 33.0 150.0 150.0
GBR 2085 South Staffs Gavin Waldron 38.0 46.0 31.0 36.0 151.0 151.0
DEN 1369 Hellerup Sejlklub Bo Teglers 24.0 80.0 BFD 34.0 15.0 153.0 153.0
SWE 2770 NYSS Jonas Andersson 45.0 28.0 44.0 37.0 154.0 154.0
GER 665 SCST Peter Stephan 47.0 34.0 40.0 38.0 159.0 159.0
DEN 1370 Bramsn?s Sejlklub Jesper Strandberg 36.0 36.0 41.0 50.0 163.0 163.0
GER 711 SCH Ralf Mackmann 27.0 66.0 48.0 34.0 175.0 175.0
GER 726 SSC J?rg Sylvester 44.0 42.0 45.0 49.0 180.0 180.0
GER 688 SVM Dirk Dame 52.0 40.0 49.0 43.0 184.0 184.0
SWE 511 SKK M?rten Bernesand 51.0 43.0 47.0 45.0 186.0 186.0
GER 735 Dirk Gericke 48.0 51.0 46.0 47.0 192.0 192.0
SWE 2740 Karlskrona SS Karl-Johan ?sth 55.0 45.0 50.0 46.0 196.0 196.0
GER 745 YCBG Rainer Pospiech 57.0 41.0 51.0 48.0 197.0 197.0
DEN 1301 Sejlklubben Esrum S? Rasmus Cavling Clausen 54.0 48.0 43.0 52.0 197.0 197.0
POL 44 Radoslaw Drozdzik 47.0 DPI 56.0 DPI 56.0 42.0 201.0 201.0
DEN 1265 Kongelig Dansk Yachtklub Malte Pedersen 65.0 44.0 55.0 55.0 219.0 219.0
GER 607 SCV Christian Heinze 53.0 53.0 37.0 80.0 DNF 223.0 223.0
GER 714 SCF Christian Hu? 64.0 56.0 53.0 54.0 227.0 227.0
SWE 2739 Ume? Segels?llskap Anders Widding 58.0 58.0 52.0 62.0 230.0 230.0
GER 606 SCF Katharina Hu? 59.0 61.0 57.0 53.0 230.0 230.0
NZL 516 Worser Bay Boating Club Julian Bishop 60.0 54.0 58.0 58.0 230.0 230.0
DEN 1329 Bramsn?s Sejlklub Sam Jedig 49.0 59.0 64.0 61.0 233.0 233.0
AUS 685 Wangi RSL Amateur Sailing Club Jonathan O\'Donell 46.0 52.0 80.0 DNC 56.0 234.0 234.0
GBR 1774 West Oxford Richard Burton 56.0 80.0 BFD 39.0 60.0 235.0 235.0
AUS 724 Wangi Sailing Club Glenn Yates 50.0 55.0 80.0 DNC 51.0 236.0 236.0
NOR 467 Hellerup Sejlklub Jens Makholm 28.0 50.0 80.0 DNC 80.0 DNF 238.0 238.0
GER 651 SVP Heinz Ridder 63.0 57.0 62.0 57.0 239.0 239.0
SWE 2672 SS Kaparen Bengt Larsson 71.0 47.0 59.0 63.0 240.0 240.0
SWE 2591 TBS Arne Malm 62.0 63.0 63.0 65.0 253.0 253.0
FRA 723 CYVIA CHENUIL Mathieu 66.0 68.0 61.0 59.0 254.0 254.0
SWE 2756 SKK Simon Polteg 66.0 DPI 67.0 DPI 60.0 67.0 260.0 260.0
SWE 2217 SS Svearna Magnus Bager 67.0 64.0 67.0 64.0 262.0 262.0
FRA 2000 SNF Sports Nautiques de la Frette Gautier ARIBAUD 69.0 67.0 68.0 66.0 270.0 270.0
SWE 2738 SS Kaparen Peter Aebeloe 70.0 60.0 65.0 80.0 DNS 275.0 275.0
GER 487 SCST Gunnar Goronzi 68.0 65.0 66.0 80.0 DNS 279.0 279.0
AUS 726 Wangi RSL Sailing Club Peter Lynch 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 320.0 320.0
POL 16 Marek Jarocki 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 320.0 320.0
POL 424 Piotr Przewozny 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 320.0 320.0
GER 744 SSC Karsten Hitz 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 320.0 320.0
SWE 111 SSKA Segels?llskapet Kaparen Bertil Eliasson 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 320.0 320.0
DEN 1324 Hvidovre Sejlklub Jan Larsen 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 320.0 320.0
DEN 1366 Skovshovede Sejlklub Svend Erik Molbech 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 320.0 320.0
DEN 1333 Hellerup Sejlklub Stefan Myr?lf 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 320.0 320.0



Lindhardtsen ahead of Radocy and Hansson- Mild. OK Dinghy World Championship - Marcus Wilhelmsson


Event website: click here
Class website: click here




by Mary Reddyhoff OKDIA




Click on thumbnails to enlarge and find more photos:

Newsfeed supplied by