2009 CST Composites International Moth World Championships Day One



2:09 AM Tue 11 Aug 2009 GMT
'CASCADE LOCKS - OREGON. USA . 10 August 2009.
2009 Moth Worlds. Day 1, Start of race 2.' ThMartinez / Sea & Co &copy

2009 CST Composites International Moth World Championships Day One and after two races Nathan Outteridge (AUS) and Dalton Berger (USA) are both on four points.

Outteridge has scores of 1,3 and Bergan 3,1. Simon Payne (GBR) is third.

Conditions are warm and more racing is scheduled for later today. Stay tuned, more to follow.

Provisional Results International Moth Fleet - Top Ten

2009 CST Composites International Moth World Championships

International Moth Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 49, Scoring system: Appendix A

Rank Nat SailNo HelmName R1 R2 CrewName Total Nett
1st AUS 3456 Nathan Outteridge 3.0 1.0 4.0 4.0
2nd USA 3391 Dalton Bergan 1.0 3.0 4.0 4.0
3rd GBR 3381 Simon Payne 2.0 5.0 7.0 7.0
4th USA 3281 Bora Gulari 6.0 2.0 8.0 8.0
5th SUI 3387 Arnaud Psarofaghis 4.0 4.0 8.0 8.0
6th AUS 3455 Rohan Veal 5.0 6.0 11.0 11.0
7th NZL 3328 Kevin Hall 8.0 7.0 15.0 15.0
8th AUS 3380 Andrew McDougall 9.0 8.0 17.0 17.0
9th USA 3450 Charlie McKee 11.0 9.0 20.0 20.0
10th AUS 3457 Rob Gough 12.0 10.0 22.0 22.0
11th USA 3615 George Peet 15.0 11.0 26.0 26.0
12th GBR 3373 Adam May 14.0 13.0 27.0 27.0
13th SIN 3610 Mark Robinson 13.0 15.0 28.0 28.0
14th USA 3332 Morgan Larson 16.0 14.0 30.0 30.0
15th USA 3451 Brad Funk 22.0 12.0 34.0 34.0
16th UAE 3452 Glenn Raphael 17.0 17.0 34.0 34.0
17th USA 3299 Andy Mack 20.0 16.0 36.0 36.0
18th GBR 3146 Andrew Friend 18.0 20.0 38.0 38.0
19th USA 3516 Sean "Doogie" Couvreux 19.0 19.0 38.0 38.0
20th USA 3221 Hans Henken 21.0 22.0 43.0 43.0
21st USA 3216 Adam Lowry 28.0 18.0 46.0 46.0
22nd USA 3238 Chris Williams 25.0 23.0 48.0 48.0
23rd USA 3139 Zach Maxam 24.0 26.0 50.0 50.0
24th AUS 3383 Scott Babbage 7.0 44.0 DNF 51.0 51.0
25th USA 3592 Lindsay Bergan 27.0 24.0 51.0 51.0
26th UAE 3453 Chris Graham 10.0 44.0 DNF 54.0 54.0
27th GBR 3347 James Phare 29.0 27.0 56.0 56.0
28th USA 3240 Tim Wadlow 32.0 25.0 57.0 57.0
29th USA 3248 Matt Pistay 31.0 28.0 59.0 59.0
30th USA 3181 Ian Andrewes 30.0 31.0 61.0 61.0
31st USA 3334 Bates McKee 34.0 30.0 64.0 64.0
32nd BEL 3388 Giovanni Galeotti 45.0 OCS 21.0 66.0 66.0
33rd SIN 3345 James Cole 33.0 33.0 66.0 66.0
34th AUS 3283 Will Logan 38.0 29.0 67.0 67.0
35th USA 3596 Nigel Oswald 37.0 32.0 69.0 69.0
36th SUI 3247 Mikis Psarofaghis 26.0 44.0 DNF 70.0 70.0
37th USA 3466 Matt Noble 36.0 34.0 70.0 70.0
38th CAN 3258 Andy Mills 35.0 36.0 71.0 71.0
39th NZL 3395 Chris Steele 23.0 50.0 DNC 73.0 73.0
40th USA 3159 Gerold Pauler 42.0 35.0 77.0 77.0
41st USA 3588 Anthony Boscolo 43.0 37.0 80.0 80.0
42nd USA 3597 Jonathan McKee 39.0 44.0 DNF 83.0 83.0
43rd JPN 3267 Naomi Tachibana 40.0 44.0 DNF 84.0 84.0
44th USA 3589 Devin Bader 41.0 44.0 DNF 85.0 85.0
45th USA 3608 Jack Driscoll 44.0 44.0 DNF 88.0 88.0
46th USA 3197 Joe Bousquet 45.0 50.0 DNC 95.0 95.0
47th USA 3593 Paul Kilkenny 50.0 DNC 50.0 DNC 100.0 100.0
47th USA 3257 Karl Wittnebel 50.0 DNC 50.0 DNC 100.0 100.0
47th USA 11 Dan Brandt 50.0 DNC 50.0 DNC 100.0 100.0




by Al Constable




Newsfeed supplied by