Tasar World Championships 2011 day 2 - New Leaders



8:23 PM Mon 19 Sep 2011 GMT
The Tasar World Championships day 2 has concluded with a shakeup of the leaderboard.

Australians Paul Ridgway and Bronwyn Ridgway lead the British pair, Malcolm Davies and Fiona Davies, with day 1 leaders Robert Douglass and Nicole Douglass (AUS) now third.


Malcolm Davies and Fiona Davies had a consistent day scoring first places in the three races completed.

In Race 4 of the series Paul Ridgway and Bronwyn Ridgway were second with Canadians Thilo Giese and Sandra Towers third.

In Race 5 Australians Craig Mcphee and Gillian Berry were second, with the Japanese pair Taro Yamamura and Yohei Ikeda third.

Second in Race 6 were Great Britain's Pete Ellis and Charlotte Birbeck with the Canadians Giese and Towers
third.

One drop is now in play and despite the Douglass duo dropping a 15th place in Race 5, after 5, 15, 12 today, the reigning world champions trail the British team by one point and the leaders by seven.

Racing continues until 23rd September at the Royal Torbay Yacht Club, UK.

Tasar World Championships 2011

Series Place Sail No Bow No Helm Crew Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 AUS2871 26 Paul Ridgway Bronwyn Ridgway 14 2 3 2 2 5 5
2 GBR2628 20 Malcolm Davies Fiona Davies 21 1 17 57 1 1 1
3 AUS2848 1 Robert Douglass Nicole Douglass 22 3 1 1 5 15 12
4 AUS2857 39 Craig Mcphee Gillian Berry 23 57 2 7 8 2 4
5 GBR2642 3 Pete Ellis Charlotte Birbeck 36 7 4 10 32 13 2
6 CAN2683 54 Thilo Giese Sandra Towers 37 10 12 21 3 9 3
7 JPN2736 28 Taro Yamamura Yohei Ikeda 47 6 8 57 10 3 20
8 AUS2898 17 Richard Longbottom Darryl Bentley 50 5 10 3 20 12 21
9 JPN2862 49 Hiroaki Sato Yasuaki Muragishi 51 57 27 5 7 4 8
10 GBR2833 10 Jeremy Hawkins Suzanne Hawkins 51 14 5 8 15 19 9
11 AUS783 48 Angus Galloway Fraser Galloway 51 57 18 9 11 7 6
12 AUS2842 41 Josh Faddy Louise Houtzager 53 4 11 11 16 11 27
13 GBR659 9 Nathan Batchelor James Clark 55 11 20 12 4 8 24
14 AUS2874 50 Neville Wittey Jeanne-Claude Strong 55 57 9 13 12 14 7
15 AUS2789 52 Michael Quirk Jeffrey Robinson 59 15 6 4 9 26 25
16 GBR431 44 Stephen Cockerill Jennie King 69 12 16 15 23 16 10
17 GBR2909 25 Howard Astley-Jones Barney Proud 71 9 21 25 6 18 17
18 AUS2666 40 Jonathan Ward Angus Ward 95 26 19 27 24 10 16
19 GBR2835 35 Stacey Bray Steve Coello 97 57 7 6 45 24 15
20 NED298 16 Constantijn Udo Jan Slotemaker 102 23 15 17 21 36 26
21 AUS2900 6 Graham Hanna Gary Foley 112 8 22 16 28 47 38
22 CAN1701 51 Francois Hebert Anita Kargl 112 13 24 36 33 20 22
23 GBR274 38 Steve Mitchell Polly Newman 116 34 25 28 18 35 11
24 AUS2911 32 Peter Davies Pia Lehtonen-Davies 120 25 26 23 41 28 18
25 IRL722 45 Conor Byrne Kate Fitzsimmons 123 57 57 34 13 6 13
26 AUS2830 15 Stuart Templeton Nicole Kidman 123 17 13 19 35 45 39
27 GBR351 19 Rod Porteous Maureen Porteous 127 16 57 18 37 37 19
28 AUS2854 34 Cary Pedicini Jacqueline Bange 127 27 33 31 19 17 40
29 AUS2878 43 Mark Hughes Monica Tonner 130 24 28 14 31 49 33
30 GBR104 8 Tim Knight Mayumi Knight 134 57 23 20 27 33 31
31 AUS2770 47 Earle Alexander Marise Hannaford 134 29 30 22 34 30 23
32 AUS2888 11 Chris Parkinson Liz Kemmis 134 57 31 26 26 22 29
33 GBR2816 7 Neil Spacagna Amy Spacagna 136 22 57 57 22 21 14
34 JPN2712 53 Koji Shimomura Kyoko Kono 139 57 32 29 14 27 37
35 AUS1463 5 Tony Creak Julie Creak 140 28 29 24 25 34 43
36 GBR394 12 Rupert Stock Mike Hutton-Ashkenny 156 21 57 57 17 25 36
37 AUS2763 30 John Balass Heather Forton 158 20 14 57 38 39 47
38 JPN2396 27 Haru Yamamoto Shinichi Yamazaki 162 36 34 33 36 23 44
39 AUS2853 42 Bernard Streater Jenny Overton 175 18 57 57 30 38 32
40 GBR1235 23 Andrew Taylor Jacqui Taylor 190 38 37 32 42 44 41
41 AUS2902 21 Noel Borel Fiona McManus 194 32 57 30 43 40 49
42 GBR2638 24 Elizabeth Pescod Roger Pescod 196 41 57 57 39 29 30
43 GBR2801 22 Ed Lowe Robert Spaughton 198 31 57 57 40 42 28
44 GBR2815 55 Robyn Stock Mandy Stock 202 33 35 57 57 32 45
45 JPN2745 36 Katsumi Watanabe Mahoro Sekiguchi 208 57 57 57 29 31 34
46 GBR2814 37 Tony Paine Sandy Paine 208 35 38 35 49 51 51
47 JPN2593 18 Hiromichi Kameyama Atsushi Inoue 212 19 57 57 47 43 46
48 GBR2640 4 John Lawton Sam Richardson 212 30 44 44 46 48 52
49 GBR652 57 Pete Muskett Greg Wright 219 37 36 57 48 50 48
50 AUS2121 33 Bruce Litchfield Sharon Litchfield 222 39 57 57 50 41 35
51 GBR264 14 Shelley Macy Gary Brandt 231 42 57 57 44 46 42
52 GBR1184 2 John Tripp Susan Tripp 253 43 57 57 51 52 50
53 GBR688 31 Guy Hester Lynne Bull 255 40 57 57 52 53 53
54 GBR2875 29 jonathan bloice philippa Bloice 285 57 57 57 57 57 57
54 JPN2765 56 Ikuya Tanaka Noriko Tanaka 285 57 57 57 57 57 57
54 JPN2808 46 Yoji Ishikawa Eriko Hosoda 285 57 57 57 57 57 57




by Sail-World.com





Newsfeed supplied by