Star European Championship day 2 - Italians lead



8:20 PM Mon 5 Sep 2011 GMT
'Star European Championships 2011 day 1' David Branigan/Oceansport
After gales delayed the start of the Star European Championship (2nd-10th September) at Dun Laoghaire (Co. Dublin, Ireland) on Sunday, a lull allowed two races to be sailed today (Monday 5th September) that saw Italians Diego Negri and Enrico Voltolini deliver two consistent results of a race win and a second place in the 27-boat fleet from 17 nations.

The Italians leaders were the 2006 European champions and overcame challenging post-frontal weather conditions that delivered 20-degree wind-shifts at times on an otherwise smooth race course off Seapoint on the south shore of Dublin Bay.

France's Guillaume Florent and Pascal Rambeau also had a consistent day with a second and third while the home fleet delivered a strong showing as Olympic veterans and contenders for London 2012 Peter O'Leary and David Burrows placed third and sixth to lie third overall on countback, ahead of France's Xavier Rohart Pierre and Alexis Ponsot at this early stage in the regatta.

A return to stormy conditions is expected for Tuesday with 40 knots forecast for the morning.

International Star Class European Championship 2011

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 27, Scoring system: Appendix A

Rank Nat Sail No Bow Number Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Honour Award
1st ITA 8266 12 Diego Negri Enrico Voltolini 1.0 2.0 3.0 3.0 3 gold chevons
2nd FRA 8270 5 Guillaume Florent Pascal Rambeau 2.0 3.0 5.0 5.0
3rd IRL 8418 10 Peter O'Leary David Burrows 3.0 6.0 9.0 9.0 Silver Star
4th FRA 8237 6 Xavier Rohart Pierre Alexis Ponsot 4.0 5.0 9.0 9.0 Gold Star
5th CAN 8361 1 Richard Clarke Tyler Bjorn 9.0 1.0 10.0 10.0 Silver Star
6th POR 8309 15 Afonso Domingos Frederico Melo 6.0 4.0 10.0 10.0
7th POL 8417 14 Mateusz Kusznierewicz Dominik Zycki 5.0 8.0 13.0 13.0 Gold Star
8th GBR 8371 27 Iain Percy Andrew Simpson 8.0 7.0 15.0 15.0 Gold Medal
9th ESP 8209 19 Fernando Echavarri Fernando Rodriguez Rivero 7.0 14.0 21.0 21.0 Silver Star
10th POR 8276 16 Gustavo Roxo Lima Rubrio Basilio 16.0 9.0 25.0 25.0
11th USA 8434 30 George Szabo Mark Strube 10.0 15.0 25.0 25.0 Gold Star
12th IRL 8385 11 Maxwell Treacy Anthony Shanks 15.0 11.0 26.0 26.0
13th UKR 8240 23 Arthur Anosov Vitalii Kushnir 18.0 10.0 28.0 28.0
14th NOR 8317 13 Eivind Melleby Petter Morland Pedersen 13.0 17.0 30.0 30.0
15th USA 8423 31 Andrew Campbell Ian Coleman 14.0 16.0 30.0 30.0
16th GBR 8333 29 John Gimson Stephen Milne 11.0 20.0 31.0 31.0
17th GER 8414 8 Johannes Polgar Markus Koy 19.0 12.0 31.0 31.0 Silver Star
18th CRO 7287 2 Mate Arapov Ante Sitic 20.0 13.0 33.0 33.0
19th GER 8426 7 Alexander Schlonski Matthias Bohn 17.0 19.0 36.0 36.0
20th UKR 8247 26 Vasyl Gureyev Volodymyr Korotkov 12.0 28.0 DNC 40.0 40.0 2 Silver Chevrons
21st UKR 8205 24 Denis Khashina Dmitriy Mechetin 24.0 18.0 42.0 42.0
22nd GBR 8396 28 Ante Razmilovic Brian Hammersley 22.0 21.0 43.0 43.0
23rd SUI 7829 22 Michel Niklaus Vincent Hagin 21.0 22.0 43.0 43.0
24th RUS 8359 17 Andrey Berezhnoy Sergey Masalov 23.0 23.0 46.0 46.0
25th SUI 7252 21 Jean-Pascal Chatagny Patrick Ducommun 25.0 24.0 49.0 49.0
26th HUN 8386 9 Tibor Tenke Miklos Bezereti 26.0 28.0 DNF 54.0 54.0 2 Silver Chevrons
27th SWE 8351 20 Tom Loefstedt Hakan Lundgren 28.0 DNC 28.0 DNC 56.0 56.0



www.rsgyc.ie/




by Star European Championship media





Newsfeed supplied by