2009 Laser European Championship - Goodison dominates



2:23 AM Thu 6 Aug 2009 GMT
'Laser European Championships' Mats Svensson

The 2009 Laser European Championships are being sailed in Borstahusens, Sweden.

Great Britain's Paul Goodison is in a strong leading position with two race wins and two seconds on his score card and an eleven point leading margin over second placed James Sandall (NZ). Tom Slingsby (AUS) is a further seven points back.


James Sandall is just 20 years old and represents the Wairoa Yacht Club in Hawkes Bay, New Zealand.

'The wind has been 5-12 knots and pretty shifty,' says Sandall. 'I've managed to start at the right end of the line, and executing the start well is important.'

In the two races sailed last night Sandall was fourth and then 26th, but despite the hiccup in race six of the regatta, Sandall is able to discard that score form his total. 'I still have a lot of work to do over the next three days,' he says.

Six races of the qualifying series have been sailed over the initial three days of the European Championship in this Olympic class boat. The regatta is now at the mid way point with another six races scheduled over the next three days. Racing concludes and the European title will be decided on August 8th in Sweden.

The leader in the European Laser Standard Youth Championship after six races is Michal Gryglewski (POL) with two seconds today. Philipp Buhl (GER) is second, with Gijs Pelt (NED) third.

European Laser Standard Senior Trophy 2009
1 - 8 august 2009

Nordic Week 2009
Borstahusens SS, Sweden

(all Nations)
results as of 16:54 on August 5, 2009

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 122, Scoring system: Appendix A

Rank Nat SailNo HelmName Born Q1 Q2 Q3 Q4 Q5 Q6 Total Nett
1st GBR 193501 Goodison Paul 1977 (BFD 62) 8 1 1 2 2 76 14
2nd NZL 192307 Sandall James 1988 10 2 7 2 4 (26) 51 25
3rd AUS 195532 Slingsby Tom 1984 5 1 20 5 (24) 1 56 32
4th RUS 183070 Semerkhanov Maxim 1975 (BFD 62) 11 8 9 1 3 94 32
5th ESP 188623 Hernandez Javier 1983 12 3 4 3 (13) 11 46 33
6th GER 194749 Kamrath Malte 1986 1 10 1 (OCS 62) 17 5 96 34
7th CRO 195695 Stipanovic Tonci 1986 (17) 9 7 12 6 1 52 35
8th GBR 195130 Thompson Nick 1986 15 2 (BFD 62) 6 8 7 100 38
9th CRO 194935 Mihelic Daniel 1986 6 6 13 4 9 (22) 60 38
10th CYP 194752 Kontides Pavlos 1990 10 (40) 2 24 1 2 79 39
11th AUT 194464 Geritzer Andreas 1977 11 7 10 1 (17) 12 58 41
12th SWE 193199 Cedergardh Emil 1988 3 (37) 16 2 4 17 79 42
13th CAN 168932 Leigh Michael 1984 3 3 23 7 (27) 8 71 44
14th ITA 190821 Regolo Michele 1978 13 (19) 2 12 8 13 67 48
15th NED 195179 Schaardenburg Rutger 1987 (ARB 25) 14 12 3 12 9 75 50
16th UKR 192683 Kudryashov Valeriy 1983 (38) 24 5 8 12 5 92 54
17th HUN 194790 Berecz Zsombor 1986 2 4 (BFD 62) 5 28 16 117 55
18th NED 192646 Bouwmeester Roelof 1985 2 4 (26) 24 10 15 81 55

Newsfeed supplied by